<?xml version="1.0"?> 
<rss version="2.0">
  <channel>
    <title>Global Proteome Machine News</title>
    <link>http://www.thegpm.org</link>
    <description>News on updates to the GPM set of projects</description>
	<item>
		<title>Human lysine acetylation sites listed</title>
		<link>http://www.thegpm.org/index.html#201306121</link>
		<description>A comprehensive list of all observed human lysine acetylation sites has been released</description>
		<author>Ron Beavis</author>
		<pubDate>Wed, June 12 2013 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegpm.org/index.html#201306121</guid>
	</item>    
	<item>
		<title>Human N-terminal acetylation sites listed</title>
		<link>http://www.thegpm.org/index.html#201306101</link>
		<description>A comprehensive list of all observed human N-terminal acetylation sites has been released</description>
		<author>Ron Beavis</author>
		<pubDate>Mon, June 10 2013 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegpm.org/index.html#201306101</guid>
	</item>    
	<item>
		<title>Data set of the week: 7 June 2013 (**)</title>
		<link>http://www.thegpm.org/dsotw_2013.html#201306071</link>
		<description>Phosphoproteome dynamics reveal novel ERK1/2 MAP kinase substrates with broad spectrum of functions.</description>
		<author>Ron Beavis</author>
		<pubDate>Fri, 7 Jun 2013 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegpm.org/dsotw_2013.html#201306071</guid>
	</item>    
	<item>
		<title>Data set of the week: 1 June 2013 (****)</title>
		<link>http://www.thegpm.org/dsotw_2013.html#201306011</link>
		<description>Variation and genetic control of protein abundance in humans.</description>
		<author>Ron Beavis</author>
		<pubDate>Sat, 1 Jun 2013 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegpm.org/dsotw_2013.html#201306011</guid>
	</item>    
	<item>
		<title>Data set of the week: 24 May 2013 (*)</title>
		<link>http://www.thegpm.org/dsotw_2013.html#201305241</link>
		<description>Modified MuDPIT Separation Identified 4488 Proteins in a System-wide Analysis of Quiescence in Yeast.</description>
		<author>Ron Beavis</author>
		<pubDate>Fri, 24 May 2013 15:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegpm.org/dsotw_2013.html#201305241</guid>
	</item>    
</channel>
</rss>
