<?xml version="1.0"?> 
<rss version="2.0">
  <channel>
    <title>Global Proteome Machine News</title>
    <link>http://www.thegpm.org</link>
    <description>News on updates to the GPM set of projects</description>
	<item>
		<title>Data set of the week: 13 May 2012 (*)</title>
		<link>http://www.thegpm.org/dsotw_2012.html#201205131</link>
		<description>Metabolic switches and adaptations deduced from the proteomes of Streptomyces coelicolor wild type and phoP mutant grown in batch culture.</description>
		<author>Ron Beavis</author>
		<pubDate>Mon, 13 May 2012 00:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegpm.org/dsotw_2012.html#201205131</guid>
	</item>    
	<item>
		<title>Use it or lose it - PSI-MS</title>
		<link>http://www.thegpm.org/index.html#201205081</link>
		<description>The PSI-MS ontology term feature on the GPM public search servers will be discontinued</description>
		<author>Ron Beavis</author>
		<pubDate>Tue, 08 May 2012 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegpm.org/index.html#201205081</guid>
	</item>    
	<item>
		<title>Data set of the week: 7 May 2012 (**)</title>
		<link>http://www.thegpm.org/dsotw_2012.html#201205071</link>
		<description>Cells lacking beta-actin are genetically reprogrammed and maintain conditional migratory capacity.</description>
		<author>Ron Beavis</author>
		<pubDate>Mon, 07 May 2012 00:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegpm.org/dsotw_2012.html#201205071</guid>
	</item>    
	<item>
		<title>Cow PeptideAtlas data in GPMDB</title>
		<link>http://www.thegpm.org/index.html#201205011</link>
		<description>The full Cow PeptideAtlas data set from ISB has been imported into GPMDB</description>
		<author>Ron Beavis</author>
		<pubDate>Tue, 01 May 2012 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegpm.org/index.html#201205011</guid>
	</item>    
	<item>
		<title>Data set of the week: 29 Apr 2012 (**)</title>
		<link>http://www.thegpm.org/dsotw_2012.html#201204291</link>
		<description>Kinome analysis of receptor-induced phosphorylation in human natural killer cells.</description>
		<author>Ron Beavis</author>
		<pubDate>Sun, 29 Apr 2012 00:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegpm.org/dsotw_2012.html#201204291</guid>
	</item>    
</channel>
</rss>

