Rank Splice Gene # obs. log(E) EC HGNC Start End Strand Band Description TSL
115 ENSP00000380628 ENSG00000134121 2887 -1500.5 4 196596 409417 1 p26.3 Neural cell adhesion molecule L1-like protein precursor (Close homolog of L1). 
119 ENSP00000256509 ENSG00000134121 2967 -1490.3 4 CHL1 196596 409417 1 p26.3 cell adhesion molecule L1-like  1
505 ENSP00000483512 ENSG00000134121 1148 -657.7 4 CHL1 196596 409417 1 p26.3 cell adhesion molecule L1-like  1
1285 ENSP00000397445 ENSG00000134121 1270 -297.5 4 CHL1 196596 409417 1 p26.3 cell adhesion molecule L1-like  5
1777 ENSP00000395239 ENSG00000134121 737 -190.3 4 CHL1 196596 409417 1 p26.3 cell adhesion molecule L1-like  5
2361 ENSP00000390440 ENSG00000134121 846 -123.7 4 CHL1 196596 409417 1 p26.3 cell adhesion molecule L1-like  4
2363 ENSP00000413628 ENSG00000134121 910 -123.7 4 CHL1 196596 409417 1 p26.3 cell adhesion molecule L1-like  4
3231 ENSP00000403311 ENSG00000134121 503 -64.8 4 CHL1 196596 409417 1 p26.3 cell adhesion molecule L1-like  4
5148 ENSP00000413109 ENSG00000134121 15 -4.2 2 CHL1 196596 409417 1 p26.3 cell adhesion molecule L1-like  2
742 ENSP00000407822 ENSG00000134115 248 -493 4 CNTN6 1092576 1404217 1 p26.3 contactin 6  1
743 ENSP00000341882 ENSG00000134115 273 -493 4 CNTN6 1092576 1404217 1 p26.3 contactin 6  1
4763 ENSP00000408460 ENSG00000134115 2 -12.1 2 CNTN6 1092576 1404217 1 p26.3 contactin 6  5
4764 ENSP00000380616 ENSG00000134115 11 -12.1 2 1092576 1404217 1 p26.3 Contactin-6 precursor (Neural recognition molecule NB-3) (hNB-3). 
4986 ENSP00000377804 ENSG00000134115 8 -7.2 2 CNTN6 1092576 1404217 1 p26.3 contactin 6  1
888 ENSP00000396010 ENSG00000144619 647 -427.2 4 CNTN4 2098813 3057956 1 p26.3 contactin 4  5
889 ENSP00000380602 ENSG00000144619 648 -427.2 4 2098813 3057956 1 p26.3 Contactin-4 precursor (Brain-derived immunoglobulin superfamily protein 2) (BIG-2). 
891 ENSP00000413642 ENSG00000144619 647 -427.2 4 CNTN4 2098813 3057956 1 p26.3 contactin 4  1
1419 ENSP00000380600 ENSG00000144619 491 -265.7 4 2098813 3057956 1 p26.3 Contactin-4 precursor (Brain-derived immunoglobulin superfamily protein 2) (BIG-2). 
3262 ENSP00000396719 ENSG00000144619 264 -63 4 CNTN4 2098813 3057956 1 p26.3 contactin 4  2
4019 ENSP00000408594 ENSG00000144619 48 -32.5 4 CNTN4 2098813 3057956 1 p26.3 contactin 4  4
4020 ENSP00000404085 ENSG00000144619 60 -32.5 4 CNTN4 2098813 3057956 1 p26.3 contactin 4  3
4076 ENSP00000422120 ENSG00000144619 85 -30 4 CNTN4 2098813 3057956 1 p26.3 contactin 4  5
5212 ENSP00000390560 ENSG00000144619 7 -3.5 2 CNTN4 2098813 3057956 1 p26.3 contactin 4  4
3799 ENSP00000309196 ENSG00000091181 37 -38.9 4 IL5RA 3066326 3126613 -1 p26.2 interleukin 5 receptor, alpha  1
3800 ENSP00000392059 ENSG00000091181 34 -38.9 4 IL5RA 3066326 3126613 -1 p26.2 interleukin 5 receptor, alpha  1
3801 ENSP00000400400 ENSG00000091181 34 -38.9 4 IL5RA 3066326 3126613 -1 p26.2 interleukin 5 receptor, alpha  1
3802 ENSP00000390753 ENSG00000091181 34 -38.9 4 IL5RA 3066326 3126613 -1 p26.2 interleukin 5 receptor, alpha  2
3803 ENSP00000373358 ENSG00000091181 36 -38.9 4 IL5RA 3066326 3126613 -1 p26.2 interleukin 5 receptor, alpha  1
3805 ENSP00000256452 ENSG00000091181 44 -38.9 4 IL5RA 3066326 3126613 -1 p26.2 interleukin 5 receptor, alpha  1
3806 ENSP00000412209 ENSG00000091181 35 -38.9 4 IL5RA 3066326 3126613 -1 p26.2 interleukin 5 receptor, alpha  5
4457 ENSP00000388858 ENSG00000091181 23 -18.1 2 IL5RA 3066326 3126613 -1 p26.2 interleukin 5 receptor, alpha  5
4800 ENSP00000398117 ENSG00000091181 16 -11.5 2 IL5RA 3066326 3126613 -1 p26.2 interleukin 5 receptor, alpha  3
4802 ENSP00000391274 ENSG00000091181 15 -11.5 2 IL5RA 3066326 3126613 -1 p26.2 interleukin 5 receptor, alpha  3
1223 ENSP00000251607 ENSG00000072756 6931 -313.1 4 TRNT1 3126916 3150879 1 p26.2 tRNA nucleotidyl transferase, CCA-adding, 1  1
1224 ENSP00000415100 ENSG00000072756 6846 -313.1 4 TRNT1 3126916 3150879 1 p26.2 tRNA nucleotidyl transferase, CCA-adding, 1  2
1335 ENSP00000280591 ENSG00000072756 6919 -284.4 4 TRNT1 3126916 3150879 1 p26.2 tRNA nucleotidyl transferase, CCA-adding, 1  1
3599 ENSP00000388615 ENSG00000072756 2680 -47.4 4 TRNT1 3126916 3150879 1 p26.2 tRNA nucleotidyl transferase, CCA-adding, 1  4
4129 ENSP00000385745 ENSG00000072756 2397 -27.9 4 TRNT1 3126916 3150879 1 p26.2 tRNA nucleotidyl transferase, CCA-adding, 1  2
4130 ENSP00000342985 ENSG00000072756 2411 -27.9 4 TRNT1 3126916 3150879 1 p26.2 tRNA nucleotidyl transferase, CCA-adding, 1  1
4131 ENSP00000400394 ENSG00000072756 2393 -27.9 4 TRNT1 3126916 3150879 1 p26.2 tRNA nucleotidyl transferase, CCA-adding, 1  3
4132 ENSP00000380881 ENSG00000072756 2393 -27.9 4 3126916 3150879 1 p26.2 Zinc finger matrin-type protein 5 (U11/U12 snRNP 20 kDa protein) (U11/U12-20K). 
156 ENSP00000231948 ENSG00000113851 2586 -1323.2 4 CRBN 3148992 3179710 -1 p26.2 cereblon  1
176 ENSP00000412499 ENSG00000113851 2337 -1268.8 4 CRBN 3148992 3179710 -1 p26.2 cereblon  1
288 ENSP00000411047 ENSG00000113851 2289 -955.9 4 CRBN 3148992 3179710 -1 p26.2 cereblon  5
661 ENSP00000392073 ENSG00000113851 1024 -531.8 4 CRBN 3148992 3179710 -1 p26.2 cereblon  1
2338 ENSP00000384977 ENSG00000144455 2359 -125.6 4 SUMF1 3700814 4467281 -1 p26.1 sulfatase modifying factor 1  1
2339 ENSP00000272902 ENSG00000144455 2402 -125.6 4 SUMF1 3700814 4467281 -1 p26.1 sulfatase modifying factor 1  1
2525 ENSP00000373355 ENSG00000144455 1786 -110 4 SUMF1 3700814 4467281 -1 p26.1 sulfatase modifying factor 1  2
2635 ENSP00000404384 ENSG00000144455 1767 -101.2 4 SUMF1 3700814 4467281 -1 p26.1 sulfatase modifying factor 1  2
2851 ENSP00000410060 ENSG00000144455 1487 -86.9 4 SUMF1 3700814 4467281 -1 p26.1 sulfatase modifying factor 1  2
2011 ENSP00000314901 ENSG00000175928 283 -157.8 4 LRRN1 3799437 3847703 1 p26.2 leucine rich repeat neuronal 1  1
808 ENSP00000373354 ENSG00000170364 1914 -455.9 4 SETMAR 4303304 4317567 1 p26.1 SET domain and mariner transposase fusion gene  1
1079 ENSP00000403145 ENSG00000170364 1800 -352.5 4 SETMAR 4303304 4317567 1 p26.1 SET domain and mariner transposase fusion gene  2
1946 ENSP00000403000 ENSG00000170364 327 -165.6 4 SETMAR 4303304 4317567 1 p26.1 SET domain and mariner transposase fusion gene  1
2461 ENSP00000369673 ENSG00000170364 1058 -115.3 4 SETMAR 4303304 4317567 1 p26.1 SET domain and mariner transposase fusion gene  3
3209 ENSP00000393044 ENSG00000170364 99 -65.6 4 SETMAR 4303304 4317567 1 p26.1 SET domain and mariner transposase fusion gene  2
5162 ENSP00000397463 ENSG00000170364 7 -4.1 2 SETMAR 4303304 4317567 1 p26.1 SET domain and mariner transposase fusion gene  1
242 ENSP00000401671 ENSG00000150995 7294 -1058.8 4 ITPR1 4493348 4847840 1 p26.1 inositol 1,4,5-trisphosphate receptor, type 1  1
243 ENSP00000306253 ENSG00000150995 7525 -1058.8 4 ITPR1 4493348 4847840 1 p26.1 inositol 1,4,5-trisphosphate receptor, type 1  5
244 ENSP00000397885 ENSG00000150995 7294 -1058.8 4 ITPR1 4493348 4847840 1 p26.1 inositol 1,4,5-trisphosphate receptor, type 1  1
250 ENSP00000349597 ENSG00000150995 7526 -1037.6 4 ITPR1 4493348 4847840 1 p26.1 inositol 1,4,5-trisphosphate receptor, type 1  1
251 ENSP00000346595 ENSG00000150995 7529 -1037.6 4 ITPR1 4493348 4847840 1 p26.1 inositol 1,4,5-trisphosphate receptor, type 1  5
1388 ENSP00000440564 ENSG00000150995 3625 -271.7 4 ITPR1 4493348 4847840 1 p26.1 inositol 1,4,5-trisphosphate receptor, type 1  1
2032 ENSP00000256495 ENSG00000134107 609 -154.9 4 BHLHE40 4979116 4985323 1 p26.1 basic helix-loop-helix family, member e40  1
437 ENSP00000256496 ENSG00000134108 10405 -741.9 4 ARL8B 5122220 5180912 1 p26.1 ADP-ribosylation factor-like 8B  1
1213 ENSP00000479202 ENSG00000134108 4637 -318.6 4 ARL8B 5122220 5180912 1 p26.1 ADP-ribosylation factor-like 8B  1
1287 ENSP00000402996 ENSG00000134108 5204 -296.9 4 ARL8B 5122220 5180912 1 p26.1 ADP-ribosylation factor-like 8B  2
5116 ENSP00000405196 ENSG00000134108 3 -4.5 2 ARL8B 5122220 5180912 1 p26.1 ADP-ribosylation factor-like 8B  5
5120 ENSP00000400831 ENSG00000134108 3 -4.5 2 ARL8B 5122220 5180912 1 p26.1 ADP-ribosylation factor-like 8B  2
640 ENSP00000256497 ENSG00000134109 498 -546.2 4 EDEM1 5187646 5219957 1 p26.1 ER degradation enhancer, mannosidase alpha-like 1  1
892 ENSP00000394099 ENSG00000134109 223 -426.2 4 EDEM1 5187646 5219957 1 p26.1 ER degradation enhancer, mannosidase alpha-like 1  2
4575 ENSP00000393659 ENSG00000134109 14 -15 4 EDEM1 5187646 5219957 1 p26.1 ER degradation enhancer, mannosidase alpha-like 1  2
5233 ENSP00000394615 ENSG00000134109 3 -3.2 2 EDEM1 5187646 5219957 1 p26.1 ER degradation enhancer, mannosidase alpha-like 1  2
3709 ENSP00000412329 ENSG00000196277 85 -43.3 3 GRM7 6770001 7741533 1 p26.1 glutamate receptor, metabotropic 7  5
3710 ENSP00000419835 ENSG00000196277 95 -43.3 3 GRM7 6770001 7741533 1 p26.1 glutamate receptor, metabotropic 7  1
3712 ENSP00000373986 ENSG00000196277 103 -43.3 3 GRM7 6770001 7741533 1 p26.1 glutamate receptor, metabotropic 7  5
3713 ENSP00000417536 ENSG00000196277 95 -43.3 3 GRM7 6770001 7741533 1 p26.1 glutamate receptor, metabotropic 7  5
3714 ENSP00000350348 ENSG00000196277 115 -43.3 3 GRM7 6770001 7741533 1 p26.1 glutamate receptor, metabotropic 7  1
3715 ENSP00000373987 ENSG00000196277 103 -43.3 3 GRM7 6770001 7741533 1 p26.1 glutamate receptor, metabotropic 7  5
3716 ENSP00000384585 ENSG00000196277 93 -43.3 4 GRM7 6770001 7741533 1 p26.1 glutamate receptor, metabotropic 7  5
4462 ENSP00000393799 ENSG00000196277 83 -17.9 3 GRM7 6770001 7741533 1 p26.1 glutamate receptor, metabotropic 7  4
4653 ENSP00000395035 ENSG00000196277 14 -14.5 2 GRM7 6770001 7741533 1 p26.1 glutamate receptor, metabotropic 7  4
4677 ENSP00000404161 ENSG00000196277 13 -14 2 GRM7 6770001 7741533 1 p26.1 glutamate receptor, metabotropic 7  4
5353 ENSP00000405194 ENSG00000196277 4 -2.2 2 GRM7 6770001 7741533 1 p26.1 glutamate receptor, metabotropic 7  3
702 ENSP00000157600 ENSG00000071282 6639 -511.6 4 LMCD1 8501707 8568125 1 p25.3 LIM and cysteine-rich domains 1  1
987 ENSP00000396515 ENSG00000071282 5801 -384.7 4 LMCD1 8501707 8568125 1 p25.3 LIM and cysteine-rich domains 1  2
1182 ENSP00000380542 ENSG00000071282 5172 -327.3 4 8501707 8568125 1 p25.3 LIM and cysteine-rich domains protein 1 (Dyxin). 
1284 ENSP00000441100 ENSG00000071282 5185 -298 4 LMCD1 8501707 8568125 1 p25.3 LIM and cysteine-rich domains 1  2
1438 ENSP00000400555 ENSG00000071282 4850 -261.1 4 LMCD1 8501707 8568125 1 p25.3 LIM and cysteine-rich domains 1  5
1612 ENSP00000411222 ENSG00000071282 4819 -219.2 4 LMCD1 8501707 8568125 1 p25.3 LIM and cysteine-rich domains 1  3
2905 ENSP00000405049 ENSG00000071282 1418 -82.4 4 LMCD1 8501707 8568125 1 p25.3 LIM and cysteine-rich domains 1  2
4885 ENSP00000410757 ENSG00000125046 103 -9.9 2 SSUH2 8619400 8745040 -1 p25.3 ssu-2 homolog (C. elegans)  5
4886 ENSP00000324551 ENSG00000125046 107 -9.9 2 SSUH2 8619400 8745040 -1 p25.3 ssu-2 homolog (C. elegans)  2
4887 ENSP00000339150 ENSG00000125046 107 -9.9 2 SSUH2 8619400 8745040 -1 p25.3 ssu-2 homolog (C. elegans)  1
4890 ENSP00000389937 ENSG00000125046 4 -9.9 2 SSUH2 8619400 8745040 -1 p25.3 ssu-2 homolog (C. elegans)  2
5023 ENSP00000390328 ENSG00000125046 27 -6 2 SSUH2 8619400 8745040 -1 p25.3 ssu-2 homolog (C. elegans)  1
5143 ENSP00000401289 ENSG00000125046 7 -4.2 2 SSUH2 8619400 8745040 -1 p25.3 ssu-2 homolog (C. elegans)  3
5152 ENSP00000439378 ENSG00000125046 9 -4.2 2 SSUH2 8619400 8745040 -1 p25.3 ssu-2 homolog (C. elegans)  2
5287 ENSP00000412333 ENSG00000125046 8 -2.6 2 SSUH2 8619400 8745040 -1 p25.3 ssu-2 homolog (C. elegans)  2
5548 ENSP00000388845 ENSG00000125046 0 nf 1 SSUH2 8619400 8745040 -1 p25.3 ssu-2 homolog (C. elegans)  1
2556 ENSP00000380525 ENSG00000182533 694 -107.4 4 8733800 8841808 1 p25.3 Caveolin-3 (M-caveolin). 
2557 ENSP00000341940 ENSG00000182533 694 -107.4 4 CAV3 8733800 8841808 1 p25.3 caveolin 3  1
3864 ENSP00000324270 ENSG00000180914 117 -37.3 4 OXTR 8750408 8769628 -1 p25.3 oxytocin receptor  1
4779 ENSP00000389587 ENSG00000180914 4 -11.8 2 OXTR 8750408 8769628 -1 p25.3 oxytocin receptor  2
5360 ENSP00000414828 ENSG00000180914 2 -2.1 2 OXTR 8750408 8769628 -1 p25.3 oxytocin receptor  4
824 ENSP00000264926 ENSG00000070950 3457 -450.7 4 RAD18 8775402 8963773 -1 p25.3 RAD18 E3 ubiquitin protein ligase  1
1448 ENSP00000402049 ENSG00000070950 2459 -259.6 4 RAD18 8775402 8963773 -1 p25.3 RAD18 E3 ubiquitin protein ligase  5
3637 ENSP00000393783 ENSG00000070950 261 -46.3 4 RAD18 8775402 8963773 -1 p25.3 RAD18 E3 ubiquitin protein ligase  3
3640 ENSP00000412054 ENSG00000070950 453 -46.3 4 RAD18 8775402 8963773 -1 p25.3 RAD18 E3 ubiquitin protein ligase  3
3725 ENSP00000412261 ENSG00000070950 613 -42.8 4 RAD18 8775402 8963773 -1 p25.3 RAD18 E3 ubiquitin protein ligase  5
3726 ENSP00000399620 ENSG00000070950 541 -42.8 4 RAD18 8775402 8963773 -1 p25.3 RAD18 E3 ubiquitin protein ligase  3
4641 ENSP00000397852 ENSG00000070950 126 -15 4 RAD18 8775402 8963773 -1 p25.3 RAD18 E3 ubiquitin protein ligase  4
636 ENSP00000353587 ENSG00000196220 1291 -548.1 4 SRGAP3 8980591 9363053 -1 p25.3 SLIT-ROBO Rho GTPase activating protein 3  1
670 ENSP00000373347 ENSG00000196220 1285 -528.5 4 SRGAP3 8980591 9363053 -1 p25.3 SLIT-ROBO Rho GTPase activating protein 3  1
1991 ENSP00000482666 ENSG00000196220 124 -159.8 4 SRGAP3 8980591 9363053 -1 p25.3 SLIT-ROBO Rho GTPase activating protein 3  2
1201 ENSP00000424064 ENSG00000134077 5453 -321 4 THUMPD3 9362842 9386791 1 p25.3 THUMP domain containing 3  1
1202 ENSP00000339532 ENSG00000134077 5526 -321 4 THUMPD3 9362842 9386791 1 p25.3 THUMP domain containing 3  2
1203 ENSP00000395893 ENSG00000134077 5466 -321 4 THUMPD3 9362842 9386791 1 p25.3 THUMP domain containing 3  1
1816 ENSP00000412199 ENSG00000134077 3796 -184.4 4 THUMPD3 9362842 9386791 1 p25.3 THUMP domain containing 3  2
2163 ENSP00000396359 ENSG00000134077 3196 -140.2 4 THUMPD3 9362842 9386791 1 p25.3 THUMP domain containing 3  2
3370 ENSP00000411126 ENSG00000134077 1299 -57.4 4 THUMPD3 9362842 9386791 1 p25.3 THUMP domain containing 3  2
3457 ENSP00000402968 ENSG00000134077 790 -53.6 4 THUMPD3 9362842 9386791 1 p25.3 THUMP domain containing 3  2
2146 ENSP00000383939 ENSG00000168137 1095 -141.9 4 SETD5 9397615 9479240 1 p25.3 SET domain containing 5  5
2147 ENSP00000384114 ENSG00000168137 1126 -141.9 4 SETD5 9397615 9479240 1 p25.3 SET domain containing 5  5
2148 ENSP00000385852 ENSG00000168137 1095 -141.9 4 SETD5 9397615 9479240 1 p25.3 SET domain containing 5  5
2441 ENSP00000302028 ENSG00000168137 1004 -117.7 4 SETD5 9397615 9479240 1 p25.3 SET domain containing 5  1
3030 ENSP00000382593 ENSG00000168137 828 -76.3 4 9397615 9479240 1 p25.3 SET domain-containing protein 5. 
3475 ENSP00000399993 ENSG00000168137 419 -53 4 SETD5 9397615 9479240 1 p25.3 SET domain containing 5  5
4362 ENSP00000413786 ENSG00000168137 201 -21.3 4 SETD5 9397615 9479240 1 p25.3 SET domain containing 5  3
4581 ENSP00000408837 ENSG00000168137 80 -15 4 SETD5 9397615 9479240 1 p25.3 SET domain containing 5  5
4784 ENSP00000401554 ENSG00000168137 67 -11.8 4 SETD5 9397615 9479240 1 p25.3 SET domain containing 5  2
5058 ENSP00000395959 ENSG00000168137 18 -5.3 2 SETD5 9397615 9479240 1 p25.3 SET domain containing 5  4
5419 ENSP00000397076 ENSG00000168137 1 -1.4 1 SETD5 9397615 9479240 1 p25.3 SET domain containing 5  5
5425 ENSP00000393221 ENSG00000168137 1 -1.4 1 SETD5 9397615 9479240 1 p25.3 SET domain containing 5  2
4456 ENSP00000287585 ENSG00000156959 21 -18.1 4 LHFPL4 9498361 9553802 -1 p25.3 lipoma HMGIC fusion partner-like 4  1
39 ENSP00000296003 ENSG00000163719 3084 -2645.4 4 MTMR14 9649433 9702394 1 p25.3 myotubularin related protein 14  1
46 ENSP00000323462 ENSG00000163719 3043 -2351.4 4 MTMR14 9649433 9702394 1 p25.3 myotubularin related protein 14  1
127 ENSP00000334070 ENSG00000163719 2791 -1459 4 MTMR14 9649433 9702394 1 p25.3 myotubularin related protein 14  1
256 ENSP00000478236 ENSG00000163719 1025 -1022.8 4 MTMR14 9649433 9702394 1 p25.3 myotubularin related protein 14  5
337 ENSP00000401993 ENSG00000163719 1894 -860.7 4 MTMR14 9649433 9702394 1 p25.3 myotubularin related protein 14  2
688 ENSP00000410761 ENSG00000163719 795 -523.1 4 MTMR14 9649433 9702394 1 p25.3 myotubularin related protein 14  2
689 ENSP00000392690 ENSG00000163719 1207 -520.4 4 MTMR14 9649433 9702394 1 p25.3 myotubularin related protein 14  2
906 ENSP00000412644 ENSG00000163719 632 -418.3 4 MTMR14 9649433 9702394 1 p25.3 myotubularin related protein 14  5
1173 ENSP00000408813 ENSG00000163719 269 -329.2 4 MTMR14 9649433 9702394 1 p25.3 myotubularin related protein 14  3
2766 ENSP00000388746 ENSG00000163719 458 -91.3 4 MTMR14 9649433 9702394 1 p25.3 myotubularin related protein 14  4
5227 ENSP00000411417 ENSG00000163719 4 -3.3 2 MTMR14 9649433 9702394 1 p25.3 myotubularin related protein 14  3
5338 ENSP00000392935 ENSG00000163719 12 -2.2 2 MTMR14 9649433 9702394 1 p25.3 myotubularin related protein 14  1
1920 ENSP00000373343 ENSG00000144550 6374 -169.9 4 CPNE9 9703807 9729908 1 p25.3 copine family member IX  5
2191 ENSP00000373342 ENSG00000144550 1243 -137.9 4 CPNE9 9703807 9729908 1 p25.3 copine family member IX  5
2192 ENSP00000480762 ENSG00000144550 804 -137.9 4 CPNE9 9703807 9729908 1 p25.3 copine family member IX  5
4678 ENSP00000273027 ENSG00000144550 27 -13.9 4 CPNE9 9703807 9729908 1 p25.3 copine family member IX  3
1817 ENSP00000410210 ENSG00000156983 2406 -184.1 4 BRPF1 9731729 9748018 1 p25.3 bromodomain and PHD finger containing, 1  2
1818 ENSP00000402485 ENSG00000156983 2236 -184.1 4 BRPF1 9731729 9748018 1 p25.3 bromodomain and PHD finger containing, 1  2
1819 ENSP00000398863 ENSG00000156983 2401 -184.1 4 BRPF1 9731729 9748018 1 p25.3 bromodomain and PHD finger containing, 1  1
1896 ENSP00000373340 ENSG00000156983 2302 -173.4 4 BRPF1 9731729 9748018 1 p25.3 bromodomain and PHD finger containing, 1  1
3967 ENSP00000404235 ENSG00000156983 279 -34.9 4 BRPF1 9731729 9748018 1 p25.3 bromodomain and PHD finger containing, 1  4
3968 ENSP00000416728 ENSG00000156983 280 -34.9 4 BRPF1 9731729 9748018 1 p25.3 bromodomain and PHD finger containing, 1  3
3149 ENSP00000305584 ENSG00000114026 187 -68.1 4 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  1
3150 ENSP00000305527 ENSG00000114026 175 -68.1 4 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  5
3151 ENSP00000342851 ENSG00000114026 176 -68.1 4 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  1
3152 ENSP00000306561 ENSG00000114026 180 -68.1 4 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  1
3153 ENSP00000403598 ENSG00000114026 171 -68.1 4 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  5
3154 ENSP00000345520 ENSG00000114026 175 -68.1 4 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  2
3769 ENSP00000390337 ENSG00000114026 127 -41.2 4 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  3
3873 ENSP00000303132 ENSG00000114026 160 -37 4 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  5
4141 ENSP00000373337 ENSG00000114026 90 -27.3 4 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  5
4153 ENSP00000344899 ENSG00000114026 107 -26.7 4 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  1
4294 ENSP00000396034 ENSG00000114026 55 -23.2 4 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  3
4390 ENSP00000393726 ENSG00000114026 66 -20.2 4 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  3
4561 ENSP00000402713 ENSG00000114026 42 -15.6 4 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  1
4954 ENSP00000399810 ENSG00000114026 18 -8.2 2 OGG1 9749944 9788219 1 p25.3 8-oxoguanine DNA glycosylase  5
53 ENSP00000256460 ENSG00000134072 3256 -2179.3 4 CAMK1 9757342 9769992 -1 p25.3 calcium/calmodulin-dependent protein kinase I  1
263 ENSP00000393238 ENSG00000134072 1976 -1016.8 4 CAMK1 9757342 9769992 -1 p25.3 calcium/calmodulin-dependent protein kinase I  2
854 ENSP00000404587 ENSG00000134072 1433 -440.2 4 CAMK1 9757342 9769992 -1 p25.3 calcium/calmodulin-dependent protein kinase I  3
3144 ENSP00000380447 ENSG00000134072 318 -68.2 4 9757342 9769992 -1 p25.3 Calcium/calmodulin-dependent protein kinase type 1 (EC 2.7.11.17) (CaM kinase I) (CaM-KI) (CaM kinase I alpha) (CaMKI-alpha). 
1296 ENSP00000307684 ENSG00000171148 2025 -295.5 4 TADA3 9779860 9793011 -1 p25.3 transcriptional adaptor 3  1
1297 ENSP00000393471 ENSG00000171148 2014 -295.5 4 TADA3 9779860 9793011 -1 p25.3 transcriptional adaptor 3  2
1328 ENSP00000343649 ENSG00000171148 1975 -286 4 TADA3 9779860 9793011 -1 p25.3 transcriptional adaptor 3  1
2724 ENSP00000395073 ENSG00000171148 578 -95.1 4 TADA3 9779860 9793011 -1 p25.3 transcriptional adaptor 3  2
872 ENSP00000380431 ENSG00000241553 16957 -431.5 4 9792495 9807726 1 p25.3 Actin-related protein 2/3 complex subunit 4 (ARP2/3 complex 20 kDa subunit) (p20-ARC). 
943 ENSP00000388169 ENSG00000241553 16041 -403.7 4 ARPC4 9792495 9807726 1 p25.3 actin related protein 2/3 complex, subunit 4, 20kDa  3
1220 ENSP00000395085 ENSG00000241553 15584 -315.4 4 ARPC4 9792495 9807726 1 p25.3 actin related protein 2/3 complex, subunit 4, 20kDa  3
1730 ENSP00000432235 ENSG00000241553 9335 -199.9 4 ARPC4 9792495 9807726 1 p25.3 actin related protein 2/3 complex, subunit 4, 20kDa  2
2220 ENSP00000473435 ENSG00000241553 5145 -135.7 4 ARPC4 9792495 9807726 1 p25.3 actin related protein 2/3 complex, subunit 4, 20kDa  2
2713 ENSP00000414751 ENSG00000241553 7036 -96.2 4 ARPC4 9792495 9807726 1 p25.3 actin related protein 2/3 complex, subunit 4, 20kDa  5
928 ENSP00000412284 ENSG00000250151 16542 -408.3 4 ARPC4-TTLL3 9793082 9835401 1 p25.3 ARPC4-TTLL3 readthrough  5
1221 ENSP00000380427 ENSG00000250151 15912 -315.4 4 9793082 9835401 1 p25.3 Actin-related protein 2/3 complex subunit 4 (ARP2/3 complex 20 kDa subunit) (p20-ARC). 
1413 ENSP00000393764 ENSG00000250151 14816 -267 4 ARPC4-TTLL3 9793082 9835401 1 p25.3 ARPC4-TTLL3 readthrough  4
2706 ENSP00000402163 ENSG00000250151 8840 -96.9 4 ARPC4-TTLL3 9793082 9835401 1 p25.3 ARPC4-TTLL3 readthrough  4
4018 ENSP00000392549 ENSG00000214021 86 -32.5 4 TTLL3 9808086 9855138 1 p25.3 tubulin tyrosine ligase-like family, member 3  2
4807 ENSP00000399191 ENSG00000214021 10 -11.3 2 TTLL3 9808086 9855138 1 p25.3 tubulin tyrosine ligase-like family, member 3  3
4808 ENSP00000312148 ENSG00000214021 41 -11.3 2 TTLL3 9808086 9855138 1 p25.3 tubulin tyrosine ligase-like family, member 3  1
4809 ENSP00000408128 ENSG00000214021 5 -11.3 2 TTLL3 9808086 9855138 1 p25.3 tubulin tyrosine ligase-like family, member 3  4
4810 ENSP00000389904 ENSG00000214021 6 -11.3 2 TTLL3 9808086 9855138 1 p25.3 tubulin tyrosine ligase-like family, member 3  4
4811 ENSP00000395912 ENSG00000214021 6 -11.3 2 TTLL3 9808086 9855138 1 p25.3 tubulin tyrosine ligase-like family, member 3  1
4812 ENSP00000398097 ENSG00000214021 66 -11.3 2 TTLL3 9808086 9855138 1 p25.3 tubulin tyrosine ligase-like family, member 3  2
4846 ENSP00000403874 ENSG00000214021 62 -10.7 2 TTLL3 9808086 9855138 1 p25.3 tubulin tyrosine ligase-like family, member 3  2
4907 ENSP00000409632 ENSG00000214021 33 -9.4 2 TTLL3 9808086 9855138 1 p25.3 tubulin tyrosine ligase-like family, member 3  2
