Rank Splice Gene # obs. log(E) EC HGNC Start End Strand Band Description TSL
3108 ENSP00000372210 ENSG00000177951 2274 -92.1 4 BET1L 167784 207428 -1 p15.5 Bet1 golgi vesicular membrane trafficking protein-like  1
3242 ENSP00000436205 ENSG00000177951 875 -86.5 4 BET1L 167784 207428 -1 p15.5 Bet1 golgi vesicular membrane trafficking protein-like  3
3536 ENSP00000339093 ENSG00000177951 2058 -70.7 4 BET1L 167784 207428 -1 p15.5 Bet1 golgi vesicular membrane trafficking protein-like  1
3537 ENSP00000333470 ENSG00000177951 1977 -70.7 4 BET1L 167784 207428 -1 p15.5 Bet1 golgi vesicular membrane trafficking protein-like  5
3538 ENSP00000386558 ENSG00000177951 2027 -70.7 4 BET1L 167784 207428 -1 p15.5 Bet1 golgi vesicular membrane trafficking protein-like  3
3640 ENSP00000436643 ENSG00000177951 1566 -65.2 4 BET1L 167784 207428 -1 p15.5 Bet1 golgi vesicular membrane trafficking protein-like  5
5207 ENSP00000344545 ENSG00000188076 24 -11.8 2 SCGB1C1 193080 194573 1 p15.5 secretoglobin, family 1C, member 1  1
1214 ENSP00000325868 ENSG00000177947 98 -335.4 4 ODF3 196738 200261 1 p15.5 outer dense fiber of sperm tails 3  1
1580 ENSP00000436588 ENSG00000177947 74 -249.2 4 ODF3 196738 200261 1 p15.5 outer dense fiber of sperm tails 3  1
2669 ENSP00000339623 ENSG00000177947 67 -120.6 4 ODF3 196738 200261 1 p15.5 outer dense fiber of sperm tails 3  5
788 ENSP00000432008 ENSG00000177963 9080 -491.7 4 RIC8A 207511 215113 1 p15.5 RIC8 guanine nucleotide exchange factor A  1
826 ENSP00000325941 ENSG00000177963 9562 -472.7 4 RIC8A 207511 215113 1 p15.5 RIC8 guanine nucleotide exchange factor A  1
906 ENSP00000434833 ENSG00000177963 8271 -436.8 4 RIC8A 207511 215113 1 p15.5 RIC8 guanine nucleotide exchange factor A  1
1726 ENSP00000436192 ENSG00000177963 4796 -223.1 4 RIC8A 207511 215113 1 p15.5 RIC8 guanine nucleotide exchange factor A  5
2551 ENSP00000433968 ENSG00000177963 3982 -130 4 RIC8A 207511 215113 1 p15.5 RIC8 guanine nucleotide exchange factor A  2
2735 ENSP00000436610 ENSG00000177963 3343 -115.7 4 RIC8A 207511 215113 1 p15.5 RIC8 guanine nucleotide exchange factor A  4
2802 ENSP00000434896 ENSG00000177963 3990 -111.2 4 RIC8A 207511 215113 1 p15.5 RIC8 guanine nucleotide exchange factor A  3
3415 ENSP00000431163 ENSG00000177963 2093 -77.4 4 RIC8A 207511 215113 1 p15.5 RIC8 guanine nucleotide exchange factor A  2
4434 ENSP00000433009 ENSG00000177963 502 -32.3 4 RIC8A 207511 215113 1 p15.5 RIC8 guanine nucleotide exchange factor A  2
4583 ENSP00000435167 ENSG00000177963 1351 -27.8 4 RIC8A 207511 215113 1 p15.5 RIC8 guanine nucleotide exchange factor A  3
1648 ENSP00000372191 ENSG00000142082 2123 -233.4 4 SIRT3 215458 236931 -1 p15.5 sirtuin 3  1
1981 ENSP00000433077 ENSG00000142082 1811 -186.7 4 SIRT3 215458 236931 -1 p15.5 sirtuin 3  2
2055 ENSP00000435464 ENSG00000142082 1416 -177.1 4 SIRT3 215458 236931 -1 p15.5 sirtuin 3  2
2207 ENSP00000437216 ENSG00000142082 1277 -160.2 4 SIRT3 215458 236931 -1 p15.5 sirtuin 3  2
2295 ENSP00000432937 ENSG00000142082 1374 -150.3 4 SIRT3 215458 236931 -1 p15.5 sirtuin 3  2
3838 ENSP00000432857 ENSG00000142082 613 -54.4 4 SIRT3 215458 236931 -1 p15.5 sirtuin 3  5
4487 ENSP00000434747 ENSG00000142082 532 -30.1 4 SIRT3 215458 236931 -1 p15.5 sirtuin 3  5
4950 ENSP00000435505 ENSG00000142082 151 -16 2 SIRT3 215458 236931 -1 p15.5 sirtuin 3  3
4953 ENSP00000437179 ENSG00000142082 149 -16 2 SIRT3 215458 236931 -1 p15.5 sirtuin 3  5
4954 ENSP00000435014 ENSG00000142082 149 -16 2 SIRT3 215458 236931 -1 p15.5 sirtuin 3  5
4955 ENSP00000433899 ENSG00000142082 149 -16 2 SIRT3 215458 236931 -1 p15.5 sirtuin 3  2
5658 ENSP00000433132 ENSG00000142082 9 -4.7 2 SIRT3 215458 236931 -1 p15.5 sirtuin 3  2
5671 ENSP00000436085 ENSG00000142082 13 -4.5 2 SIRT3 215458 236931 -1 p15.5 sirtuin 3  3
644 ENSP00000436186 ENSG00000185627 16637 -576.4 4 PSMD13 236546 252984 1 p15.5 proteasome (prosome, macropain) 26S subunit, non-ATPase, 13  1
723 ENSP00000478756 ENSG00000185627 8304 -528.4 4 PSMD13 236546 252984 1 p15.5 proteasome (prosome, macropain) 26S subunit, non-ATPase, 13  5
736 ENSP00000396937 ENSG00000185627 17146 -519.9 4 PSMD13 236546 252984 1 p15.5 proteasome (prosome, macropain) 26S subunit, non-ATPase, 13  2
778 ENSP00000333811 ENSG00000185627 17223 -497.3 4 PSMD13 236546 252984 1 p15.5 proteasome (prosome, macropain) 26S subunit, non-ATPase, 13  5
1075 ENSP00000433364 ENSG00000185627 14744 -379.8 4 PSMD13 236546 252984 1 p15.5 proteasome (prosome, macropain) 26S subunit, non-ATPase, 13  5
1381 ENSP00000433115 ENSG00000185627 13674 -287.5 4 PSMD13 236546 252984 1 p15.5 proteasome (prosome, macropain) 26S subunit, non-ATPase, 13  5
1674 ENSP00000436795 ENSG00000185627 7290 -229.4 4 PSMD13 236546 252984 1 p15.5 proteasome (prosome, macropain) 26S subunit, non-ATPase, 13  5
2116 ENSP00000434587 ENSG00000185627 4608 -169.3 4 PSMD13 236546 252984 1 p15.5 proteasome (prosome, macropain) 26S subunit, non-ATPase, 13  5
2336 ENSP00000372117 ENSG00000185627 2184 -146.2 4 PSMD13 236546 252984 1 p15.5 proteasome (prosome, macropain) 26S subunit, non-ATPase, 13  1
4414 ENSP00000433617 ENSG00000174885 63 -32.8 4 NLRP6 278365 285359 1 p15.5 NLR family, pyrin domain containing 6  2
4419 ENSP00000309767 ENSG00000174885 75 -32.8 4 NLRP6 278365 285359 1 p15.5 NLR family, pyrin domain containing 6  1
2140 ENSP00000387099 ENSG00000142102 815 -167.3 4 ATHL1 289135 296107 1 p15.5 ATH1, acid trehalase-like 1 (yeast)  5
2142 ENSP00000387185 ENSG00000142102 832 -167.3 4 ATHL1 289135 296107 1 p15.5 ATH1, acid trehalase-like 1 (yeast)  5
3467 ENSP00000386297 ENSG00000142102 390 -74.5 4 ATHL1 289135 296107 1 p15.5 ATH1, acid trehalase-like 1 (yeast)  1
3759 ENSP00000431881 ENSG00000142102 321 -58.8 4 ATHL1 289135 296107 1 p15.5 ATH1, acid trehalase-like 1 (yeast)  5
4450 ENSP00000380780 ENSG00000142102 148 -31.7 4 ATH1 289135 296107 1 p15.5 acid trehalase-like 1 
5193 ENSP00000372059 ENSG00000206013 19 -12.1 2 IFITM5 298200 299526 -1 p15.5 interferon induced transmembrane protein 5  1
2818 ENSP00000382714 ENSG00000185201 5665 -110.6 4 307631 315272 1 p15.5 Interferon-induced transmembrane protein 2 (Interferon-inducible protein 1-8D). 
2820 ENSP00000484689 ENSG00000185201 3054 -110.6 4 IFITM2 307631 315272 1 p15.5 interferon induced transmembrane protein 2  1
2888 ENSP00000473587 ENSG00000185201 2987 -106.4 4 IFITM2 307631 315272 1 p15.5 interferon induced transmembrane protein 2  1
2889 ENSP00000434443 ENSG00000185201 5169 -106.4 4 IFITM2 307631 315272 1 p15.5 interferon induced transmembrane protein 2  4
3130 ENSP00000382712 ENSG00000185201 5368 -91.2 4 307631 315272 1 p15.5 Interferon-induced transmembrane protein 1 (Interferon-induced protein 17) (Interferon-inducible protein 9-27) (Leu-13 antigen) (CD225 antigen). 
3862 ENSP00000482256 ENSG00000185201 247 -53.4 4 IFITM2 307631 315272 1 p15.5 interferon induced transmembrane protein 2  5
3961 ENSP00000431850 ENSG00000185201 25 -49.7 4 IFITM2 307631 315272 1 p15.5 interferon induced transmembrane protein 2  3
2750 ENSP00000437057 ENSG00000185885 5561 -114.5 4 IFITM1 313506 315272 1 p15.5 interferon induced transmembrane protein 1  3
2751 ENSP00000386187 ENSG00000185885 5829 -114.5 4 IFITM1 313506 315272 1 p15.5 interferon induced transmembrane protein 1  1
2752 ENSP00000330825 ENSG00000185885 6008 -114.5 4 IFITM1 313506 315272 1 p15.5 interferon induced transmembrane protein 1  3
1949 ENSP00000382707 ENSG00000142089 6320 -189.3 4 319669 327537 -1 p15.5 Interferon-induced transmembrane protein 3 (Interferon-inducible protein 1-8U). 
2347 ENSP00000432108 ENSG00000142089 5513 -144.6 4 IFITM3 319669 327537 -1 p15.5 interferon induced transmembrane protein 3  5
2351 ENSP00000473544 ENSG00000142089 3137 -144.6 4 IFITM3 319669 327537 -1 p15.5 interferon induced transmembrane protein 3  5
3963 ENSP00000473645 ENSG00000142089 24 -49.7 3 IFITM3 319669 327537 -1 p15.5 interferon induced transmembrane protein 3  3
3102 ENSP00000328277 ENSG00000182272 114 -92.2 2 B4GALNT4 369796 382116 1 p15.5 beta-1,4-N-acetyl-galactosaminyl transferase 4  1
5746 ENSP00000432372 ENSG00000182272 2 -3.4 2 B4GALNT4 369796 382116 1 p15.5 beta-1,4-N-acetyl-galactosaminyl transferase 4  3
6141 ENSP00000434463 ENSG00000182272 0 nf 1 B4GALNT4 369796 382116 1 p15.5 beta-1,4-N-acetyl-galactosaminyl transferase 4  3
288 ENSP00000331678 ENSG00000184363 10930 -1010.3 4 PKP3 392614 404908 1 p15.5 plakophilin 3  1
1753 ENSP00000435383 ENSG00000184363 6242 -219 4 PKP3 392614 404908 1 p15.5 plakophilin 3  3
2302 ENSP00000435478 ENSG00000184363 4909 -150 4 PKP3 392614 404908 1 p15.5 plakophilin 3  4
2670 ENSP00000434110 ENSG00000184363 4746 -120.5 4 PKP3 392614 404908 1 p15.5 plakophilin 3  2
3251 ENSP00000435522 ENSG00000184363 3981 -86.1 4 PKP3 392614 404908 1 p15.5 plakophilin 3  3
3511 ENSP00000434517 ENSG00000184363 3364 -72.2 4 PKP3 392614 404908 1 p15.5 plakophilin 3  3
3678 ENSP00000436847 ENSG00000184363 1370 -63.2 4 PKP3 392614 404908 1 p15.5 plakophilin 3  2
1931 ENSP00000333656 ENSG00000185187 1532 -191.5 4 SIGIRR 405716 417455 -1 p15.5 single immunoglobulin and toll-interleukin 1 receptor (TIR) domain  2
1932 ENSP00000403104 ENSG00000185187 1499 -191.5 4 SIGIRR 405716 417455 -1 p15.5 single immunoglobulin and toll-interleukin 1 receptor (TIR) domain  1
1933 ENSP00000380756 ENSG00000185187 1504 -191.5 4 405716 417455 -1 p15.5 Single Ig IL-1-related receptor (Single Ig IL-1R-related molecule) (Single immunoglobulin domain-containing IL1R-related protein) (Toll/interleukin-1 receptor 8) (TIR8). 
2319 ENSP00000433022 ENSG00000185187 952 -148.1 4 SIGIRR 405716 417455 -1 p15.5 single immunoglobulin and toll-interleukin 1 receptor (TIR) domain  2
2664 ENSP00000435135 ENSG00000185187 832 -121.2 4 SIGIRR 405716 417455 -1 p15.5 single immunoglobulin and toll-interleukin 1 receptor (TIR) domain  3
3429 ENSP00000433530 ENSG00000185187 944 -76.8 4 SIGIRR 405716 417455 -1 p15.5 single immunoglobulin and toll-interleukin 1 receptor (TIR) domain  2
4092 ENSP00000434164 ENSG00000185187 584 -43.6 4 SIGIRR 405716 417455 -1 p15.5 single immunoglobulin and toll-interleukin 1 receptor (TIR) domain  2
4649 ENSP00000434030 ENSG00000185187 152 -26.2 4 SIGIRR 405716 417455 -1 p15.5 single immunoglobulin and toll-interleukin 1 receptor (TIR) domain  3
6131 ENSP00000431698 ENSG00000185187 0 nf 1 SIGIRR 405716 417455 -1 p15.5 single immunoglobulin and toll-interleukin 1 receptor (TIR) domain  4
2984 ENSP00000332788 ENSG00000185101 195 -99.7 4 ANO9 417933 442011 -1 p15.5 anoctamin 9  1
2714 ENSP00000308258 ENSG00000174915 2111 -117.1 4 PTDSS2 448268 491399 1 p15.5 phosphatidylserine synthase 2  1
3761 ENSP00000432100 ENSG00000174915 1490 -58.7 4 PTDSS2 448268 491399 1 p15.5 phosphatidylserine synthase 2  5
3764 ENSP00000435168 ENSG00000174915 1490 -58.7 4 PTDSS2 448268 491399 1 p15.5 phosphatidylserine synthase 2  3
326 ENSP00000380739 ENSG00000023191 25625 -940.4 4 494512 507300 -1 p15.5 Ribonuclease inhibitor (Ribonuclease/angiogenin inhibitor 1) (RAI) (Placental ribonuclease inhibitor) (RNase inhibitor) (RI). 
327 ENSP00000433999 ENSG00000023191 23774 -940.4 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  1
328 ENSP00000346402 ENSG00000023191 25888 -940.4 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  5
329 ENSP00000380738 ENSG00000023191 25625 -940.4 4 494512 507300 -1 p15.5 Ribonuclease inhibitor (Ribonuclease/angiogenin inhibitor 1) (RAI) (Placental ribonuclease inhibitor) (RNase inhibitor) (RI). 
330 ENSP00000416589 ENSG00000023191 25290 -940.4 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  1
331 ENSP00000348515 ENSG00000023191 25870 -940.4 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  1
332 ENSP00000380729 ENSG00000023191 25625 -940.4 4 494512 507300 -1 p15.5 Ribonuclease inhibitor (Ribonuclease/angiogenin inhibitor 1) (RAI) (Placental ribonuclease inhibitor) (RNase inhibitor) (RI). 
333 ENSP00000435594 ENSG00000023191 23774 -940.4 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  5
918 ENSP00000435748 ENSG00000023191 18760 -432.6 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  2
983 ENSP00000434947 ENSG00000023191 18499 -410.6 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  3
984 ENSP00000435057 ENSG00000023191 18494 -410.6 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  2
1071 ENSP00000432170 ENSG00000023191 17451 -383.2 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  2
1229 ENSP00000435798 ENSG00000023191 15703 -331.1 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  3
1645 ENSP00000433033 ENSG00000023191 14242 -234.8 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  3
2195 ENSP00000431201 ENSG00000023191 12852 -161.5 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  5
2887 ENSP00000434971 ENSG00000023191 5703 -106.4 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  3
2890 ENSP00000436022 ENSG00000023191 5703 -106.4 4 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  5
5912 ENSP00000432781 ENSG00000023191 16 -2.3 2 RNH1 494512 507300 -1 p15.5 ribonuclease/angiogenin inhibitor 1  2
1598 ENSP00000309845 ENSG00000174775 9604 -244.1 4 HRAS 532242 537287 -1 p15.5 Harvey rat sarcoma viral oncogene homolog  1
1599 ENSP00000380723 ENSG00000174775 9414 -244.1 4 532242 537287 -1 p15.5 GTPase HRas precursor (Transforming protein p21) (p21ras) (H-Ras-1) (c-H-ras) (Ha-Ras). 
1600 ENSP00000407586 ENSG00000174775 9233 -244.1 4 HRAS 532242 537287 -1 p15.5 Harvey rat sarcoma viral oncogene homolog  2
1822 ENSP00000388246 ENSG00000174775 8026 -207.5 4 HRAS 532242 537287 -1 p15.5 Harvey rat sarcoma viral oncogene homolog  5
1823 ENSP00000380722 ENSG00000174775 8167 -207.5 4 532242 537287 -1 p15.5 GTPase HRas precursor (Transforming protein p21) (p21ras) (H-Ras-1) (c-H-ras) (Ha-Ras). 
1841 ENSP00000434023 ENSG00000174775 7689 -205.6 4 HRAS 532242 537287 -1 p15.5 Harvey rat sarcoma viral oncogene homolog  1
5145 ENSP00000270115 ENSG00000161328 117 -13 2 LRRC56 537527 554916 1 p15.5 leucine rich repeat containing 56  1
2951 ENSP00000331167 ENSG00000185522 87 -101.7 4 LMNTD2 554855 560779 -1 p15.5 lamin tail domain containing 2  1
5012 ENSP00000393529 ENSG00000185522 50 -15 2 LMNTD2 554855 560779 -1 p15.5 lamin tail domain containing 2  3
5060 ENSP00000435529 ENSG00000185522 32 -14.5 2 LMNTD2 554855 560779 -1 p15.5 lamin tail domain containing 2  5
1725 ENSP00000380713 ENSG00000099849 650 -223.1 4 560404 564021 1 p15.5 Ras association domain-containing protein 7 (HRAS1-related cluster protein 1). 
1965 ENSP00000380712 ENSG00000099849 639 -188.1 4 560404 564021 1 p15.5 Ras association domain-containing protein 7 (HRAS1-related cluster protein 1). 
1967 ENSP00000403068 ENSG00000099849 638 -188.1 4 RASSF7 560404 564021 1 p15.5 Ras association (RalGDS/AF-6) domain family (N-terminal) member 7  5
1968 ENSP00000405606 ENSG00000099849 636 -188.1 4 RASSF7 560404 564021 1 p15.5 Ras association (RalGDS/AF-6) domain family (N-terminal) member 7  1
2554 ENSP00000435885 ENSG00000099849 482 -129.6 4 RASSF7 560404 564021 1 p15.5 Ras association (RalGDS/AF-6) domain family (N-terminal) member 7  3
4677 ENSP00000433165 ENSG00000099849 63 -25.5 4 RASSF7 560404 564021 1 p15.5 Ras association (RalGDS/AF-6) domain family (N-terminal) member 7  2
5309 ENSP00000413484 ENSG00000099849 24 -10 3 RASSF7 560404 564021 1 p15.5 Ras association (RalGDS/AF-6) domain family (N-terminal) member 7  3
1082 ENSP00000264555 ENSG00000070047 7129 -378.3 4 PHRF1 576486 612222 1 p15.5 PHD and ring finger domains 1  1
1083 ENSP00000410626 ENSG00000070047 7035 -378.3 4 PHRF1 576486 612222 1 p15.5 PHD and ring finger domains 1  1
1084 ENSP00000388589 ENSG00000070047 7034 -378.3 4 PHRF1 576486 612222 1 p15.5 PHD and ring finger domains 1  1
1085 ENSP00000431870 ENSG00000070047 6769 -378.3 4 PHRF1 576486 612222 1 p15.5 PHD and ring finger domains 1  1
1123 ENSP00000435360 ENSG00000070047 6485 -367.6 4 PHRF1 576486 612222 1 p15.5 PHD and ring finger domains 1  5
3433 ENSP00000380704 ENSG00000185507 1325 -76.4 4 612553 615999 -1 p15.5 Interferon regulatory factor 7 (IRF-7). 
3434 ENSP00000329411 ENSG00000185507 1343 -76.4 4 IRF7 612553 615999 -1 p15.5 interferon regulatory factor 7  5
3435 ENSP00000380700 ENSG00000185507 1324 -76.4 4 612553 615999 -1 p15.5 Interferon regulatory factor 7 (IRF-7). 
3436 ENSP00000331803 ENSG00000185507 1343 -76.4 4 IRF7 612553 615999 -1 p15.5 interferon regulatory factor 7  1
3437 ENSP00000380697 ENSG00000185507 1324 -76.4 4 612553 615999 -1 p15.5 Interferon regulatory factor 7 (IRF-7). 
3523 ENSP00000434009 ENSG00000185507 282 -71.4 4 IRF7 612553 615999 -1 p15.5 interferon regulatory factor 7  5
4066 ENSP00000432403 ENSG00000185507 1104 -44.4 4 IRF7 612553 615999 -1 p15.5 interferon regulatory factor 7  5
4067 ENSP00000433903 ENSG00000185507 1105 -44.4 4 IRF7 612553 615999 -1 p15.5 interferon regulatory factor 7  2
4068 ENSP00000434607 ENSG00000185507 1105 -44.4 4 IRF7 612553 615999 -1 p15.5 interferon regulatory factor 7  1
4070 ENSP00000436696 ENSG00000185507 1107 -44.4 4 IRF7 612553 615999 -1 p15.5 interferon regulatory factor 7  5
5068 ENSP00000434524 ENSG00000185507 41 -14.4 4 IRF7 612553 615999 -1 p15.5 interferon regulatory factor 7  2
868 ENSP00000351118 ENSG00000099834 934 -452.2 4 CDHR5 616565 626078 -1 p15.5 cadherin-related family member 5  5
869 ENSP00000380676 ENSG00000099834 912 -452.2 4 616565 626078 -1 p15.5 Mucin and cadherin-like protein precursor (Mu-protocadherin). 
904 ENSP00000345726 ENSG00000099834 931 -437.6 4 CDHR5 616565 626078 -1 p15.5 cadherin-related family member 5  1
3301 ENSP00000435082 ENSG00000099834 44 -83.3 4 CDHR5 616565 626078 -1 p15.5 cadherin-related family member 5  4
3464 ENSP00000436295 ENSG00000099834 50 -74.8 4 CDHR5 616565 626078 -1 p15.5 cadherin-related family member 5  4
6027 ENSP00000431505 ENSG00000099834 3 -1.6 1 CDHR5 616565 626078 -1 p15.5 cadherin-related family member 5  4
6206 ENSP00000437255 ENSG00000099834 0 nf 1 CDHR5 616565 626078 -1 p15.5 cadherin-related family member 5  2
5191 ENSP00000176195 ENSG00000070031 53 -12.1 2 SCT 626431 627143 -1 p15.5 secretin  2
5020 ENSP00000176183 ENSG00000069696 34 -15 2 DRD4 637293 640706 1 p15.5 dopamine receptor D4  1
3717 ENSP00000371846 ENSG00000177030 686 -60.9 4 DEAF1 644233 706715 -1 p15.5 DEAF1 transcription factor  1
4489 ENSP00000431563 ENSG00000177030 249 -30 4 DEAF1 644233 706715 -1 p15.5 DEAF1 transcription factor  1
5405 ENSP00000432518 ENSG00000177030 7 -8.6 2 DEAF1 644233 706715 -1 p15.5 DEAF1 transcription factor  5
471 ENSP00000436035 ENSG00000177106 8842 -727.1 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  1
472 ENSP00000320828 ENSG00000177106 9155 -727.1 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  1
473 ENSP00000435585 ENSG00000177106 8842 -727.1 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  5
496 ENSP00000480201 ENSG00000177106 3878 -707.4 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  5
497 ENSP00000436230 ENSG00000177106 8584 -707.4 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  1
2313 ENSP00000480704 ENSG00000177106 1698 -148.7 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  5
2418 ENSP00000435128 ENSG00000177106 2444 -139.3 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  3
3061 ENSP00000437145 ENSG00000177106 2359 -94.1 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  2
3249 ENSP00000432765 ENSG00000177106 2043 -86.3 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  2
3307 ENSP00000433057 ENSG00000177106 2350 -83 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  3
3517 ENSP00000432923 ENSG00000177106 1901 -71.7 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  4
3518 ENSP00000433223 ENSG00000177106 1901 -71.7 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  3
4341 ENSP00000433173 ENSG00000177106 586 -35.2 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  5
4379 ENSP00000437085 ENSG00000177106 438 -34.3 4 EPS8L2 694438 727727 1 p15.5 EPS8-like 2  3
5509 ENSP00000436199 ENSG00000177042 6 -6.9 2 TMEM80 695428 705028 1 p15.5 transmembrane protein 80  2
5511 ENSP00000380646 ENSG00000177042 21 -6.9 2 695428 705028 1 p15.5 Transmembrane protein 80. 
5602 ENSP00000380648 ENSG00000177042 6 -5.5 2 695428 705028 1 p15.5 Transmembrane protein 80. 
5987 ENSP00000476563 ENSG00000177042 7 -2 1 TMEM80 695428 705028 1 p15.5 transmembrane protein 80  5
6089 ENSP00000475039 ENSG00000177042 1 -1.1 1 TMEM80 695428 705028 1 p15.5 transmembrane protein 80  5
323 ENSP00000321259 ENSG00000177156 25574 -945.8 4 TALDO1 747329 765024 1 p15.5 transaldolase 1  1
518 ENSP00000437098 ENSG00000177156 21472 -690 4 TALDO1 747329 765024 1 p15.5 transaldolase 1  1
2100 ENSP00000433501 ENSG00000177156 4416 -171.6 4 TALDO1 747329 765024 1 p15.5 transaldolase 1  3
3687 ENSP00000435042 ENSG00000177156 4090 -62.7 4 TALDO1 747329 765024 1 p15.5 transaldolase 1  5
1900 ENSP00000321691 ENSG00000177225 4336 -195.4 4 PDDC1 767220 777488 -1 p15.5 Parkinson disease 7 domain containing 1  1
2451 ENSP00000431183 ENSG00000177225 3379 -137.1 4 PDDC1 767220 777488 -1 p15.5 Parkinson disease 7 domain containing 1  1
2452 ENSP00000346239 ENSG00000177225 3571 -137.1 4 PDDC1 767220 777488 -1 p15.5 Parkinson disease 7 domain containing 1  5
2501 ENSP00000380612 ENSG00000177225 3631 -134.2 4 767220 777488 -1 p15.5 Parkinson disease 7 domain containing 1 
2844 ENSP00000437068 ENSG00000177225 3146 -109.2 4 PDDC1 767220 777488 -1 p15.5 Parkinson disease 7 domain containing 1  3
2920 ENSP00000436417 ENSG00000177225 2750 -104.4 4 PDDC1 767220 777488 -1 p15.5 Parkinson disease 7 domain containing 1  3
2960 ENSP00000433322 ENSG00000177225 2398 -101.5 4 PDDC1 767220 777488 -1 p15.5 Parkinson disease 7 domain containing 1  5
3132 ENSP00000436861 ENSG00000177225 2352 -91.2 4 PDDC1 767220 777488 -1 p15.5 Parkinson disease 7 domain containing 1  1
3577 ENSP00000434839 ENSG00000177225 2929 -69.1 4 PDDC1 767220 777488 -1 p15.5 Parkinson disease 7 domain containing 1  3
1426 ENSP00000328336 ENSG00000184524 655 -276.6 4 CEND1 787104 790123 -1 p15.5 cell cycle exit and neuronal differentiation 1  1
1334 ENSP00000322020 ENSG00000177542 6511 -302.6 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  1
1335 ENSP00000437236 ENSG00000177542 6233 -302.6 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  2
1770 ENSP00000431829 ENSG00000177542 4675 -216.6 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  5
1976 ENSP00000435862 ENSG00000177542 4071 -187.4 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  5
2294 ENSP00000434287 ENSG00000177542 3974 -150.5 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  2
2835 ENSP00000392749 ENSG00000177542 3982 -109.7 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  4
2906 ENSP00000432817 ENSG00000177542 3833 -104.8 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  4
2908 ENSP00000433780 ENSG00000177542 3833 -104.8 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  3
2910 ENSP00000434479 ENSG00000177542 3835 -104.8 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  4
2911 ENSP00000431466 ENSG00000177542 3840 -104.8 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  3
2912 ENSP00000437045 ENSG00000177542 3834 -104.8 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  4
2913 ENSP00000436745 ENSG00000177542 3834 -104.8 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  4
3258 ENSP00000432222 ENSG00000177542 2377 -85.7 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  3
3261 ENSP00000433028 ENSG00000177542 2379 -85.7 4 SLC25A22 790475 798316 -1 p15.5 solute carrier family 25 (mitochondrial carrier: glutamate), member 22  4
