Rank Splice Gene # obs. log(E) EC HGNC Start End Strand Band Description TSL
1758 ENSP00000437554 ENSG00000120645 351 -195.8 4 IQSEC3 66765 178460 1 p13.33 IQ motif and Sec7 domain 3  5
2923 ENSP00000372292 ENSG00000120645 271 -84.2 4 IQSEC3 66765 178460 1 p13.33 IQ motif and Sec7 domain 3  2
3495 ENSP00000380464 ENSG00000111181 264 -55.2 4 190077 214570 -1 p13.33 Sodium- and chloride-dependent betaine transporter (Na(+)/Cl(-) betaine/GABA transporter) (BGT-1). 
3496 ENSP00000352702 ENSG00000111181 267 -55.2 4 SLC6A12 190077 214570 -1 p13.33 solute carrier family 6 (neurotransmitter transporter), member 12  1
3497 ENSP00000399136 ENSG00000111181 262 -55.2 4 SLC6A12 190077 214570 -1 p13.33 solute carrier family 6 (neurotransmitter transporter), member 12  1
3498 ENSP00000444268 ENSG00000111181 262 -55.2 4 SLC6A12 190077 214570 -1 p13.33 solute carrier family 6 (neurotransmitter transporter), member 12  1
3733 ENSP00000439351 ENSG00000111181 209 -45.1 4 SLC6A12 190077 214570 -1 p13.33 solute carrier family 6 (neurotransmitter transporter), member 12  4
4413 ENSP00000446082 ENSG00000111181 10 -23.4 4 SLC6A12 190077 214570 -1 p13.33 solute carrier family 6 (neurotransmitter transporter), member 12  5
4196 ENSP00000407104 ENSG00000010379 226 -30.1 4 SLC6A13 220621 262873 -1 p13.33 solute carrier family 6 (neurotransmitter transporter), member 13  2
4199 ENSP00000339260 ENSG00000010379 253 -30.1 4 SLC6A13 220621 262873 -1 p13.33 solute carrier family 6 (neurotransmitter transporter), member 13  1
4876 ENSP00000444606 ENSG00000010379 133 -13.5 4 SLC6A13 220621 262873 -1 p13.33 solute carrier family 6 (neurotransmitter transporter), member 13  3
4899 ENSP00000437386 ENSG00000010379 124 -13.2 2 SLC6A13 220621 262873 -1 p13.33 solute carrier family 6 (neurotransmitter transporter), member 13  3
4904 ENSP00000389316 ENSG00000010379 124 -13.2 2 SLC6A13 220621 262873 -1 p13.33 solute carrier family 6 (neurotransmitter transporter), member 13  1
5704 ENSP00000443466 ENSG00000010379 0 nf 1 SLC6A13 220621 262873 -1 p13.33 solute carrier family 6 (neurotransmitter transporter), member 13  4
1084 ENSP00000382688 ENSG00000073614 3265 -361.5 4 280129 389454 -1 p13.33 Histone demethylase JARID1A (EC 1.14.11.-) (Jumonji/ARID domain- containing protein 1A) (Retinoblastoma-binding protein 2) (RBBP-2). 
1085 ENSP00000372265 ENSG00000073614 3168 -361.5 4 KDM5A 280129 389454 -1 p13.33 lysine (K)-specific demethylase 5A  5
2162 ENSP00000440622 ENSG00000073614 1155 -146.7 4 KDM5A 280129 389454 -1 p13.33 lysine (K)-specific demethylase 5A  2
3716 ENSP00000444251 ENSG00000073614 397 -45.5 4 KDM5A 280129 389454 -1 p13.33 lysine (K)-specific demethylase 5A  4
4036 ENSP00000438203 ENSG00000073614 418 -35.8 4 KDM5A 280129 389454 -1 p13.33 lysine (K)-specific demethylase 5A  4
4284 ENSP00000443854 ENSG00000073614 106 -27 4 KDM5A 280129 389454 -1 p13.33 lysine (K)-specific demethylase 5A  4
1705 ENSP00000239830 ENSG00000120647 720 -204.7 4 CCDC77 389273 442645 1 p13.33 coiled-coil domain containing 77  2
1706 ENSP00000412925 ENSG00000120647 641 -204.4 4 CCDC77 389273 442645 1 p13.33 coiled-coil domain containing 77  2
1707 ENSP00000391870 ENSG00000120647 641 -204.4 4 CCDC77 389273 442645 1 p13.33 coiled-coil domain containing 77  5
1708 ENSP00000440554 ENSG00000120647 629 -204.4 4 CCDC77 389273 442645 1 p13.33 coiled-coil domain containing 77  2
1943 ENSP00000445873 ENSG00000120647 533 -172.8 4 CCDC77 389273 442645 1 p13.33 coiled-coil domain containing 77  1
3849 ENSP00000443209 ENSG00000120647 262 -42.3 4 CCDC77 389273 442645 1 p13.33 coiled-coil domain containing 77  5
4179 ENSP00000266383 ENSG00000139044 151 -30.8 4 B4GALNT3 460364 563509 1 p13.33 beta-1,4-N-acetyl-galactosaminyl transferase 3  1
4204 ENSP00000322953 ENSG00000139044 69 -29.7 4 B4GALNT3 460364 563509 1 p13.33 beta-1,4-N-acetyl-galactosaminyl transferase 3  2
4125 ENSP00000307552 ENSG00000171840 134 -32.4 4 NINJ2 564296 663779 -1 p13.33 ninjurin 2  1
4128 ENSP00000380435 ENSG00000171840 111 -32.4 4 564296 663779 -1 p13.33 Ninjurin-2 (Nerve injury-induced protein 2). 
5044 ENSP00000438831 ENSG00000171840 28 -10 2 NINJ2 564296 663779 -1 p13.33 ninjurin 2  2
5233 ENSP00000415158 ENSG00000171840 23 -5.1 2 NINJ2 564296 663779 -1 p13.33 ninjurin 2  2
292 ENSP00000444465 ENSG00000060237 10740 -902.9 4 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1  5
293 ENSP00000341292 ENSG00000060237 9936 -902.9 4 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1  5
294 ENSP00000441972 ENSG00000060237 10718 -902.9 4 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1  1
295 ENSP00000433548 ENSG00000060237 10744 -902.9 4 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1  1
296 ENSP00000313059 ENSG00000060237 11322 -902.9 4 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1  1
1343 ENSP00000392542 ENSG00000060237 6686 -279.4 4 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1  1
2979 ENSP00000446253 ENSG00000060237 2133 -81.3 4 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1  3
4237 ENSP00000460651 ENSG00000060237 100 -28.9 4 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1 
4587 ENSP00000438313 ENSG00000060237 270 -18.1 4 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1  3
5144 ENSP00000446462 ENSG00000060237 2 -6.8 2 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1  3
5289 ENSP00000437503 ENSG00000060237 3 -4.4 2 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1  1
5625 ENSP00000438985 ENSG00000060237 0 nf 1 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1  1
5710 ENSP00000439552 ENSG00000060237 0 nf 1 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1  3
5714 ENSP00000459380 ENSG00000060237 0 nf 1 WNK1 752593 911452 1 p13.33 WNK lysine deficient protein kinase 1  5
2387 ENSP00000445245 ENSG00000002016 71 -122 4 RAD52 912077 990053 -1 p13.33 RAD52 homolog (S. cerevisiae)  5
2389 ENSP00000387901 ENSG00000002016 113 -122 4 RAD52 912077 990053 -1 p13.33 RAD52 homolog (S. cerevisiae)  1
2391 ENSP00000351284 ENSG00000002016 124 -122 4 RAD52 912077 990053 -1 p13.33 RAD52 homolog (S. cerevisiae)  1
3747 ENSP00000440486 ENSG00000002016 69 -44.4 4 RAD52 912077 990053 -1 p13.33 RAD52 homolog (S. cerevisiae)  2
4295 ENSP00000440268 ENSG00000002016 43 -26.4 4 RAD52 912077 990053 -1 p13.33 RAD52 homolog (S. cerevisiae)  1
4620 ENSP00000380407 ENSG00000002016 38 -16.9 2 912077 990053 -1 p13.33 DNA repair protein RAD52 homolog. 
4621 ENSP00000436008 ENSG00000002016 31 -16.9 2 RAD52 912077 990053 -1 p13.33 RAD52 homolog (S. cerevisiae)  1
4625 ENSP00000441073 ENSG00000002016 31 -16.9 2 RAD52 912077 990053 -1 p13.33 RAD52 homolog (S. cerevisiae)  4
4626 ENSP00000434703 ENSG00000002016 31 -16.9 2 RAD52 912077 990053 -1 p13.33 RAD52 homolog (S. cerevisiae)  2
4744 ENSP00000438965 ENSG00000002016 30 -15 2 RAD52 912077 990053 -1 p13.33 RAD52 homolog (S. cerevisiae)  4
4774 ENSP00000439583 ENSG00000002016 30 -15 2 RAD52 912077 990053 -1 p13.33 RAD52 homolog (S. cerevisiae)  1
4785 ENSP00000443254 ENSG00000002016 30 -15 2 RAD52 912077 990053 -1 p13.33 RAD52 homolog (S. cerevisiae)  4
403 ENSP00000468263 ENSG00000082805 7388 -778 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  1
404 ENSP00000442739 ENSG00000082805 8085 -778 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  5
405 ENSP00000354158 ENSG00000082805 8448 -778 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  1
422 ENSP00000347621 ENSG00000082805 8367 -766.1 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  1
441 ENSP00000380386 ENSG00000082805 8390 -737.3 4 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1 (RAB6-interacting protein 2) (ERC protein 1). 
442 ENSP00000438546 ENSG00000082805 8028 -737.3 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  1
507 ENSP00000410064 ENSG00000082805 8101 -676.8 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  1
579 ENSP00000445336 ENSG00000082805 7683 -617.3 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  5
637 ENSP00000340054 ENSG00000082805 7875 -576.9 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  1
820 ENSP00000442976 ENSG00000082805 6305 -463.5 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  1
821 ENSP00000479523 ENSG00000082805 2961 -463.5 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  1
1224 ENSP00000467339 ENSG00000082805 3622 -311.3 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  2
1689 ENSP00000467476 ENSG00000082805 4183 -206.8 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  5
3667 ENSP00000467196 ENSG00000082805 743 -47.7 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  2
3755 ENSP00000465628 ENSG00000082805 837 -44 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  3
3757 ENSP00000464959 ENSG00000082805 971 -44 4 ERC1 990509 1495933 1 p13.33 ELKS/RAB6-interacting/CAST family member 1  3
1783 ENSP00000380379 ENSG00000111186 437 -192.2 4 1529891 1647243 1 p13.33 Protein Wnt-5b precursor. 
1784 ENSP00000439312 ENSG00000111186 431 -192.2 4 WNT5B 1529891 1647243 1 p13.33 wingless-type MMTV integration site family, member 5B  2
1785 ENSP00000308887 ENSG00000111186 439 -192.2 4 WNT5B 1529891 1647243 1 p13.33 wingless-type MMTV integration site family, member 5B  1
2770 ENSP00000442348 ENSG00000111186 255 -94.8 4 WNT5B 1529891 1647243 1 p13.33 wingless-type MMTV integration site family, member 5B  1
3060 ENSP00000445395 ENSG00000111186 204 -77.5 4 WNT5B 1529891 1647243 1 p13.33 wingless-type MMTV integration site family, member 5B  2
3400 ENSP00000438414 ENSG00000111186 39 -59.7 4 WNT5B 1529891 1647243 1 p13.33 wingless-type MMTV integration site family, member 5B  4
3404 ENSP00000440600 ENSG00000111186 33 -59.7 4 WNT5B 1529891 1647243 1 p13.33 wingless-type MMTV integration site family, member 5B  3
2836 ENSP00000344855 ENSG00000171823 76 -88.8 4 FBXL14 1565993 1594165 -1 p13.33 F-box and leucine-rich repeat protein 14  1
4250 ENSP00000349616 ENSG00000006831 152 -28.5 4 ADIPOR2 1688574 1788678 1 p13.33 adiponectin receptor 2  1
3479 ENSP00000465060 ENSG00000151062 52 -55.8 2 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  5
3480 ENSP00000468530 ENSG00000151062 43 -55.8 2 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  5
3481 ENSP00000465372 ENSG00000151062 47 -55.8 2 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  5
3483 ENSP00000468080 ENSG00000151062 40 -55.8 2 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  5
3484 ENSP00000467697 ENSG00000151062 47 -55.8 2 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  5
3486 ENSP00000372169 ENSG00000151062 78 -55.8 2 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  1
4500 ENSP00000403371 ENSG00000151062 21 -20.6 2 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  1
4695 ENSP00000440231 ENSG00000151062 27 -15 2 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  1
4995 ENSP00000481076 ENSG00000151062 8 -11.2 2 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  1
5408 ENSP00000468167 ENSG00000151062 3 -2.7 2 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  5
5409 ENSP00000443038 ENSG00000151062 3 -2.7 2 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  5
5417 ENSP00000446341 ENSG00000151062 4 -2.7 2 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  2
5560 ENSP00000442329 ENSG00000151062 1 -1.5 1 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  1
5653 ENSP00000464949 ENSG00000151062 0 nf 1 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  4
5674 ENSP00000467333 ENSG00000151062 0 nf 1 CACNA2D4 1791957 1918836 -1 p13.33 calcium channel, voltage-dependent, alpha 2/delta subunit 4  5
3387 ENSP00000446278 ENSG00000166159 26 -60.4 4 LRTM2 1820267 1836752 1 p13.33 leucine-rich repeats and transmembrane domains 2  2
3388 ENSP00000299194 ENSG00000166159 33 -60.4 4 LRTM2 1820267 1836752 1 p13.33 leucine-rich repeats and transmembrane domains 2  2
3389 ENSP00000444737 ENSG00000166159 26 -60.4 4 LRTM2 1820267 1836752 1 p13.33 leucine-rich repeats and transmembrane domains 2  1
5088 ENSP00000444104 ENSG00000166159 2 -8.7 2 LRTM2 1820267 1836752 1 p13.33 leucine-rich repeats and transmembrane domains 2  4
5590 ENSP00000438678 ENSG00000166159 1 -1.2 1 LRTM2 1820267 1836752 1 p13.33 leucine-rich repeats and transmembrane domains 2  4
1388 ENSP00000280665 ENSG00000151065 2788 -267.4 4 DCP1B 1946054 2004535 -1 p13.33 decapping mRNA 1B  1
1781 ENSP00000444374 ENSG00000151065 1887 -192.2 4 DCP1B 1946054 2004535 -1 p13.33 decapping mRNA 1B  5
3239 ENSP00000482714 ENSG00000151065 413 -68.5 4 DCP1B 1946054 2004535 -1 p13.33 decapping mRNA 1B  2
3240 ENSP00000445011 ENSG00000151065 827 -68.5 4 DCP1B 1946054 2004535 -1 p13.33 decapping mRNA 1B  2
3812 ENSP00000382526 ENSG00000151067 165 -42.6 4 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit 
3813 ENSP00000382512 ENSG00000151067 164 -42.6 4 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit 
3815 ENSP00000382504 ENSG00000151067 164 -42.6 4 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit 
3817 ENSP00000341092 ENSG00000151067 189 -42.6 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  1
3818 ENSP00000382530 ENSG00000151067 164 -42.6 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  1
3819 ENSP00000382547 ENSG00000151067 165 -42.6 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  1
3820 ENSP00000382546 ENSG00000151067 164 -42.6 4 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit 
3822 ENSP00000382557 ENSG00000151067 164 -42.6 4 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit 
3824 ENSP00000382515 ENSG00000151067 165 -42.6 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  1
3825 ENSP00000382549 ENSG00000151067 164 -42.6 4 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit 
3826 ENSP00000336982 ENSG00000151067 162 -42.6 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  5
3829 ENSP00000382563 ENSG00000151067 163 -42.6 4 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit 
3830 ENSP00000382500 ENSG00000151067 164 -42.6 4 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit 
3831 ENSP00000385896 ENSG00000151067 162 -42.6 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  5
3834 ENSP00000385724 ENSG00000151067 162 -42.6 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  1
3835 ENSP00000266376 ENSG00000151067 190 -42.6 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  1
3836 ENSP00000382537 ENSG00000151067 165 -42.6 4 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit 
3837 ENSP00000382542 ENSG00000151067 167 -42.6 4 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit 
3838 ENSP00000382552 ENSG00000151067 165 -42.6 4 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit 
3839 ENSP00000382510 ENSG00000151067 163 -42.6 4 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit 
3841 ENSP00000382506 ENSG00000151067 165 -42.6 4 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit 
3843 ENSP00000329877 ENSG00000151067 192 -42.6 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  1
3934 ENSP00000480922 ENSG00000151067 90 -38.9 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  5
3936 ENSP00000479029 ENSG00000151067 89 -38.9 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  1
3937 ENSP00000484796 ENSG00000151067 90 -38.9 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  1
3938 ENSP00000483335 ENSG00000151067 89 -38.9 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  1
3939 ENSP00000480292 ENSG00000151067 89 -38.9 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  1
4269 ENSP00000482910 ENSG00000151067 42 -28 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  2
4424 ENSP00000437936 ENSG00000151067 81 -22.8 4 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  5
4894 ENSP00000478996 ENSG00000151067 10 -13.4 2 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  3
5340 ENSP00000479274 ENSG00000151067 8 -3.4 2 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  2
5545 ENSP00000445849 ENSG00000151067 3 -1.9 1 CACNA1C 1970786 2697950 1 p13.33 calcium channel, voltage-dependent, L type, alpha 1C subunit  4
238 ENSP00000001008 ENSG00000004478 23846 -1039.2 4 FKBP4 2794953 2805423 1 p13.33 FK506 binding protein 4, 59kDa  1
1548 ENSP00000446368 ENSG00000004478 11423 -229.9 4 FKBP4 2794953 2805423 1 p13.33 FK506 binding protein 4, 59kDa  5
2526 ENSP00000439703 ENSG00000004478 7220 -110.4 4 FKBP4 2794953 2805423 1 p13.33 FK506 binding protein 4, 59kDa  5
2790 ENSP00000438491 ENSG00000004478 9113 -92.6 4 FKBP4 2794953 2805423 1 p13.33 FK506 binding protein 4, 59kDa  3
5151 ENSP00000442193 ENSG00000004478 3 -6.6 2 FKBP4 2794953 2805423 1 p13.33 FK506 binding protein 4, 59kDa  3
1984 ENSP00000228799 ENSG00000111203 1192 -166.9 4 ITFG2 2812622 2859791 1 p13.33 integrin alpha FG-GAP repeat containing 2  1
3847 ENSP00000439324 ENSG00000111203 368 -42.5 4 ITFG2 2812622 2859791 1 p13.33 integrin alpha FG-GAP repeat containing 2  3
4016 ENSP00000442023 ENSG00000111203 278 -36.3 4 ITFG2 2812622 2859791 1 p13.33 integrin alpha FG-GAP repeat containing 2  5
4065 ENSP00000443329 ENSG00000111203 206 -34.4 4 ITFG2 2812622 2859791 1 p13.33 integrin alpha FG-GAP repeat containing 2  2
4827 ENSP00000444331 ENSG00000111203 36 -14.5 4 ITFG2 2812622 2859791 1 p13.33 integrin alpha FG-GAP repeat containing 2  2
5208 ENSP00000445769 ENSG00000111203 32 -5.6 2 ITFG2 2812622 2859791 1 p13.33 integrin alpha FG-GAP repeat containing 2  2
5644 ENSP00000440015 ENSG00000111203 0 nf 1 ITFG2 2812622 2859791 1 p13.33 integrin alpha FG-GAP repeat containing 2  3
3276 ENSP00000337501 ENSG00000053702 369 -66 4 NRIP2 2825348 2835544 -1 p13.33 nuclear receptor interacting protein 2  1
3663 ENSP00000438338 ENSG00000053702 298 -47.7 4 NRIP2 2825348 2835544 -1 p13.33 nuclear receptor interacting protein 2  4
3665 ENSP00000446283 ENSG00000053702 306 -47.7 4 NRIP2 2825348 2835544 -1 p13.33 nuclear receptor interacting protein 2  4
1716 ENSP00000352901 ENSG00000111206 650 -203.2 4 FOXM1 2857681 2877040 -1 p13.33 forkhead box M1  1
1717 ENSP00000354492 ENSG00000111206 623 -203.2 4 FOXM1 2857681 2877040 -1 p13.33 forkhead box M1  1
1983 ENSP00000342307 ENSG00000111206 598 -166.9 4 FOXM1 2857681 2877040 -1 p13.33 forkhead box M1  1
2735 ENSP00000442309 ENSG00000111206 257 -97.1 4 FOXM1 2857681 2877040 -1 p13.33 forkhead box M1  3
4167 ENSP00000444541 ENSG00000111206 60 -31.3 4 FOXM1 2857681 2877040 -1 p13.33 forkhead box M1  3
3911 ENSP00000438590 ENSG00000171792 39 -39.6 4 RHNO1 2876258 2889523 1 p13.33 RAD9-HUS1-RAD1 interacting nuclear orphan 1  1
3913 ENSP00000479598 ENSG00000171792 36 -39.6 4 RHNO1 2876258 2889523 1 p13.33 RAD9-HUS1-RAD1 interacting nuclear orphan 1  4
4024 ENSP00000438828 ENSG00000171792 39 -36.1 4 RHNO1 2876258 2889523 1 p13.33 RAD9-HUS1-RAD1 interacting nuclear orphan 1  2
4178 ENSP00000442319 ENSG00000171792 40 -30.8 4 RHNO1 2876258 2889523 1 p13.33 RAD9-HUS1-RAD1 interacting nuclear orphan 1  4
4467 ENSP00000445936 ENSG00000171792 25 -21.4 4 RHNO1 2876258 2889523 1 p13.33 RAD9-HUS1-RAD1 interacting nuclear orphan 1  4
4559 ENSP00000444654 ENSG00000171792 25 -18.8 4 RHNO1 2876258 2889523 1 p13.33 RAD9-HUS1-RAD1 interacting nuclear orphan 1  5
4560 ENSP00000442677 ENSG00000171792 25 -18.8 4 RHNO1 2876258 2889523 1 p13.33 RAD9-HUS1-RAD1 interacting nuclear orphan 1  4
2768 ENSP00000482208 ENSG00000078246 210 -95 4 TULP3 2877223 2941140 1 p13.33 tubby like protein 3  5
2769 ENSP00000410051 ENSG00000078246 624 -95 4 TULP3 2877223 2941140 1 p13.33 tubby like protein 3  2
2895 ENSP00000380321 ENSG00000078246 623 -85.9 4 2877223 2941140 1 p13.33 Tubby-related protein 3 (Tubby-like protein 3). 
3542 ENSP00000442631 ENSG00000078246 307 -53 4 TULP3 2877223 2941140 1 p13.33 tubby like protein 3  4
3955 ENSP00000441319 ENSG00000078246 116 -38.3 4 TULP3 2877223 2941140 1 p13.33 tubby like protein 3  3
4367 ENSP00000440364 ENSG00000078246 96 -24.8 4 TULP3 2877223 2941140 1 p13.33 tubby like protein 3  2
4688 ENSP00000437899 ENSG00000078246 105 -15 4 TULP3 2877223 2941140 1 p13.33 tubby like protein 3  1
4732 ENSP00000441599 ENSG00000078246 105 -15 4 TULP3 2877223 2941140 1 p13.33 tubby like protein 3  2
4933 ENSP00000444110 ENSG00000078246 38 -12.8 4 TULP3 2877223 2941140 1 p13.33 tubby like protein 3  5
1436 ENSP00000352926 ENSG00000197905 1522 -255.1 4 TEAD4 2959330 3040673 1 p13.33 TEA domain family member 4  1
1624 ENSP00000351184 ENSG00000197905 1497 -214.4 4 TEAD4 2959330 3040673 1 p13.33 TEA domain family member 4  1
2041 ENSP00000380311 ENSG00000197905 609 -159.6 4 2959330 3040673 1 p13.33 Transcriptional enhancer factor TEF-3 (TEA domain family member 4) (TEAD-4) (Transcription factor RTEF-1). 
2602 ENSP00000444528 ENSG00000197905 1131 -104.4 4 TEAD4 2959330 3040673 1 p13.33 TEA domain family member 4  5
2996 ENSP00000441959 ENSG00000197905 751 -80.5 4 TEAD4 2959330 3040673 1 p13.33 TEA domain family member 4  5
3655 ENSP00000411475 ENSG00000197905 476 -48.2 4 TEAD4 2959330 3040673 1 p13.33 TEA domain family member 4  3
5513 ENSP00000438453 ENSG00000197905 1 -2.2 2 TEAD4 2959330 3040673 1 p13.33 TEA domain family member 4  4
5669 ENSP00000438960 ENSG00000197905 0 nf 1 TEAD4 2959330 3040673 1 p13.33 TEA domain family member 4  4
1578 ENSP00000412908 ENSG00000011105 137 -223 4 TSPAN9 3077355 3286564 1 p13.33 tetraspanin 9  4
3292 ENSP00000011898 ENSG00000011105 909 -65.6 4 TSPAN9 3077355 3286564 1 p13.33 tetraspanin 9  1
3293 ENSP00000444799 ENSG00000011105 820 -65.6 4 TSPAN9 3077355 3286564 1 p13.33 tetraspanin 9  3
3295 ENSP00000384488 ENSG00000011105 882 -65.6 4 TSPAN9 3077355 3286564 1 p13.33 tetraspanin 9  5
2388 ENSP00000372067 ENSG00000111218 6413 -122 4 PRMT8 3381349 3593973 1 p13.32 protein arginine methyltransferase 8  1
2390 ENSP00000414507 ENSG00000111218 6309 -122 4 PRMT8 3381349 3593973 1 p13.32 protein arginine methyltransferase 8  1
1023 ENSP00000409382 ENSG00000130038 1768 -387.5 4 CRACR2A 3606633 3764819 -1 p13.32 calcium release activated channel regulator 2A  2
1543 ENSP00000252322 ENSG00000130038 938 -232.2 4 CRACR2A 3606633 3764819 -1 p13.32 calcium release activated channel regulator 2A  1
2840 ENSP00000331047 ENSG00000130038 502 -88.5 4 CRACR2A 3606633 3764819 -1 p13.32 calcium release activated channel regulator 2A  2
