Rank Splice Gene # obs. log(E) EC HGNC Start End Strand Band Description TSL
3350 ENSP00000449002 ENSG00000257115 4 -2.6 2 OR11H12 18601045 18602129 1 q11.2 olfactory receptor, family 11, subfamily H, member 12 
2844 ENSP00000448062 ENSG00000222036 157 -15 2 POTEG 18967434 18999012 1 q11.2 POTE ankyrin domain family, member G  1
2856 ENSP00000483980 ENSG00000222036 102 -15 4 POTEG 18967434 18999012 1 q11.2 POTE ankyrin domain family, member G  1
3005 ENSP00000448581 ENSG00000222036 48 -10.4 2 POTEG 18967434 18999012 1 q11.2 POTE ankyrin domain family, member G  5
2863 ENSP00000482662 ENSG00000187537 102 -15 4 POTEM 19402486 19434341 -1 q11.2 POTE ankyrin domain family, member M  1
2875 ENSP00000450853 ENSG00000187537 155 -15 2 POTEM 19402486 19434341 -1 q11.2 POTE ankyrin domain family, member M  1
3006 ENSP00000450807 ENSG00000187537 48 -10.4 2 POTEM 19402486 19434341 -1 q11.2 POTE ankyrin domain family, member M  2
3304 ENSP00000452022 ENSG00000176294 4 -2.9 2 OR4N2 19719015 19828372 1 q11.2 olfactory receptor, family 4, subfamily N, member 2 
3308 ENSP00000319601 ENSG00000176294 10 -2.9 2 OR4N2 19719015 19828372 1 q11.2 olfactory receptor, family 4, subfamily N, member 2 
3316 ENSP00000451462 ENSG00000176294 3 -2.9 2 OR4N2 19719015 19828372 1 q11.2 olfactory receptor, family 4, subfamily N, member 2 
3503 ENSP00000330049 ENSG00000182652 0 nf 1 OR4Q3 19747428 19748369 1 q11.2 olfactory receptor, family 4, subfamily Q, member 3 
3399 ENSP00000319654 ENSG00000176299 7 -2.1 2 OR4M1 19780242 19781357 1 q11.2 olfactory receptor, family 4, subfamily M, member 1 
3202 ENSP00000298642 ENSG00000165762 8 -4.8 2 OR4K2 19876232 19877309 1 q11.2 olfactory receptor, family 4, subfamily K, member 2 
2834 ENSP00000319511 ENSG00000176281 13 -15.4 2 OR4K5 19920582 19921659 1 q11.2 olfactory receptor, family 4, subfamily K, member 5 
3058 ENSP00000285600 ENSG00000155249 30 -8 3 OR4K1 19935608 19936683 1 q11.2 olfactory receptor, family 4, subfamily K, member 1 
2890 ENSP00000304077 ENSG00000169488 37 -14.8 2 OR4K15 19975444 19976659 1 q11.2 olfactory receptor, family 4, subfamily K, member 15 
3322 ENSP00000305011 ENSG00000169484 11 -2.8 2 OR4K14 20014260 20015193 -1 q11.2 olfactory receptor, family 4, subfamily K, member 14 
3201 ENSP00000319322 ENSG00000176253 19 -4.8 2 OR4K13 20033844 20034760 -1 q11.2 olfactory receptor, family 4, subfamily K, member 13 
3179 ENSP00000319217 ENSG00000176246 6 -5 2 OR4L1 20060045 20060983 1 q11.2 olfactory receptor, family 4, subfamily L, member 1 
3314 ENSP00000319197 ENSG00000176230 7 -2.9 2 OR4K17 20117407 20118438 1 q11.2 olfactory receptor, family 4, subfamily K, member 17 
3235 ENSP00000332110 ENSG00000184394 10 -4.4 2 OR4N5 20143736 20144662 1 q11.2 olfactory receptor, family 4, subfamily N, member 5 
3255 ENSP00000349930 ENSG00000196832 12 -4 2 OR11G2 20197336 20198446 1 q11.2 olfactory receptor, family 11, subfamily G, member 2 
3429 ENSP00000319071 ENSG00000176219 3 -1.4 1 OR11H6 20223632 20224805 1 q11.2 olfactory receptor, family 11, subfamily H, member 6 
2917 ENSP00000318997 ENSG00000176198 6 -13.6 2 OR11H4 20242739 20243820 1 q11.2 olfactory receptor, family 11, subfamily H, member 4 
655 ENSP00000258821 ENSG00000136319 2774 -362.6 4 TTC5 20256558 20305994 -1 q11.2 tetratricopeptide repeat domain 5  1
1582 ENSP00000372496 ENSG00000136319 1655 -110.4 4 TTC5 20256558 20305994 -1 q11.2 tetratricopeptide repeat domain 5  1
3423 ENSP00000451259 ENSG00000136319 1 -1.6 1 TTC5 20256558 20305994 -1 q11.2 tetratricopeptide repeat domain 5  5
1975 ENSP00000351810 ENSG00000100814 29 -67.5 4 CCNB1IP1 20311368 20333312 -1 q11.2 cyclin B1 interacting protein 1, E3 ubiquitin protein ligase  1
1976 ENSP00000381229 ENSG00000100814 24 -67.5 4 20311368 20333312 -1 q11.2 E3 ubiquitin-protein ligase CCNB1IP1 (EC 6.3.2.-) (Cyclin-B1- interacting protein 1) (Human enhancer of invasion 10). 
1977 ENSP00000337396 ENSG00000100814 33 -67.5 4 CCNB1IP1 20311368 20333312 -1 q11.2 cyclin B1 interacting protein 1, E3 ubiquitin protein ligase  5
1978 ENSP00000409896 ENSG00000100814 22 -67.5 4 CCNB1IP1 20311368 20333312 -1 q11.2 cyclin B1 interacting protein 1, E3 ubiquitin protein ligase  5
1979 ENSP00000381226 ENSG00000100814 24 -67.5 4 20311368 20333312 -1 q11.2 E3 ubiquitin-protein ligase CCNB1IP1 (EC 6.3.2.-) (Cyclin-B1- interacting protein 1) (Human enhancer of invasion 10). 
1980 ENSP00000381235 ENSG00000100814 24 -67.5 4 20311368 20333312 -1 q11.2 E3 ubiquitin-protein ligase CCNB1IP1 (EC 6.3.2.-) (Cyclin-B1- interacting protein 1) (Human enhancer of invasion 10). 
2107 ENSP00000452486 ENSG00000100814 19 -56.9 4 CCNB1IP1 20311368 20333312 -1 q11.2 cyclin B1 interacting protein 1, E3 ubiquitin protein ligase  5
2810 ENSP00000452463 ENSG00000100814 17 -18.1 4 CCNB1IP1 20311368 20333312 -1 q11.2 cyclin B1 interacting protein 1, E3 ubiquitin protein ligase  5
2811 ENSP00000450914 ENSG00000100814 13 -18.1 4 CCNB1IP1 20311368 20333312 -1 q11.2 cyclin B1 interacting protein 1, E3 ubiquitin protein ligase  5
3366 ENSP00000452312 ENSG00000100814 1 -2.3 2 CCNB1IP1 20311368 20333312 -1 q11.2 cyclin B1 interacting protein 1, E3 ubiquitin protein ligase  3
3471 ENSP00000452182 ENSG00000100814 0 nf 1 CCNB1IP1 20311368 20333312 -1 q11.2 cyclin B1 interacting protein 1, E3 ubiquitin protein ligase  3
3509 ENSP00000451122 ENSG00000100814 0 nf 1 CCNB1IP1 20311368 20333312 -1 q11.2 cyclin B1 interacting protein 1, E3 ubiquitin protein ligase  3
700 ENSP00000392972 ENSG00000129484 2449 -339.3 4 PARP2 20343582 20357905 1 q11.2 poly (ADP-ribose) polymerase 2  1
701 ENSP00000250416 ENSG00000129484 2467 -339.3 4 PARP2 20343582 20357905 1 q11.2 poly (ADP-ribose) polymerase 2  1
969 ENSP00000432283 ENSG00000129484 2334 -232.8 4 PARP2 20343582 20357905 1 q11.2 poly (ADP-ribose) polymerase 2  2
1750 ENSP00000445524 ENSG00000129484 1058 -88.7 4 PARP2 20343582 20357905 1 q11.2 poly (ADP-ribose) polymerase 2  3
2196 ENSP00000431867 ENSG00000129484 436 -50.5 4 PARP2 20343582 20357905 1 q11.2 poly (ADP-ribose) polymerase 2  4
186 ENSP00000262715 ENSG00000129566 2448 -1002 4 TEP1 20365667 20413429 -1 q11.2 telomerase-associated protein 1  1
192 ENSP00000452574 ENSG00000129566 2079 -976.1 4 TEP1 20365667 20413429 -1 q11.2 telomerase-associated protein 1  1
314 ENSP00000450541 ENSG00000129566 1594 -693.7 4 TEP1 20365667 20413429 -1 q11.2 telomerase-associated protein 1  1
394 ENSP00000451634 ENSG00000129566 1840 -601.9 4 TEP1 20365667 20413429 -1 q11.2 telomerase-associated protein 1  1
2048 ENSP00000450508 ENSG00000129566 375 -61.7 4 TEP1 20365667 20413429 -1 q11.2 telomerase-associated protein 1  3
2078 ENSP00000452240 ENSG00000129566 214 -58.5 4 TEP1 20365667 20413429 -1 q11.2 telomerase-associated protein 1  3
2131 ENSP00000450475 ENSG00000129566 366 -54.8 4 TEP1 20365667 20413429 -1 q11.2 telomerase-associated protein 1  1
2757 ENSP00000450830 ENSG00000129566 49 -22.4 4 TEP1 20365667 20413429 -1 q11.2 telomerase-associated protein 1  2
2984 ENSP00000451409 ENSG00000129566 58 -10.9 4 TEP1 20365667 20413429 -1 q11.2 telomerase-associated protein 1  5
3284 ENSP00000451919 ENSG00000129566 8 -3.4 2 TEP1 20365667 20413429 -1 q11.2 telomerase-associated protein 1  5
3008 ENSP00000341549 ENSG00000185271 44 -10.3 2 KLHL33 20428811 20435642 -1 q11.2 kelch-like family member 33  5
626 ENSP00000206542 ENSG00000092094 6399 -397.4 4 OSGEP 20446411 20455105 -1 q11.2 O-sialoglycoprotein endopeptidase  1
1176 ENSP00000451548 ENSG00000092094 3278 -174.3 4 OSGEP 20446411 20455105 -1 q11.2 O-sialoglycoprotein endopeptidase  2
1250 ENSP00000451784 ENSG00000092094 2540 -164.7 4 OSGEP 20446411 20455105 -1 q11.2 O-sialoglycoprotein endopeptidase  2
1258 ENSP00000450507 ENSG00000092094 3746 -162.5 4 OSGEP 20446411 20455105 -1 q11.2 O-sialoglycoprotein endopeptidase  2
1259 ENSP00000451580 ENSG00000092094 3746 -162.5 4 OSGEP 20446411 20455105 -1 q11.2 O-sialoglycoprotein endopeptidase  3
1915 ENSP00000450464 ENSG00000092094 2049 -73 4 OSGEP 20446411 20455105 -1 q11.2 O-sialoglycoprotein endopeptidase  5
2296 ENSP00000451787 ENSG00000092094 605 -44.7 4 OSGEP 20446411 20455105 -1 q11.2 O-sialoglycoprotein endopeptidase  3
246 ENSP00000216714 ENSG00000100823 20954 -798.7 4 APEX1 20455191 20457772 1 q11.2 APEX nuclease (multifunctional DNA repair enzyme) 1  1
247 ENSP00000381111 ENSG00000100823 20550 -798.7 4 20455191 20457772 1 q11.2 DNA-(apurinic or apyrimidinic site) lyase (EC 4.2.99.18) (AP endonuclease 1) (APEX nuclease) (APEN) (Protein REF-1). 
248 ENSP00000451979 ENSG00000100823 19219 -798.7 4 APEX1 20455191 20457772 1 q11.2 APEX nuclease (multifunctional DNA repair enzyme) 1  1
374 ENSP00000451327 ENSG00000100823 18395 -632.1 4 APEX1 20455191 20457772 1 q11.2 APEX nuclease (multifunctional DNA repair enzyme) 1  3
414 ENSP00000452460 ENSG00000100823 17950 -566.4 4 APEX1 20455191 20457772 1 q11.2 APEX nuclease (multifunctional DNA repair enzyme) 1  2
540 ENSP00000451170 ENSG00000100823 15556 -461 4 APEX1 20455191 20457772 1 q11.2 APEX nuclease (multifunctional DNA repair enzyme) 1  3
616 ENSP00000451060 ENSG00000100823 14388 -400.6 4 APEX1 20455191 20457772 1 q11.2 APEX nuclease (multifunctional DNA repair enzyme) 1  5
617 ENSP00000452418 ENSG00000100823 14387 -400.6 4 APEX1 20455191 20457772 1 q11.2 APEX nuclease (multifunctional DNA repair enzyme) 1  3
631 ENSP00000452137 ENSG00000100823 14934 -392.7 4 APEX1 20455191 20457772 1 q11.2 APEX nuclease (multifunctional DNA repair enzyme) 1  2
675 ENSP00000416414 ENSG00000100823 13537 -355 4 APEX1 20455191 20457772 1 q11.2 APEX nuclease (multifunctional DNA repair enzyme) 1  3
766 ENSP00000452304 ENSG00000100823 13225 -312 4 APEX1 20455191 20457772 1 q11.2 APEX nuclease (multifunctional DNA repair enzyme) 1  3
1519 ENSP00000451491 ENSG00000100823 5899 -119.5 4 APEX1 20455191 20457772 1 q11.2 APEX nuclease (multifunctional DNA repair enzyme) 1  3
1865 ENSP00000452212 ENSG00000100823 2799 -77.5 4 APEX1 20455191 20457772 1 q11.2 APEX nuclease (multifunctional DNA repair enzyme) 1  5
2548 ENSP00000450604 ENSG00000100823 2396 -31.9 4 APEX1 20455191 20457772 1 q11.2 APEX nuclease (multifunctional DNA repair enzyme) 1  5
1536 ENSP00000250489 ENSG00000165782 2492 -115.8 4 TMEM55B 20457719 20461612 -1 q11.2 transmembrane protein 55B  1
1538 ENSP00000381102 ENSG00000165782 2541 -115.8 4 20457719 20461612 -1 q11.2 Transmembrane protein 55B (EC 3.1.3.-) (Type I phosphatidylinositol 4,5-bisphosphate 4-phosphatase) (PtdIns-4,5-P2 4-Ptase I). 
2099 ENSP00000451350 ENSG00000165782 711 -57.5 4 TMEM55B 20457719 20461612 -1 q11.2 transmembrane protein 55B  2
2218 ENSP00000451014 ENSG00000165782 685 -49 4 TMEM55B 20457719 20461612 -1 q11.2 transmembrane protein 55B  5
2445 ENSP00000452508 ENSG00000165782 872 -36.2 4 TMEM55B 20457719 20461612 -1 q11.2 transmembrane protein 55B  2
233 ENSP00000354532 ENSG00000198805 21766 -829.4 4 PNP 20468954 20477094 1 q11.2 purine nucleoside phosphorylase  1
522 ENSP00000452421 ENSG00000198805 15982 -469.5 4 PNP 20468954 20477094 1 q11.2 purine nucleoside phosphorylase  5
941 ENSP00000450663 ENSG00000198805 12907 -245.5 4 PNP 20468954 20477094 1 q11.2 purine nucleoside phosphorylase  3
1181 ENSP00000451108 ENSG00000198805 8629 -173.4 4 PNP 20468954 20477094 1 q11.2 purine nucleoside phosphorylase  4
3117 ENSP00000333358 ENSG00000182545 14 -6.8 2 RNASE10 20505537 20511169 1 q11.2 ribonuclease, RNase A family, 10 (non-active) 
3118 ENSP00000392996 ENSG00000182545 13 -6.8 2 RNASE10 20505537 20511169 1 q11.2 ribonuclease, RNase A family, 10 (non-active)  2
3369 ENSP00000481786 ENSG00000188655 3 -2.2 2 RNASE9 20556093 20560931 -1 q11.2 ribonuclease, RNase A family, 9 (non-active)  1
3371 ENSP00000450599 ENSG00000188655 6 -2.2 2 RNASE9 20556093 20560931 -1 q11.2 ribonuclease, RNase A family, 9 (non-active)  1
3377 ENSP00000450987 ENSG00000188655 9 -2.2 2 RNASE9 20556093 20560931 -1 q11.2 ribonuclease, RNase A family, 9 (non-active)  1
3379 ENSP00000409504 ENSG00000188655 6 -2.2 2 RNASE9 20556093 20560931 -1 q11.2 ribonuclease, RNase A family, 9 (non-active)  1
3380 ENSP00000340162 ENSG00000188655 9 -2.2 2 RNASE9 20556093 20560931 -1 q11.2 ribonuclease, RNase A family, 9 (non-active)  1
3382 ENSP00000384683 ENSG00000188655 11 -2.2 2 RNASE9 20556093 20560931 -1 q11.2 ribonuclease, RNase A family, 9 (non-active)  1
3384 ENSP00000451160 ENSG00000188655 9 -2.2 2 RNASE9 20556093 20560931 -1 q11.2 ribonuclease, RNase A family, 9 (non-active)  1
3386 ENSP00000450800 ENSG00000188655 6 -2.2 2 RNASE9 20556093 20560931 -1 q11.2 ribonuclease, RNase A family, 9 (non-active)  2
3387 ENSP00000450570 ENSG00000188655 9 -2.2 2 RNASE9 20556093 20560931 -1 q11.2 ribonuclease, RNase A family, 9 (non-active)  1
3389 ENSP00000451565 ENSG00000188655 6 -2.2 2 RNASE9 20556093 20560931 -1 q11.2 ribonuclease, RNase A family, 9 (non-active)  2
3390 ENSP00000451285 ENSG00000188655 6 -2.2 2 RNASE9 20556093 20560931 -1 q11.2 ribonuclease, RNase A family, 9 (non-active)  1
3036 ENSP00000338288 ENSG00000259060 108 -8.8 3 RNASE11 20582892 20609795 -1 q11.2 ribonuclease, RNase A family, 11 (non-active)  1
3385 ENSP00000476537 ENSG00000259060 7 -2.2 2 RNASE11 20582892 20609795 -1 q11.2 ribonuclease, RNase A family, 11 (non-active)  1
3490 ENSP00000477006 ENSG00000259060 0 nf 1 RNASE11 20582892 20609795 -1 q11.2 ribonuclease, RNase A family, 11 (non-active)  4
3184 ENSP00000451563 ENSG00000173464 68 -4.9 2 RNASE11 20583559 20609884 -1 q11.2 ribonuclease, RNase A family, 11 (non-active)  1
3186 ENSP00000452412 ENSG00000173464 67 -4.9 2 RNASE11 20583559 20609884 -1 q11.2 ribonuclease, RNase A family, 11 (non-active)  3
3188 ENSP00000401398 ENSG00000173464 69 -4.9 2 RNASE11 20583559 20609884 -1 q11.2 ribonuclease, RNase A family, 11 (non-active)  2
3189 ENSP00000451466 ENSG00000173464 67 -4.9 2 RNASE11 20583559 20609884 -1 q11.2 ribonuclease, RNase A family, 11 (non-active)  4
3190 ENSP00000451839 ENSG00000173464 67 -4.9 2 RNASE11 20583559 20609884 -1 q11.2 ribonuclease, RNase A family, 11 (non-active)  1
3191 ENSP00000381092 ENSG00000173464 73 -4.9 2 20583559 20609884 -1 q11.2 Probable ribonuclease 11 precursor (EC 3.1.27.-) (RNase 11). 
3192 ENSP00000381093 ENSG00000173464 73 -4.9 2 20583559 20609884 -1 q11.2 Probable ribonuclease 11 precursor (EC 3.1.27.-) (RNase 11). 
3193 ENSP00000451318 ENSG00000173464 68 -4.9 2 RNASE11 20583559 20609884 -1 q11.2 ribonuclease, RNase A family, 11 (non-active)  2
3194 ENSP00000415954 ENSG00000173464 69 -4.9 2 RNASE11 20583559 20609884 -1 q11.2 ribonuclease, RNase A family, 11 (non-active)  2
3195 ENSP00000395210 ENSG00000173464 68 -4.9 2 RNASE11 20583559 20609884 -1 q11.2 ribonuclease, RNase A family, 11 (non-active)  1
3383 ENSP00000482059 ENSG00000173464 7 -2.2 2 RNASE11 20583559 20609884 -1 q11.2 ribonuclease, RNase A family, 11 (non-active)  1
2853 ENSP00000450580 ENSG00000258436 40 -15 4 RNASE12 20590193 20590823 -1 q11.2 ribonuclease, RNase A family, 12 (non-active) 
2994 ENSP00000313110 ENSG00000181803 18 -10.7 2 OR6S1 20640696 20641691 -1 q11.2 olfactory receptor, family 6, subfamily S, member 1 
1233 ENSP00000452245 ENSG00000258818 2225 -166.4 4 RNASE4 20684100 20701215 1 q11.2 ribonuclease, RNase A family, 4  1
1234 ENSP00000381081 ENSG00000258818 2357 -166.4 4 20684100 20701215 1 q11.2 Ribonuclease 4 precursor (EC 3.1.27.-) (RNase 4). 
1237 ENSP00000451624 ENSG00000258818 2225 -166.4 4 RNASE4 20684100 20701215 1 q11.2 ribonuclease, RNase A family, 4  2
1148 ENSP00000381077 ENSG00000214274 1754 -180.6 4 20684177 20698971 1 q11.2 Angiogenin precursor (EC 3.1.27.-) (Ribonuclease 5) (RNase 5). 
1149 ENSP00000336762 ENSG00000214274 1841 -180.6 4 ANG 20684177 20698971 1 q11.2 angiogenin, ribonuclease, RNase A family, 5  1
3449 ENSP00000477037 ENSG00000259171 0 nf 1 ribonuclease 20684587 20700576 1 q11.2 ribonuclease, RNase A family, 4  2
2260 ENSP00000315098 ENSG00000181562 190 -46.1 4 EDDM3A 20731699 20748380 1 q11.2 epididymal protein 3A  1
2300 ENSP00000479026 ENSG00000181562 174 -44.3 4 EDDM3A 20731699 20748380 1 q11.2 epididymal protein 3A  5
1828 ENSP00000314810 ENSG00000181552 362 -80.7 4 EDDM3B 20768427 20770948 1 q11.2 epididymal protein 3B  1
1778 ENSP00000302046 ENSG00000169413 628 -85.8 4 RNASE6 20781051 20782467 1 q11.2 ribonuclease, RNase A family, k6  1
532 ENSP00000381057 ENSG00000129538 4244 -461.8 4 20801228 20803278 -1 q11.2 Ribonuclease pancreatic precursor (EC 3.1.27.5) (RNase 1) (RNase A) (RNase UpI-1) (RIB-1) (HP-RNase). 
533 ENSP00000344193 ENSG00000129538 4576 -461.8 4 RNASE1 20801228 20803278 -1 q11.2 ribonuclease, RNase A family, 1 (pancreatic)  2
534 ENSP00000399493 ENSG00000129538 4136 -461.8 4 RNASE1 20801228 20803278 -1 q11.2 ribonuclease, RNase A family, 1 (pancreatic)  2
535 ENSP00000381060 ENSG00000129538 4244 -461.8 4 20801228 20803278 -1 q11.2 Ribonuclease pancreatic precursor (EC 3.1.27.5) (RNase 1) (RNase A) (RNase UpI-1) (RIB-1) (HP-RNase). 
651 ENSP00000451058 ENSG00000129538 3476 -368.2 4 RNASE1 20801228 20803278 -1 q11.2 ribonuclease, RNase A family, 1 (pancreatic)  3
195 ENSP00000302324 ENSG00000169397 2683 -967.5 4 RNASE3 20891399 20892348 1 q11.2 ribonuclease, RNase A family, 3  1
322 ENSP00000303276 ENSG00000169385 3963 -690.5 4 RNASE2 20955452 20956436 1 q11.2 ribonuclease, RNase A family, 2 (liver, eosinophil-derived neurotoxin)  1
1132 ENSP00000372445 ENSG00000165792 1543 -186.2 4 METTL17 20989770 20997035 1 q11.2 methyltransferase like 17  1
1182 ENSP00000343041 ENSG00000165792 1550 -172.9 4 METTL17 20989770 20997035 1 q11.2 methyltransferase like 17  2
1183 ENSP00000450794 ENSG00000165792 1373 -172.9 4 METTL17 20989770 20997035 1 q11.2 methyltransferase like 17  1
1588 ENSP00000451049 ENSG00000165792 1256 -109.1 4 METTL17 20989770 20997035 1 q11.2 methyltransferase like 17  5
1875 ENSP00000451478 ENSG00000165792 1099 -76.4 4 METTL17 20989770 20997035 1 q11.2 methyltransferase like 17  5
1878 ENSP00000451804 ENSG00000165792 1095 -76.4 4 METTL17 20989770 20997035 1 q11.2 methyltransferase like 17  4
2010 ENSP00000451913 ENSG00000165792 1090 -64.7 4 METTL17 20989770 20997035 1 q11.2 methyltransferase like 17  5
2550 ENSP00000450782 ENSG00000165792 258 -31.7 4 METTL17 20989770 20997035 1 q11.2 methyltransferase like 17  5
2552 ENSP00000450948 ENSG00000165792 258 -31.7 4 METTL17 20989770 20997035 1 q11.2 methyltransferase like 17  5
2556 ENSP00000452392 ENSG00000165792 258 -31.7 4 METTL17 20989770 20997035 1 q11.2 methyltransferase like 17  5
2667 ENSP00000452238 ENSG00000165792 190 -26 4 METTL17 20989770 20997035 1 q11.2 methyltransferase like 17  5
3065 ENSP00000298681 ENSG00000165794 5 -7.8 2 SLC39A2 20999255 21001871 1 q11.2 solute carrier family 39 (zinc transporter), member 2  1
3362 ENSP00000452568 ENSG00000165794 1 -2.4 2 SLC39A2 20999255 21001871 1 q11.2 solute carrier family 39 (zinc transporter), member 2  1
450 ENSP00000452038 ENSG00000165795 5710 -529.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  1
451 ENSP00000344620 ENSG00000165795 6101 -529.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  1
452 ENSP00000452306 ENSG00000165795 5710 -529.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  1
453 ENSP00000452006 ENSG00000165795 5710 -529.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  2
454 ENSP00000353649 ENSG00000165795 6100 -529.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  1
476 ENSP00000385889 ENSG00000165795 5390 -509.1 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  2
498 ENSP00000380956 ENSG00000165795 6114 -492.2 4 21016763 21070872 -1 q11.2 Protein NDRG2 (Protein Syld709613). 
499 ENSP00000451712 ENSG00000165795 5767 -492.2 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  2
500 ENSP00000380951 ENSG00000165795 6114 -492.2 4 21016763 21070872 -1 q11.2 Protein NDRG2 (Protein Syld709613). 
501 ENSP00000298687 ENSG00000165795 6160 -492.2 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  1
502 ENSP00000380949 ENSG00000165795 6114 -492.2 4 21016763 21070872 -1 q11.2 Protein NDRG2 (Protein Syld709613). 
531 ENSP00000298684 ENSG00000165795 5741 -467.1 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  1
538 ENSP00000380954 ENSG00000165795 5278 -461.1 4 21016763 21070872 -1 q11.2 Protein NDRG2 (Protein Syld709613). 
539 ENSP00000380943 ENSG00000165795 5295 -461.1 4 21016763 21070872 -1 q11.2 Protein NDRG2 (Protein Syld709613). 
552 ENSP00000380945 ENSG00000165795 5851 -454.3 4 21016763 21070872 -1 q11.2 Protein NDRG2 (Protein Syld709613). 
589 ENSP00000451966 ENSG00000165795 4294 -419.4 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
612 ENSP00000451274 ENSG00000165795 3901 -401.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
613 ENSP00000452362 ENSG00000165795 3901 -401.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
684 ENSP00000451105 ENSG00000165795 3025 -350.5 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
704 ENSP00000452216 ENSG00000165795 4638 -338.2 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  1
705 ENSP00000452117 ENSG00000165795 4634 -338.2 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  3
710 ENSP00000452334 ENSG00000165795 3019 -333.4 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  2
761 ENSP00000450691 ENSG00000165795 3379 -313.7 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
845 ENSP00000452482 ENSG00000165795 3115 -282 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
887 ENSP00000452278 ENSG00000165795 2863 -267.8 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
910 ENSP00000397250 ENSG00000165795 1768 -257 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  4
935 ENSP00000450493 ENSG00000165795 2774 -248.7 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
955 ENSP00000452413 ENSG00000165795 3044 -239.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
978 ENSP00000451094 ENSG00000165795 2972 -230.7 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
990 ENSP00000452548 ENSG00000165795 2461 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  2
991 ENSP00000452262 ENSG00000165795 2461 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  4
992 ENSP00000451163 ENSG00000165795 2460 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  2
993 ENSP00000451472 ENSG00000165795 2461 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  4
994 ENSP00000451414 ENSG00000165795 2460 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
995 ENSP00000452344 ENSG00000165795 2460 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
996 ENSP00000450929 ENSG00000165795 2460 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  4
997 ENSP00000452302 ENSG00000165795 2460 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  4
998 ENSP00000451471 ENSG00000165795 2462 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  4
999 ENSP00000452592 ENSG00000165795 2462 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  2
1000 ENSP00000451951 ENSG00000165795 2468 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  4
1001 ENSP00000452247 ENSG00000165795 2460 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
1002 ENSP00000450504 ENSG00000165795 2461 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  4
1003 ENSP00000450513 ENSG00000165795 2462 -226.9 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
1099 ENSP00000451185 ENSG00000165795 2569 -190 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  4
1100 ENSP00000451059 ENSG00000165795 2572 -190 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  2
1101 ENSP00000450852 ENSG00000165795 2567 -190 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
1102 ENSP00000452179 ENSG00000165795 2569 -190 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  3
1103 ENSP00000451981 ENSG00000165795 2567 -190 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
1104 ENSP00000451348 ENSG00000165795 2568 -190 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  4
1105 ENSP00000450825 ENSG00000165795 2566 -190 4 NDRG2 21016763 21070872 -1 q11.2 NDRG family member 2  5
