Rank Splice Gene # obs. log(E) EC HGNC Start End Strand Band Description TSL
44 ENSP00000309431 ENSG00000173213 53270 -1199.7 4 47221 73545 -1 p11.32 Tubulin beta-8 chain-like protein LOC260334   1
45 ENSP00000459638 ENSG00000173213 40917 -1199.4 4 47221 73545 -1 p11.32 Tubulin beta-8 chain-like protein LOC260334   5
41 ENSP00000261601 ENSG00000101557 20592 -1201 4 USP14 158383 214629 1 p11.32 ubiquitin specific peptidase 14 (tRNA-guanine transglycosylase)  1
51 ENSP00000383125 ENSG00000101557 19981 -1146.4 4 158383 214629 1 p11.32 Ubiquitin carboxyl-terminal hydrolase 14 (EC 3.1.2.15) (Ubiquitin thioesterase 14) (Ubiquitin-specific-processing protease 14) (Deubiquitinating enzyme 14). 
53 ENSP00000464447 ENSG00000101557 17180 -1099.9 4 USP14 158383 214629 1 p11.32 ubiquitin specific peptidase 14 (tRNA-guanine transglycosylase)  5
54 ENSP00000373083 ENSG00000101557 20087 -1083.2 4 USP14 158383 214629 1 p11.32 ubiquitin specific peptidase 14 (tRNA-guanine transglycosylase)  5
1120 ENSP00000462315 ENSG00000101557 6492 -33.7 4 USP14 158383 214629 1 p11.32 ubiquitin specific peptidase 14 (tRNA-guanine transglycosylase)  3
1121 ENSP00000463891 ENSG00000101557 6487 -33.7 4 USP14 158383 214629 1 p11.32 ubiquitin specific peptidase 14 (tRNA-guanine transglycosylase)  4
1424 ENSP00000473563 ENSG00000101557 44 -6.9 4 USP14 158383 214629 1 p11.32 ubiquitin specific peptidase 14 (tRNA-guanine transglycosylase)  5
90 ENSP00000261600 ENSG00000079134 12449 -701.5 4 THOC1 214520 268050 -1 p11.32 THO complex 1  1
95 ENSP00000480460 ENSG00000079134 7769 -667 4 THOC1 214520 268050 -1 p11.32 THO complex 1  5
336 ENSP00000473276 ENSG00000079134 6066 -324.9 4 THOC1 214520 268050 -1 p11.32 THO complex 1  5
439 ENSP00000481599 ENSG00000079134 3069 -253.8 4 THOC1 214520 268050 -1 p11.32 THO complex 1  5
570 ENSP00000462757 ENSG00000079134 5462 -163.7 4 THOC1 214520 268050 -1 p11.32 THO complex 1  5
728 ENSP00000461943 ENSG00000079134 4856 -102.7 4 THOC1 214520 268050 -1 p11.32 THO complex 1  3
729 ENSP00000463965 ENSG00000079134 4856 -102.7 4 THOC1 214520 268050 -1 p11.32 THO complex 1  4
745 ENSP00000473499 ENSG00000079134 2168 -99.1 4 THOC1 214520 268050 -1 p11.32 THO complex 1  2
343 ENSP00000383115 ENSG00000158270 1569 -322.4 4 319361 500722 -1 p11.32 collectin sub-family member 12 
814 ENSP00000319052 ENSG00000177143 1328 -83.3 4 CETN1 580357 582114 1 p11.32 centrin, EF-hand protein, 1 
787 ENSP00000441726 ENSG00000079101 66 -89.1 4 CLUL1 596988 650334 1 p11.32 clusterin-like 1 (retinal)  2
788 ENSP00000383449 ENSG00000079101 73 -89.1 4 596988 650334 1 p11.32 Clusterin-like protein 1 precursor (Retinal-specific clusterin-like protein). 
789 ENSP00000464642 ENSG00000079101 53 -89.1 4 CLUL1 596988 650334 1 p11.32 clusterin-like 1 (retinal)  1
790 ENSP00000341128 ENSG00000079101 77 -89.1 4 CLUL1 596988 650334 1 p11.32 clusterin-like 1 (retinal)  1
791 ENSP00000463269 ENSG00000079101 53 -89.1 4 CLUL1 596988 650334 1 p11.32 clusterin-like 1 (retinal)  2
994 ENSP00000481776 ENSG00000079101 50 -50.4 4 CLUL1 596988 650334 1 p11.32 clusterin-like 1 (retinal)  5
1316 ENSP00000473520 ENSG00000079101 8 -15.3 4 CLUL1 596988 650334 1 p11.32 clusterin-like 1 (retinal)  4
1501 ENSP00000473543 ENSG00000079101 2 -3 2 CLUL1 596988 650334 1 p11.32 clusterin-like 1 (retinal)  3
365 ENSP00000315644 ENSG00000176890 6922 -303.4 4 TYMS 657604 673578 1 p11.32 thymidylate synthetase  1
460 ENSP00000314727 ENSG00000176890 5978 -233.5 4 TYMS 657604 673578 1 p11.32 thymidylate synthetase  1
496 ENSP00000314902 ENSG00000176890 4599 -205.6 4 TYMS 657604 673578 1 p11.32 thymidylate synthetase  1
427 ENSP00000251101 ENSG00000132199 2503 -264.9 4 ENOSF1 670324 712676 -1 p11.32 enolase superfamily member 1  1
470 ENSP00000345974 ENSG00000132199 2343 -225.6 4 ENOSF1 670324 712676 -1 p11.32 enolase superfamily member 1  5
471 ENSP00000373072 ENSG00000132199 2221 -225.4 4 ENOSF1 670324 712676 -1 p11.32 enolase superfamily member 1  1
630 ENSP00000463425 ENSG00000132199 1743 -138.1 4 ENOSF1 670324 712676 -1 p11.32 enolase superfamily member 1  5
632 ENSP00000462925 ENSG00000132199 1061 -135.8 4 ENOSF1 670324 712676 -1 p11.32 enolase superfamily member 1  5
916 ENSP00000463448 ENSG00000132199 617 -62.6 4 ENOSF1 670324 712676 -1 p11.32 enolase superfamily member 1  5
917 ENSP00000464614 ENSG00000132199 620 -62.6 4 ENOSF1 670324 712676 -1 p11.32 enolase superfamily member 1  1
1032 ENSP00000473632 ENSG00000132199 283 -46.5 4 ENOSF1 670324 712676 -1 p11.32 enolase superfamily member 1  5
67 ENSP00000324740 ENSG00000176105 16558 -941.6 4 YES1 721588 812546 -1 p11.32 YES proto-oncogene 1, Src family tyrosine kinase  1
68 ENSP00000462468 ENSG00000176105 13162 -941.6 4 YES1 721588 812546 -1 p11.32 YES proto-oncogene 1, Src family tyrosine kinase  1
69 ENSP00000464380 ENSG00000176105 13177 -941.6 4 YES1 721588 812546 -1 p11.32 YES proto-oncogene 1, Src family tyrosine kinase  5
1222 ENSP00000462647 ENSG00000141433 43 -24.6 4 ADCYAP1 904943 912172 1 p11.32 adenylate cyclase activating polypeptide 1 (pituitary)  1
1223 ENSP00000411658 ENSG00000141433 49 -24.6 4 ADCYAP1 904943 912172 1 p11.32 adenylate cyclase activating polypeptide 1 (pituitary)  1
1135 ENSP00000458290 ENSG00000101574 63 -32.4 4 METTL4 2537525 2571509 -1 p11.32 methyltransferase like 4  1
1226 ENSP00000320349 ENSG00000101574 58 -24.3 3 METTL4 2537525 2571509 -1 p11.32 methyltransferase like 4  5
1364 ENSP00000458415 ENSG00000101574 14 -13.9 4 METTL4 2537525 2571509 -1 p11.32 methyltransferase like 4  4
1475 ENSP00000460774 ENSG00000101574 12 -3.9 2 METTL4 2537525 2571509 -1 p11.32 methyltransferase like 4  2
1479 ENSP00000477089 ENSG00000101574 1 -3.8 2 METTL4 2537525 2571509 -1 p11.32 methyltransferase like 4 
1568 ENSP00000461097 ENSG00000101574 1 -1.4 1 METTL4 2537525 2571509 -1 p11.32 methyltransferase like 4  2
224 ENSP00000261597 ENSG00000080986 3939 -445.2 4 NDC80 2571511 2616635 1 p11.32 NDC80 kinetochore complex component  1
911 ENSP00000476919 ENSG00000080986 328 -63.3 4 NDC80 2571511 2616635 1 p11.32 NDC80 kinetochore complex component  3
1075 ENSP00000461227 ENSG00000080986 397 -39.3 4 NDC80 2571511 2616635 1 p11.32 NDC80 kinetochore complex component  5
1302 ENSP00000458236 ENSG00000080986 34 -16.6 4 NDC80 2571511 2616635 1 p11.32 NDC80 kinetochore complex component  3
24 ENSP00000326603 ENSG00000101596 13354 -1580.6 4 SMCHD1 2655738 2805017 1 p11.32 structural maintenance of chromosomes flexible hinge domain containing 1  5
61 ENSP00000463049 ENSG00000101596 9944 -991.2 4 SMCHD1 2655738 2805017 1 p11.32 structural maintenance of chromosomes flexible hinge domain containing 1  2
759 ENSP00000464684 ENSG00000101596 1924 -94.2 4 SMCHD1 2655738 2805017 1 p11.32 structural maintenance of chromosomes flexible hinge domain containing 1  2
932 ENSP00000462050 ENSG00000101596 1469 -59.2 4 SMCHD1 2655738 2805017 1 p11.32 structural maintenance of chromosomes flexible hinge domain containing 1  4
1057 ENSP00000463036 ENSG00000101596 249 -43.2 4 SMCHD1 2655738 2805017 1 p11.32 structural maintenance of chromosomes flexible hinge domain containing 1  5
199 ENSP00000254528 ENSG00000132205 2072 -477 4 EMILIN2 2847030 2915993 1 p11.32 elastin microfibril interfacer 2  1
280 ENSP00000261596 ENSG00000101577 1850 -381.7 4 LPIN2 2916994 3013315 -1 p11.31 lipin 2  1
1049 ENSP00000463026 ENSG00000101577 390 -44.3 4 LPIN2 2916994 3013315 -1 p11.31 lipin 2  3
1360 ENSP00000463810 ENSG00000101577 16 -14.2 4 LPIN2 2916994 3013315 -1 p11.31 lipin 2  3
1 ENSP00000348821 ENSG00000101605 608 -2479.6 4 MYOM1 3066807 3220108 -1 p11.31 myomesin 1  1
2 ENSP00000261606 ENSG00000101605 604 -2478.9 4 MYOM1 3066807 3220108 -1 p11.31 myomesin 1  1
3 ENSP00000383413 ENSG00000101605 575 -2316.3 4 3066807 3220108 -1 p11.31 Myomesin-1 (190 kDa titin-associated protein) (190 kDa connectin- associated protein). 
673 ENSP00000462039 ENSG00000101605 43 -123.1 4 MYOM1 3066807 3220108 -1 p11.31 myomesin 1  5
119 ENSP00000462171 ENSG00000101608 23437 -599.9 4 MYL12A 3247481 3256236 1 p11.31 myosin, light chain 12A, regulatory, non-sarcomeric  2
120 ENSP00000464359 ENSG00000101608 23443 -599.9 4 MYL12A 3247481 3256236 1 p11.31 myosin, light chain 12A, regulatory, non-sarcomeric  1
121 ENSP00000441231 ENSG00000101608 26722 -599.9 4 MYL12A 3247481 3256236 1 p11.31 myosin, light chain 12A, regulatory, non-sarcomeric  1
122 ENSP00000217652 ENSG00000101608 29867 -599.9 4 MYL12A 3247481 3256236 1 p11.31 myosin, light chain 12A, regulatory, non-sarcomeric  1
123 ENSP00000463614 ENSG00000101608 23437 -599.9 4 MYL12A 3247481 3256236 1 p11.31 myosin, light chain 12A, regulatory, non-sarcomeric  3
254 ENSP00000463009 ENSG00000101608 17347 -407.6 4 MYL12A 3247481 3256236 1 p11.31 myosin, light chain 12A, regulatory, non-sarcomeric  3
1623 ENSP00000462865 ENSG00000101608 0 nf 1 MYL12A 3247481 3256236 1 p11.31 myosin, light chain 12A, regulatory, non-sarcomeric  2
139 ENSP00000383037 ENSG00000118680 29234 -580.5 4 3261909 3278284 1 p11.31 myosin regulatory light chain MRCL2 
140 ENSP00000237500 ENSG00000118680 29879 -580.5 4 MYL12B 3261909 3278284 1 p11.31 myosin, light chain 12B, regulatory  1
141 ENSP00000464464 ENSG00000118680 23444 -580.5 4 MYL12B 3261909 3278284 1 p11.31 myosin, light chain 12B, regulatory  3
142 ENSP00000463559 ENSG00000118680 23444 -580.5 4 MYL12B 3261909 3278284 1 p11.31 myosin, light chain 12B, regulatory  3
557 ENSP00000339631 ENSG00000177426 659 -170.2 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  1
558 ENSP00000327959 ENSG00000177426 676 -170.2 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  1
559 ENSP00000343969 ENSG00000177426 618 -170.2 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  3
641 ENSP00000449501 ENSG00000177426 592 -128.7 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  2
642 ENSP00000483499 ENSG00000177426 266 -128.7 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  2
643 ENSP00000384133 ENSG00000177426 650 -128.7 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  3
644 ENSP00000383031 ENSG00000177426 614 -128.7 4 3411608 3459978 1 p11.31 Homeobox protein TGIF1 (5'-TG-3'-interacting factor 1). 
645 ENSP00000447747 ENSG00000177426 586 -128.7 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  3
646 ENSP00000448121 ENSG00000177426 569 -128.7 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  5
647 ENSP00000384970 ENSG00000177426 613 -128.7 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  2
648 ENSP00000385206 ENSG00000177426 613 -128.7 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  2
649 ENSP00000449580 ENSG00000177426 576 -128.7 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  5
650 ENSP00000450025 ENSG00000177426 592 -128.7 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  2
751 ENSP00000449287 ENSG00000177426 446 -97.2 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  2
815 ENSP00000446838 ENSG00000177426 445 -83.2 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  3
822 ENSP00000448934 ENSG00000177426 393 -81.5 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  3
854 ENSP00000449531 ENSG00000177426 443 -74 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  3
855 ENSP00000449722 ENSG00000177426 443 -74 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  3
856 ENSP00000449973 ENSG00000177426 348 -74 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  3
1229 ENSP00000446944 ENSG00000177426 272 -23.8 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  2
1230 ENSP00000462285 ENSG00000177426 216 -23.8 4 TGIF1 3411608 3459978 1 p11.31 TGFB-induced factor homeobox 1  3
255 ENSP00000316377 ENSG00000170579 407 -406.3 4 DLGAP1 3496032 4455335 -1 p11.31 discs, large (Drosophila) homolog-associated protein 1  5
256 ENSP00000462882 ENSG00000170579 361 -406.3 4 DLGAP1 3496032 4455335 -1 p11.31 discs, large (Drosophila) homolog-associated protein 1  5
276 ENSP00000463864 ENSG00000170579 341 -382 4 DLGAP1 3496032 4455335 -1 p11.31 discs, large (Drosophila) homolog-associated protein 1  2
348 ENSP00000445973 ENSG00000170579 352 -317.3 4 DLGAP1 3496032 4455335 -1 p11.31 discs, large (Drosophila) homolog-associated protein 1  2
349 ENSP00000446312 ENSG00000170579 337 -317.3 4 DLGAP1 3496032 4455335 -1 p11.31 discs, large (Drosophila) homolog-associated protein 1  2
352 ENSP00000383014 ENSG00000170579 757 -311.9 4 3496032 4455335 -1 p11.31 Disks large-associated protein 1 (DAP-1) (Guanylate kinase-associated protein) (hGKAP) (SAP90/PSD-95-associated protein 1) (SAPAP1) (PSD- 95/SAP90-binding protein 1). 
375 ENSP00000383011 ENSG00000170579 363 -298.8 4 3496032 4455335 -1 p11.31 Disks large-associated protein 1 (DAP-1) (Guanylate kinase-associated protein) (hGKAP) (SAP90/PSD-95-associated protein 1) (SAPAP1) (PSD- 95/SAP90-binding protein 1). 
386 ENSP00000383019 ENSG00000170579 753 -293.5 4 3496032 4455335 -1 p11.31 Disks large-associated protein 1 (DAP-1) (Guanylate kinase-associated protein) (hGKAP) (SAP90/PSD-95-associated protein 1) (SAPAP1) (PSD- 95/SAP90-binding protein 1). 
387 ENSP00000462848 ENSG00000170579 560 -293.5 4 DLGAP1 3496032 4455335 -1 p11.31 discs, large (Drosophila) homolog-associated protein 1  2
388 ENSP00000383013 ENSG00000170579 738 -293.4 4 3496032 4455335 -1 p11.31 Disks large-associated protein 1 (DAP-1) (Guanylate kinase-associated protein) (hGKAP) (SAP90/PSD-95-associated protein 1) (SAPAP1) (PSD- 95/SAP90-binding protein 1). 
396 ENSP00000437817 ENSG00000170579 283 -290.1 4 DLGAP1 3496032 4455335 -1 p11.31 discs, large (Drosophila) homolog-associated protein 1  2
412 ENSP00000383010 ENSG00000170579 353 -274.8 4 3496032 4455335 -1 p11.31 Disks large-associated protein 1 (DAP-1) (Guanylate kinase-associated protein) (hGKAP) (SAP90/PSD-95-associated protein 1) (SAPAP1) (PSD- 95/SAP90-binding protein 1). 
1128 ENSP00000462259 ENSG00000231824 7 -32.9 2 C18orf42 5145285 5197503 -1 p11.31 C18orf42, chromosome 18 open reading frame 42  3
1131 ENSP00000399075 ENSG00000231824 7 -32.9 2 C18orf42 5145285 5197503 -1 p11.31 C18orf42, chromosome 18 open reading frame 42  2
617 ENSP00000383009 ENSG00000198081 785 -142.2 4 5289019 5297053 -1 p11.31 Zinc finger protein 161 homolog (Zfp-161) (Zinc finger protein 5) (hZF5) (Zinc finger and BTB domain-containing protein 14). 
618 ENSP00000349503 ENSG00000198081 794 -142.2 4 ZBTB14 5289019 5297053 -1 p11.31 zinc finger and BTB domain containing 14  1
666 ENSP00000478971 ENSG00000198081 311 -125.5 4 ZBTB14 5289019 5297053 -1 p11.31 zinc finger and BTB domain containing 14  2
667 ENSP00000484129 ENSG00000198081 311 -125.5 4 ZBTB14 5289019 5297053 -1 p11.31 zinc finger and BTB domain containing 14  2
845 ENSP00000463555 ENSG00000198081 282 -75.9 4 ZBTB14 5289019 5297053 -1 p11.31 zinc finger and BTB domain containing 14  2
921 ENSP00000463414 ENSG00000198081 198 -61.9 4 ZBTB14 5289019 5297053 -1 p11.31 zinc finger and BTB domain containing 14  2
966 ENSP00000462112 ENSG00000198081 138 -54.3 4 ZBTB14 5289019 5297053 -1 p11.31 zinc finger and BTB domain containing 14  5
5 ENSP00000382981 ENSG00000082397 9606 -2022.7 4 5392381 5630700 -1 p11.31 Band 4.1-like protein 3 (4.1B) (Differentially expressed in adenocarcinoma of the lung protein 1) (DAL-1). 
6 ENSP00000442091 ENSG00000082397 9986 -2022.7 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  1
14 ENSP00000341138 ENSG00000082397 10310 -1859.8 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  5
15 ENSP00000343158 ENSG00000082397 10249 -1859.8 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  1
19 ENSP00000441174 ENSG00000082397 9589 -1811.8 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  2
179 ENSP00000464533 ENSG00000082397 3728 -517.7 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  3
180 ENSP00000462692 ENSG00000082397 3728 -517.7 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  5
354 ENSP00000463122 ENSG00000082397 1508 -310.1 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  4
355 ENSP00000464020 ENSG00000082397 1508 -310.1 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  4
356 ENSP00000463289 ENSG00000082397 1508 -310.1 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  4
357 ENSP00000464148 ENSG00000082397 1508 -310.1 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  3
358 ENSP00000461937 ENSG00000082397 1508 -310.1 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  3
373 ENSP00000462338 ENSG00000082397 1502 -300.3 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  4
444 ENSP00000462783 ENSG00000082397 3756 -250.8 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  4
468 ENSP00000463707 ENSG00000082397 842 -229 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  5
479 ENSP00000464336 ENSG00000082397 1190 -220.3 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  4
862 ENSP00000464570 ENSG00000082397 1986 -73 4 EPB41L3 5392381 5630700 -1 p11.31 erythrocyte membrane protein band 4.1-like 3  2
1374 ENSP00000463375 ENSG00000206432 66 -13.2 4 TMEM200C 5882072 5895955 -1 p11.31 transmembrane protein 200C  5
1375 ENSP00000372982 ENSG00000206432 134 -13.2 4 TMEM200C 5882072 5895955 -1 p11.31 transmembrane protein 200C 
954 ENSP00000284898 ENSG00000154655 346 -55.8 3 L3MBTL4 5954706 6415237 -1 p11.31 l(3)mbt-like 4 (Drosophila)  5
956 ENSP00000318543 ENSG00000154655 345 -55.8 3 L3MBTL4 5954706 6415237 -1 p11.31 l(3)mbt-like 4 (Drosophila)  5
957 ENSP00000382976 ENSG00000154655 342 -55.8 3 5954706 6415237 -1 p11.31 l(3)mbt-like 4 
1076 ENSP00000382975 ENSG00000154655 109 -39.1 4 5954706 6415237 -1 p11.31 l(3)mbt-like 4 
1444 ENSP00000462295 ENSG00000154655 14 -5.5 2 L3MBTL4 5954706 6415237 -1 p11.31 l(3)mbt-like 4 (Drosophila)  5
1445 ENSP00000462090 ENSG00000154655 15 -5.5 2 L3MBTL4 5954706 6415237 -1 p11.31 l(3)mbt-like 4 (Drosophila)  4
1446 ENSP00000463600 ENSG00000154655 15 -5.5 2 L3MBTL4 5954706 6415237 -1 p11.31 l(3)mbt-like 4 (Drosophila)  5
677 ENSP00000372964 ENSG00000088756 387 -121 4 ARHGAP28 6729718 6915716 1 p11.31 Rho GTPase activating protein 28  5
678 ENSP00000262227 ENSG00000088756 413 -119.7 4 ARHGAP28 6729718 6915716 1 p11.31 Rho GTPase activating protein 28  1
679 ENSP00000392660 ENSG00000088756 251 -119.7 4 ARHGAP28 6729718 6915716 1 p11.31 Rho GTPase activating protein 28  1
725 ENSP00000313506 ENSG00000088756 271 -103.2 4 ARHGAP28 6729718 6915716 1 p11.31 Rho GTPase activating protein 28  1
749 ENSP00000435990 ENSG00000088756 187 -97.6 4 ARHGAP28 6729718 6915716 1 p11.31 Rho GTPase activating protein 28  1
820 ENSP00000437262 ENSG00000088756 216 -82.1 4 ARHGAP28 6729718 6915716 1 p11.31 Rho GTPase activating protein 28  5
1116 ENSP00000462831 ENSG00000088756 213 -33.9 4 ARHGAP28 6729718 6915716 1 p11.31 Rho GTPase activating protein 28  5
1145 ENSP00000463143 ENSG00000088756 31 -31.4 4 ARHGAP28 6729718 6915716 1 p11.31 Rho GTPase activating protein 28  2
1205 ENSP00000464141 ENSG00000088756 69 -26.1 4 ARHGAP28 6729718 6915716 1 p11.31 Rho GTPase activating protein 28  5
1206 ENSP00000433390 ENSG00000088756 203 -26.1 4 ARHGAP28 6729718 6915716 1 p11.31 Rho GTPase activating protein 28  3
1228 ENSP00000462912 ENSG00000088756 47 -24.1 4 ARHGAP28 6729718 6915716 1 p11.31 Rho GTPase activating protein 28  3
1413 ENSP00000464310 ENSG00000088756 34 -8.9 4 ARHGAP28 6729718 6915716 1 p11.31 Rho GTPase activating protein 28  5
1414 ENSP00000463672 ENSG00000088756 34 -8.9 4 ARHGAP28 6729718 6915716 1 p11.31 Rho GTPase activating protein 28  5
50 ENSP00000374309 ENSG00000101680 2013 -1158.5 4 LAMA1 6941744 7117814 -1 p11.31 laminin, alpha 1  2
1420 ENSP00000372959 ENSG00000206422 11 -7.2 2 LRRC30 7231125 7232047 1 p11.23 leucine rich repeat containing 30 
232 ENSP00000331418 ENSG00000173482 1390 -430.4 4 PTPRM 7566782 8406861 1 p11.23 protein tyrosine phosphatase, receptor type, M  1
233 ENSP00000382927 ENSG00000173482 1338 -430.4 4 7566782 8406861 1 p11.23 Receptor-type tyrosine-protein phosphatase mu precursor (EC 3.1.3.48) (Protein-tyrosine phosphatase mu) (R-PTP-mu). 
249 ENSP00000463325 ENSG00000173482 1166 -416.8 4 PTPRM 7566782 8406861 1 p11.23 protein tyrosine phosphatase, receptor type, M  1
704 ENSP00000382933 ENSG00000173482 700 -111.4 4 7566782 8406861 1 p11.23 Receptor-type tyrosine-protein phosphatase mu precursor (EC 3.1.3.48) (Protein-tyrosine phosphatase mu) (R-PTP-mu). 
950 ENSP00000464128 ENSG00000173482 140 -56.6 4 PTPRM 7566782 8406861 1 p11.23 protein tyrosine phosphatase, receptor type, M  3
960 ENSP00000462176 ENSG00000173482 330 -55.3 4 PTPRM 7566782 8406861 1 p11.23 protein tyrosine phosphatase, receptor type, M  5
972 ENSP00000462809 ENSG00000173482 101 -53.5 4 PTPRM 7566782 8406861 1 p11.23 protein tyrosine phosphatase, receptor type, M  3
1111 ENSP00000463558 ENSG00000173482 200 -34.4 4 PTPRM 7566782 8406861 1 p11.23 protein tyrosine phosphatase, receptor type, M  3
4 ENSP00000331748 ENSG00000206418 18675 -2190.5 4 RAB12 8609445 8639381 1 p11.22 RAB12, member RAS oncogene family  1
42 ENSP00000305027 ENSG00000168502 3855 -1199.9 4 MTCL1 8705661 8832778 1 p11.22 microtubule crosslinking factor 1  5
62 ENSP00000382924 ENSG00000168502 3300 -974.2 4 8705661 8832778 1 p11.22 Uncharacterized protein KIAA0802. 
63 ENSP00000429556 ENSG00000168502 3225 -974.2 4 MTCL1 8705661 8832778 1 p11.22 microtubule crosslinking factor 1  1
64 ENSP00000352927 ENSG00000168502 3325 -974.2 4 MTCL1 8705661 8832778 1 p11.22 microtubule crosslinking factor 1  2
227 ENSP00000463465 ENSG00000168502 1680 -437.9 4 MTCL1 8705661 8832778 1 p11.22 microtubule crosslinking factor 1  1
295 ENSP00000463438 ENSG00000168502 1745 -363 4 MTCL1 8705661 8832778 1 p11.22 microtubule crosslinking factor 1  2
1272 ENSP00000463506 ENSG00000168502 38 -19.3 4 MTCL1 8705661 8832778 1 p11.22 microtubule crosslinking factor 1  4
315 ENSP00000327268 ENSG00000178127 10069 -344.7 4 NDUFV2 9102630 9134345 1 p11.22 NADH dehydrogenase (ubiquinone) flavoprotein 2, 24kDa  1
316 ENSP00000382908 ENSG00000178127 9942 -344.7 4 9102630 9134345 1 p11.22 NADH dehydrogenase 
1510 ENSP00000464504 ENSG00000178127 2 -2.9 2 NDUFV2 9102630 9134345 1 p11.22 NADH dehydrogenase (ubiquinone) flavoprotein 2, 24kDa  2
1511 ENSP00000461911 ENSG00000178127 1 -2.9 2 NDUFV2 9102630 9134345 1 p11.22 NADH dehydrogenase (ubiquinone) flavoprotein 2, 24kDa  3
147 ENSP00000262126 ENSG00000101745 1217 -565.8 4 ANKRD12 9136228 9285985 1 p11.22 ankyrin repeat domain 12  1
161 ENSP00000382897 ENSG00000101745 940 -546.5 4 9136228 9285985 1 p11.22 Ankyrin repeat domain-containing protein 12 (Ankyrin repeat-containing cofactor 2) (GAC-1 protein). 
162 ENSP00000372932 ENSG00000101745 843 -546.5 4 ANKRD12 9136228 9285985 1 p11.22 ankyrin repeat domain 12  5
350 ENSP00000441510 ENSG00000101745 83 -317.1 4 ANKRD12 9136228 9285985 1 p11.22 ankyrin repeat domain 12  5
834 ENSP00000352073 ENSG00000101745 82 -79.2 4 ANKRD12 9136228 9285985 1 p11.22 ankyrin repeat domain 12  2
935 ENSP00000462659 ENSG00000101745 9 -58.7 4 ANKRD12 9136228 9285985 1 p11.22 ankyrin repeat domain 12  4
1108 ENSP00000464422 ENSG00000101745 5 -34.7 4 ANKRD12 9136228 9285985 1 p11.22 ankyrin repeat domain 12  3
1566 ENSP00000462312 ENSG00000101745 1 -1.6 1 ANKRD12 9136228 9285985 1 p11.22 ankyrin repeat domain 12  3
838 ENSP00000262120 ENSG00000128791 2086 -77.4 4 TWSG1 9334767 9402420 1 p11.22 twisted gastrulation BMP signaling modulator 1  1
