Rank Splice Gene # obs. log(E) EC HGNC Start End Strand Band Description TSL
1772 ENSP00000371847 ENSG00000178591 17 -9.7 2 DEFB125 87250 97094 1 p13 defensin, beta 125  1
1171 ENSP00000371835 ENSG00000125788 55 -71.9 4 DEFB126 142369 145751 1 p13 defensin, beta 126  1
1625 ENSP00000371825 ENSG00000088782 73 -19.9 4 DEFB127 157470 159163 1 p13 defensin, beta 127  1
1862 ENSP00000335382 ENSG00000185982 8 -4 2 DEFB128 187853 189681 -1 p13 defensin, beta 128  1
1264 ENSP00000246105 ENSG00000125903 93 -59.3 4 DEFB129 227258 229886 1 p13 defensin, beta 129  1
1505 ENSP00000371813 ENSG00000186458 35 -32.7 4 DEFB132 257736 261096 1 p13 defensin, beta 132  1
1603 ENSP00000371806 ENSG00000196476 42 -21.1 4 C20orf96 270863 290778 -1 p13 C20orf96, chromosome 20 open reading frame 96  5
1605 ENSP00000353470 ENSG00000196476 52 -21.1 4 C20orf96 270863 290778 -1 p13 C20orf96, chromosome 20 open reading frame 96  1
1607 ENSP00000383128 ENSG00000196476 41 -21.1 2 270863 290778 -1 p13 Uncharacterized protein C20orf96. 
488 ENSP00000484056 ENSG00000247315 1312 -313.3 4 ZCCHC3 296968 300321 1 p13 zinc finger, CCHC domain containing 3 
1275 ENSP00000347646 ENSG00000177732 246 -57.3 4 SOX12 325401 330224 1 p13 SRY (sex determining region Y)-box 12 
1372 ENSP00000371728 ENSG00000125841 125 -45.2 4 NRSN2 346782 359660 1 p13 neurensin 2  2
1373 ENSP00000482706 ENSG00000125841 73 -45.2 4 NRSN2 346782 359660 1 p13 neurensin 2  1
1374 ENSP00000371722 ENSG00000125841 125 -45.2 4 NRSN2 346782 359660 1 p13 neurensin 2  2
1659 ENSP00000476925 ENSG00000125841 41 -15.8 4 NRSN2 346782 359660 1 p13 neurensin 2  2
1789 ENSP00000477135 ENSG00000125841 17 -8.3 2 NRSN2 346782 359660 1 p13 neurensin 2  3
1790 ENSP00000479642 ENSG00000125841 16 -8.3 2 NRSN2 346782 359660 1 p13 neurensin 2  5
1791 ENSP00000477183 ENSG00000125841 16 -8.3 2 NRSN2 346782 359660 1 p13 neurensin 2  3
1792 ENSP00000477349 ENSG00000125841 18 -8.3 2 NRSN2 346782 359660 1 p13 neurensin 2  3
1961 ENSP00000476543 ENSG00000125841 0 nf 1 NRSN2 346782 359660 1 p13 neurensin 2  3
266 ENSP00000415416 ENSG00000101255 174 -497.1 4 TRIB3 362835 397559 1 p13 tribbles pseudokinase 3  2
267 ENSP00000217233 ENSG00000101255 182 -497.1 4 TRIB3 362835 397559 1 p13 tribbles pseudokinase 3  1
375 ENSP00000391873 ENSG00000101255 150 -385.1 4 TRIB3 362835 397559 1 p13 tribbles pseudokinase 3  5
712 ENSP00000478194 ENSG00000101255 48 -188.8 4 TRIB3 362835 397559 1 p13 tribbles pseudokinase 3  3
315 ENSP00000348632 ENSG00000125826 3002 -447.9 4 RBCK1 407498 430966 1 p13 RanBP-type and C3HC4-type zinc finger containing 1  1
352 ENSP00000254960 ENSG00000125826 2656 -407 4 RBCK1 407498 430966 1 p13 RanBP-type and C3HC4-type zinc finger containing 1  1
568 ENSP00000371649 ENSG00000125826 2085 -261.1 4 RBCK1 407498 430966 1 p13 RanBP-type and C3HC4-type zinc finger containing 1  1
689 ENSP00000405288 ENSG00000125826 1864 -200.5 4 RBCK1 407498 430966 1 p13 RanBP-type and C3HC4-type zinc finger containing 1  5
784 ENSP00000371616 ENSG00000125826 1381 -164.2 4 RBCK1 407498 430966 1 p13 RanBP-type and C3HC4-type zinc finger containing 1  1
815 ENSP00000393841 ENSG00000125826 1425 -150.2 4 RBCK1 407498 430966 1 p13 RanBP-type and C3HC4-type zinc finger containing 1  3
1329 ENSP00000415080 ENSG00000125826 695 -50.9 4 RBCK1 407498 430966 1 p13 RanBP-type and C3HC4-type zinc finger containing 1  3
1330 ENSP00000417173 ENSG00000125826 700 -50.9 4 RBCK1 407498 430966 1 p13 RanBP-type and C3HC4-type zinc finger containing 1  1
1430 ENSP00000387799 ENSG00000125826 647 -40.3 4 RBCK1 407498 430966 1 p13 RanBP-type and C3HC4-type zinc finger containing 1  5
1860 ENSP00000383106 ENSG00000125826 16 -4.1 2 407498 430966 1 p13 RanBP-type and C3HC4-type zinc finger-containing protein 1 (Ubiquitin- conjugating enzyme 7-interacting protein 3) (Hepatitis B virus X- associated protein 4) (HBV-associated factor 4) (RING finger protein 54). 
740 ENSP00000346139 ENSG00000125875 731 -179.5 4 TBC1D20 435480 462553 -1 p13 TBC1 domain family, member 20  1
741 ENSP00000432280 ENSG00000125875 695 -179.5 4 TBC1D20 435480 462553 -1 p13 TBC1 domain family, member 20  1
69 ENSP00000217244 ENSG00000101266 15481 -1108.7 4 CSNK2A1 473591 543821 -1 p13 casein kinase 2, alpha 1 polypeptide  1
70 ENSP00000339247 ENSG00000101266 15476 -1108.7 4 CSNK2A1 473591 543821 -1 p13 casein kinase 2, alpha 1 polypeptide  1
78 ENSP00000383086 ENSG00000101266 15109 -1072.8 4 473591 543821 -1 p13 Casein kinase II subunit alpha (EC 2.7.11.1) (CK II). 
79 ENSP00000479630 ENSG00000101266 7119 -1072.8 4 CSNK2A1 473591 543821 -1 p13 casein kinase 2, alpha 1 polypeptide  5
206 ENSP00000383076 ENSG00000101266 10594 -609.2 4 473591 543821 -1 p13 Casein kinase II subunit alpha (EC 2.7.11.1) (CK II). 
637 ENSP00000476486 ENSG00000101266 3244 -223.4 4 CSNK2A1 473591 543821 -1 p13 casein kinase 2, alpha 1 polypeptide  4
655 ENSP00000476547 ENSG00000101266 3130 -214 4 CSNK2A1 473591 543821 -1 p13 casein kinase 2, alpha 1 polypeptide  5
792 ENSP00000481572 ENSG00000101266 3846 -161.4 4 CSNK2A1 473591 543821 -1 p13 casein kinase 2, alpha 1 polypeptide  3
1281 ENSP00000477147 ENSG00000101266 561 -56.7 4 CSNK2A1 473591 543821 -1 p13 casein kinase 2, alpha 1 polypeptide  4
1739 ENSP00000246080 ENSG00000125878 31 -11.6 2 TCF15 603797 610398 -1 p13 transcription factor 15 (basic helix-loop-helix)  1
1741 ENSP00000483116 ENSG00000125878 8 -11.6 2 TCF15 603797 610398 -1 p13 transcription factor 15 (basic helix-loop-helix)  5
794 ENSP00000371388 ENSG00000271303 2377 -160.9 4 SRXN1 646615 653370 -1 p13 sulfiredoxin 1  1
1941 ENSP00000474279 ENSG00000270299 18 -1.4 1 646626 675800 -1 p13 Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000474279}   2
1755 ENSP00000246104 ENSG00000215397 55 -10.9 2 SCRT2 661596 676179 -1 p13 scratch family zinc finger 2  1
1366 ENSP00000217254 ENSG00000101276 75 -46.1 4 SLC52A3 760080 768487 -1 p13 solute carrier family 52 (riboflavin transporter), member 3  1
1405 ENSP00000371370 ENSG00000101276 61 -42.7 4 SLC52A3 760080 768487 -1 p13 solute carrier family 52 (riboflavin transporter), member 3  2
1140 ENSP00000371365 ENSG00000125898 447 -77.4 4 FAM110A 833715 857463 1 p13 family with sequence similarity 110, member A  3
1141 ENSP00000246100 ENSG00000125898 449 -77.4 4 FAM110A 833715 857463 1 p13 family with sequence similarity 110, member A  1
1142 ENSP00000371367 ENSG00000125898 447 -77.4 4 FAM110A 833715 857463 1 p13 family with sequence similarity 110, member A  1
1143 ENSP00000354163 ENSG00000125898 507 -77.4 4 FAM110A 833715 857463 1 p13 family with sequence similarity 110, member A  2
1144 ENSP00000445228 ENSG00000125898 439 -77.4 4 FAM110A 833715 857463 1 p13 family with sequence similarity 110, member A  3
1263 ENSP00000477334 ENSG00000125898 76 -59.5 4 FAM110A 833715 857463 1 p13 family with sequence similarity 110, member A  2
1569 ENSP00000371347 ENSG00000101280 46 -25.2 2 ANGPT4 869899 916317 -1 p13 angiopoietin 4  1
1815 ENSP00000383475 ENSG00000101282 9 -5.9 2 958452 1002264 -1 p13 R-spondin-4 precursor (Roof plate-specific spondin-4) (hRspo4). 
1816 ENSP00000217260 ENSG00000101282 19 -5.9 2 RSPO4 958452 1002264 -1 p13 R-spondin 4  2
591 ENSP00000338039 ENSG00000125818 9184 -250.2 4 PSMF1 1113263 1189415 1 p13 proteasome (prosome, macropain) inhibitor subunit 1 (PI31)  1
592 ENSP00000246015 ENSG00000125818 8942 -250.2 4 PSMF1 1113263 1189415 1 p13 proteasome (prosome, macropain) inhibitor subunit 1 (PI31)  3
593 ENSP00000327704 ENSG00000125818 9200 -250.2 4 PSMF1 1113263 1189415 1 p13 proteasome (prosome, macropain) inhibitor subunit 1 (PI31)  1
612 ENSP00000371324 ENSG00000125818 6929 -239.6 4 PSMF1 1113263 1189415 1 p13 proteasome (prosome, macropain) inhibitor subunit 1 (PI31)  2
705 ENSP00000371323 ENSG00000125818 5653 -192 4 PSMF1 1113263 1189415 1 p13 proteasome (prosome, macropain) inhibitor subunit 1 (PI31)  3
1061 ENSP00000396547 ENSG00000125818 4710 -89.2 4 PSMF1 1113263 1189415 1 p13 proteasome (prosome, macropain) inhibitor subunit 1 (PI31)  5
1721 ENSP00000371318 ENSG00000125895 43 -12.8 4 TMEM74B 1180561 1185415 -1 p13 transmembrane protein 74B  2
1787 ENSP00000400552 ENSG00000125895 7 -8.5 3 TMEM74B 1180561 1185415 -1 p13 transmembrane protein 74B  3
1873 ENSP00000383474 ENSG00000215595 20 -3.6 2 C20orf202 1203454 1208274 1 p13 C20orf202, chromosome 20 open reading frame 202  1
1319 ENSP00000386414 ENSG00000244588 2558 -52.5 4 RAD21L1 1226056 1296421 1 p13 RAD21-like 1 (S. pombe)  1
1543 ENSP00000385925 ENSG00000244588 1319 -28.9 4 RAD21L1 1226056 1296421 1 p13 RAD21-like 1 (S. pombe)  5
1544 ENSP00000246108 ENSG00000244588 1307 -28.9 4 RAD21L1 1226056 1296421 1 p13 RAD21-like 1 (S. pombe)  3
419 ENSP00000371291 ENSG00000101298 288 -359.5 4 SNPH 1266316 1309328 1 p13 syntaphilin  1
420 ENSP00000371297 ENSG00000101298 291 -359.5 4 SNPH 1266316 1309328 1 p13 syntaphilin  1
745 ENSP00000479696 ENSG00000101298 126 -176.1 4 SNPH 1266316 1309328 1 p13 syntaphilin  1
533 ENSP00000371233 ENSG00000125775 2623 -283.9 4 SDCBP2 1309909 1329239 -1 p13 syndecan binding protein (syntenin) 2  5
534 ENSP00000342935 ENSG00000125775 2628 -283.9 4 SDCBP2 1309909 1329239 -1 p13 syndecan binding protein (syntenin) 2  1
535 ENSP00000354013 ENSG00000125775 2628 -283.9 4 SDCBP2 1309909 1329239 -1 p13 syndecan binding protein (syntenin) 2  1
631 ENSP00000371229 ENSG00000125775 752 -227 4 SDCBP2 1309909 1329239 -1 p13 syndecan binding protein (syntenin) 2  1
1384 ENSP00000479180 ENSG00000274322 5709 -44.6 4 1317571 1393096 -1 p13
459 ENSP00000371138 ENSG00000088832 15047 -325.3 4 FKBP1A 1368978 1393172 -1 p13 FK506 binding protein 1A, 12kDa  1
460 ENSP00000383003 ENSG00000088832 14965 -325.3 4 1368978 1393172 -1 p13 FK506-binding protein 1A (EC 5.2.1.8) (Peptidyl-prolyl cis-trans isomerase) (PPIase) (Rotamase) (12 kDa FKBP) (FKBP-12) (Immunophilin FKBP12). 
515 ENSP00000371143 ENSG00000088832 10503 -296 4 FKBP1A 1368978 1393172 -1 p13 FK506 binding protein 1A, 12kDa  2
516 ENSP00000371134 ENSG00000088832 10507 -296 4 FKBP1A 1368978 1393172 -1 p13 FK506 binding protein 1A, 12kDa  2
645 ENSP00000409863 ENSG00000088832 8614 -221.4 4 FKBP1A 1368978 1393172 -1 p13 FK506 binding protein 1A, 12kDa  1
743 ENSP00000482758 ENSG00000088832 6426 -176.6 4 FKBP1A 1368978 1393172 -1 p13 FK506 binding protein 1A, 12kDa  2
1342 ENSP00000478093 ENSG00000088832 5709 -49.6 4 FKBP1A 1368978 1393172 -1 p13 FK506 binding protein 1A, 12kDa  1
1382 ENSP00000480846 ENSG00000088832 5709 -44.6 4 FKBP1A 1368978 1393172 -1 p13 FK506 binding protein 1A, 12kDa  2
92 ENSP00000216879 ENSG00000088833 18562 -967.8 4 NSFL1C 1442162 1473842 -1 p13 NSFL1 (p97) cofactor (p47)  1
100 ENSP00000418529 ENSG00000088833 18069 -931.4 4 NSFL1C 1442162 1473842 -1 p13 NSFL1 (p97) cofactor (p47)  5
158 ENSP00000338643 ENSG00000088833 16823 -739.4 4 NSFL1C 1442162 1473842 -1 p13 NSFL1 (p97) cofactor (p47)  2
233 ENSP00000434067 ENSG00000088833 15299 -560.4 4 NSFL1C 1442162 1473842 -1 p13 NSFL1 (p97) cofactor (p47)  5
1012 ENSP00000473616 ENSG00000088833 3225 -101.3 4 NSFL1C 1442162 1473842 -1 p13 NSFL1 (p97) cofactor (p47)  3
1408 ENSP00000452019 ENSG00000088833 1737 -42.4 4 NSFL1C 1442162 1473842 -1 p13 NSFL1 (p97) cofactor (p47)  2
1409 ENSP00000451675 ENSG00000088833 1737 -42.4 4 NSFL1C 1442162 1473842 -1 p13 NSFL1 (p97) cofactor (p47)  3
1451 ENSP00000473400 ENSG00000088833 928 -37.7 4 NSFL1C 1442162 1473842 -1 p13 NSFL1 (p97) cofactor (p47)  3
1277 ENSP00000352849 ENSG00000196209 88 -56.8 4 SIRPB2 1470741 1491587 -1 p13 signal-regulatory protein beta 2  2
1278 ENSP00000435045 ENSG00000196209 72 -56.8 4 SIRPB2 1470741 1491587 -1 p13 signal-regulatory protein beta 2  5
1279 ENSP00000432656 ENSG00000196209 72 -56.8 4 SIRPB2 1470741 1491587 -1 p13 signal-regulatory protein beta 2  5
1689 ENSP00000402438 ENSG00000196209 38 -14.6 4 SIRPB2 1470741 1491587 -1 p13 signal-regulatory protein beta 2  2
1745 ENSP00000477149 ENSG00000196209 7 -11.4 4 SIRPB2 1470741 1491587 -1 p13 signal-regulatory protein beta 2  3
1748 ENSP00000371036 ENSG00000125900 5 -11.3 2 SIRPD 1534251 1558843 -1 p13 signal-regulatory protein delta  1
1835 ENSP00000371034 ENSG00000125900 5 -4.8 2 SIRPD 1534251 1558843 -1 p13 signal-regulatory protein delta  3
1840 ENSP00000410072 ENSG00000125900 6 -4.8 2 SIRPD 1534251 1558843 -1 p13 signal-regulatory protein delta  3
908 ENSP00000457551 ENSG00000260861 841 -125.8 4 1540144 1620009 -1 p13 Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000454437}   3
963 ENSP00000454437 ENSG00000260861 960 -112.2 4 1540144 1620009 -1 p13 Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000454437}   4
965 ENSP00000457944 ENSG00000260861 963 -112.2 4 1540144 1620009 -1 p13 Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000454437}   4
415 ENSP00000279477 ENSG00000101307 3126 -361.8 4 SIRPB1 1563521 1620061 -1 p13 signal-regulatory protein beta 1  1
416 ENSP00000456826 ENSG00000101307 2552 -361.8 4 SIRPB1 1563521 1620061 -1 p13 signal-regulatory protein beta 1  2
489 ENSP00000371018 ENSG00000101307 1573 -312 4 SIRPB1 1563521 1620061 -1 p13 signal-regulatory protein beta 1  1
806 ENSP00000455568 ENSG00000101307 1474 -153.7 4 SIRPB1 1563521 1620061 -1 p13 signal-regulatory protein beta 1  3
962 ENSP00000262929 ENSG00000101307 1175 -112.2 4 SIRPB1 1563521 1620061 -1 p13 signal-regulatory protein beta 1  5
964 ENSP00000456351 ENSG00000101307 960 -112.2 4 SIRPB1 1563521 1620061 -1 p13 signal-regulatory protein beta 1  3
966 ENSP00000371016 ENSG00000101307 1090 -112.2 4 SIRPB1 1563521 1620061 -1 p13 signal-regulatory protein beta 1  1
1023 ENSP00000457829 ENSG00000101307 201 -98.4 4 SIRPB1 1563521 1620061 -1 p13 signal-regulatory protein beta 1  2
1191 ENSP00000457458 ENSG00000101307 716 -67 4 SIRPB1 1563521 1620061 -1 p13 signal-regulatory protein beta 1  3
1192 ENSP00000457855 ENSG00000101307 716 -67 4 SIRPB1 1563521 1620061 -1 p13 signal-regulatory protein beta 1  3
1193 ENSP00000456519 ENSG00000101307 716 -67 4 SIRPB1 1563521 1620061 -1 p13 signal-regulatory protein beta 1  3
1234 ENSP00000457323 ENSG00000101307 516 -62.5 4 SIRPB1 1563521 1620061 -1 p13 signal-regulatory protein beta 1  5
1287 ENSP00000456747 ENSG00000101307 886 -55.6 4 SIRPB1 1563521 1620061 -1 p13 signal-regulatory protein beta 1  3
972 ENSP00000305529 ENSG00000089012 891 -110.2 4 SIRPG 1629152 1657779 -1 p13 signal-regulatory protein gamma  1
973 ENSP00000370992 ENSG00000089012 889 -110.2 4 SIRPG 1629152 1657779 -1 p13 signal-regulatory protein gamma  1
1059 ENSP00000216927 ENSG00000089012 785 -89.2 4 SIRPG 1629152 1657779 -1 p13 signal-regulatory protein gamma  1
1060 ENSP00000370995 ENSG00000089012 770 -89.2 4 SIRPG 1629152 1657779 -1 p13 signal-regulatory protein gamma  5
1189 ENSP00000342759 ENSG00000089012 662 -67.2 4 SIRPG 1629152 1657779 -1 p13 signal-regulatory protein gamma  1
198 ENSP00000382941 ENSG00000198053 4355 -628 4 1894167 1940592 1 p13 Tyrosine-protein phosphatase non-receptor type substrate 1 precursor (SHP substrate 1) (SHPS-1) (Inhibitory receptor SHPS-1) (Signal- regulatory protein alpha-1) (Sirp-alpha-1) (Sirp-alpha-2) (Sirp-alpha- 3) (MyD-1 antigen) (Brain Ig-like molecule with ty 
202 ENSP00000348307 ENSG00000198053 4557 -624.1 4 SIRPA 1894167 1940592 1 p13 signal-regulatory protein alpha  1
203 ENSP00000351621 ENSG00000198053 4551 -624.1 4 SIRPA 1894167 1940592 1 p13 signal-regulatory protein alpha  1
223 ENSP00000478763 ENSG00000198053 2044 -578.8 4 SIRPA 1894167 1940592 1 p13 signal-regulatory protein alpha  5
1387 ENSP00000217305 ENSG00000101327 71 -44.5 4 PDYN 1978757 1994285 -1 p13 prodynorphin  1
1391 ENSP00000440185 ENSG00000101327 64 -44.5 4 PDYN 1978757 1994285 -1 p13 prodynorphin  4
1393 ENSP00000442259 ENSG00000101327 64 -44.5 4 PDYN 1978757 1994285 -1 p13 prodynorphin  4
349 ENSP00000426612 ENSG00000125834 370 -409.1 4 STK35 2101611 2177038 1 p13 serine/threonine kinase 35  1
351 ENSP00000370891 ENSG00000125834 428 -409.1 4 STK35 2101611 2177038 1 p13 serine/threonine kinase 35  5
60 ENSP00000370867 ENSG00000125780 3687 -1167.1 4 TGM3 2296001 2341078 1 p13 transglutaminase 3  1
1766 ENSP00000202625 ENSG00000166948 49 -10.1 2 TGM6 2380908 2432753 1 p13 transglutaminase 6  1
1767 ENSP00000370831 ENSG00000166948 38 -10.1 2 TGM6 2380908 2432753 1 p13 transglutaminase 6  1
390 ENSP00000342305 ENSG00000125835 14055 -376.9 4 SNRPB 2461634 2470853 -1 p13 small nuclear ribonucleoprotein polypeptides B and B1  5
391 ENSP00000412566 ENSG00000125835 19906 -376.9 4 SNRPB 2461634 2470853 -1 p13 small nuclear ribonucleoprotein polypeptides B and B1  1
392 ENSP00000370746 ENSG00000125835 20268 -376.9 4 SNRPB 2461634 2470853 -1 p13 small nuclear ribonucleoprotein polypeptides B and B1  1
913 ENSP00000474579 ENSG00000125835 5513 -124.3 4 SNRPB 2461634 2470853 -1 p13 small nuclear ribonucleoprotein polypeptides B and B1  5
1849 ENSP00000456213 ENSG00000256566 9 -4.5 2 2467212 2508907 -1 p13 Uncharacterized protein {ECO:0000313|Ensembl:ENSP00000456213}   5
1235 ENSP00000483851 ENSG00000088876 19 -62.5 4 ZNF343 2481817 2524702 -1 p13 zinc finger protein 343  4
1236 ENSP00000278772 ENSG00000088876 49 -62.5 3 ZNF343 2481817 2524702 -1 p13 zinc finger protein 343  2
1237 ENSP00000482819 ENSG00000088876 26 -62.5 4 ZNF343 2481817 2524702 -1 p13 zinc finger protein 343  5
1848 ENSP00000370652 ENSG00000088876 13 -4.5 2 ZNF343 2481817 2524702 -1 p13 zinc finger protein 343  1
1850 ENSP00000416488 ENSG00000088876 13 -4.5 2 ZNF343 2481817 2524702 -1 p13 zinc finger protein 343  3
1851 ENSP00000351188 ENSG00000088876 18 -4.5 2 ZNF343 2481817 2524702 -1 p13 zinc finger protein 343  5
1852 ENSP00000399682 ENSG00000088876 12 -4.5 2 ZNF343 2481817 2524702 -1 p13 zinc finger protein 343  1
1728 ENSP00000351732 ENSG00000149488 67 -12.5 2 TMC2 2536607 2641784 1 p13 transmembrane channel-like 2  1
95 ENSP00000370589 ENSG00000101361 24926 -937 4 NOP56 2652145 2658393 1 p13 NOP56 ribonucleoprotein  1
317 ENSP00000388497 ENSG00000101361 13590 -442.6 4 NOP56 2652145 2658393 1 p13 NOP56 ribonucleoprotein  5
453 ENSP00000434317 ENSG00000101361 17429 -329.8 4 NOP56 2652145 2658393 1 p13 NOP56 ribonucleoprotein  5
526 ENSP00000403199 ENSG00000101361 17756 -289.9 4 NOP56 2652145 2658393 1 p13 NOP56 ribonucleoprotein  5
440 ENSP00000370232 ENSG00000101365 10798 -337.3 4 IDH3B 2658395 2664219 -1 p13 isocitrate dehydrogenase 3 (NAD+) beta  1
455 ENSP00000370223 ENSG00000101365 11741 -327.1 4 IDH3B 2658395 2664219 -1 p13 isocitrate dehydrogenase 3 (NAD+) beta  1
467 ENSP00000482773 ENSG00000101365 5632 -323.7 4 IDH3B 2658395 2664219 -1 p13 isocitrate dehydrogenase 3 (NAD+) beta  1
485 ENSP00000484922 ENSG00000101365 5290 -314.3 4 IDH3B 2658395 2664219 -1 p13 isocitrate dehydrogenase 3 (NAD+) beta  1
1120 ENSP00000477023 ENSG00000088881 151 -80.6 4 EBF4 2692878 2760108 1 p13 early B-cell factor 4  5
1121 ENSP00000345030 ENSG00000088881 283 -80.6 4 EBF4 2692878 2760108 1 p13 early B-cell factor 4  5
1122 ENSP00000370022 ENSG00000088881 292 -80.6 4 EBF4 2692878 2760108 1 p13 early B-cell factor 4  5
1123 ENSP00000405003 ENSG00000088881 268 -80.6 4 EBF4 2692878 2760108 1 p13 early B-cell factor 4  2
1311 ENSP00000477107 ENSG00000088881 76 -53.2 4 EBF4 2692878 2760108 1 p13 early B-cell factor 4  5
572 ENSP00000369979 ENSG00000088882 1350 -260.2 4 CPXM1 2794069 2800637 -1 p13 carboxypeptidase X (M14 family), member 1  1
1916 ENSP00000369967 ENSG00000241690 21 -2.4 2 2814968 2818066 1 p13 CDNA FLJ26142 fis, clone TST04526 {ECO:0000313|EMBL:BAC85208.1}; Transmembrane protein 239 {ECO:0000313|Ensembl:ENSP00000369967}   2
1912 ENSP00000473907 ENSG00000258713 7 -2.4 2 C20orf141 2814987 2815833 1 p13 C20orf141, chromosome 20 open reading frame 141  1
1913 ENSP00000369963 ENSG00000258713 17 -2.4 2 C20orf141 2814987 2815833 1 p13 C20orf141, chromosome 20 open reading frame 141  1
1656 ENSP00000354312 ENSG00000198326 49 -16.1 4 TMEM239 2816302 2820284 1 p13 transmembrane protein 239  2
1657 ENSP00000369959 ENSG00000198326 48 -16.1 4 TMEM239 2816302 2820284 1 p13 transmembrane protein 239  1
1634 ENSP00000388935 ENSG00000132635 30 -19.2 4 PCED1A 2835314 2841190 -1 p13 PC-esterase domain containing 1A  3
1635 ENSP00000401711 ENSG00000132635 31 -19.2 4 PCED1A 2835314 2841190 -1 p13 PC-esterase domain containing 1A  2
1636 ENSP00000353868 ENSG00000132635 36 -19.2 4 PCED1A 2835314 2841190 -1 p13 PC-esterase domain containing 1A  1
1637 ENSP00000349334 ENSG00000132635 34 -19.2 4 PCED1A 2835314 2841190 -1 p13 PC-esterase domain containing 1A  2
1875 ENSP00000474824 ENSG00000132635 7 -3.4 2 PCED1A 2835314 2841190 -1 p13 PC-esterase domain containing 1A  3
264 ENSP00000369810 ENSG00000215305 6155 -498 4 VPS16 2840703 2866732 1 p13 vacuolar protein sorting 16 homolog (S. cerevisiae)  1
345 ENSP00000369836 ENSG00000215305 5383 -411.6 4 VPS16 2840703 2866732 1 p13 vacuolar protein sorting 16 homolog (S. cerevisiae)  2
527 ENSP00000369808 ENSG00000215305 4950 -288.4 4 VPS16 2840703 2866732 1 p13 vacuolar protein sorting 16 homolog (S. cerevisiae)  1
924 ENSP00000417031 ENSG00000215305 2887 -121.6 4 VPS16 2840703 2866732 1 p13 vacuolar protein sorting 16 homolog (S. cerevisiae)  3
1024 ENSP00000409840 ENSG00000215305 1945 -97.5 4 VPS16 2840703 2866732 1 p13 vacuolar protein sorting 16 homolog (S. cerevisiae)  5
367 ENSP00000216877 ENSG00000132670 4553 -390.3 4 PTPRA 2864184 3039076 1 p13 protein tyrosine phosphatase, receptor type, A  1
368 ENSP00000369756 ENSG00000132670 4541 -390.3 4 PTPRA 2864184 3039076 1 p13 protein tyrosine phosphatase, receptor type, A  1
369 ENSP00000314568 ENSG00000132670 4551 -390.3 4 PTPRA 2864184 3039076 1 p13 protein tyrosine phosphatase, receptor type, A  5
370 ENSP00000382787 ENSG00000132670 4503 -390.3 4 2864184 3039076 1 p13 Receptor-type tyrosine-protein phosphatase alpha precursor (EC 3.1.3.48) (Protein-tyrosine phosphatase alpha) (R-PTP-alpha). 
373 ENSP00000348468 ENSG00000132670 4551 -390.3 4 PTPRA 2864184 3039076 1 p13 protein tyrosine phosphatase, receptor type, A  1
1258 ENSP00000414089 ENSG00000132670 496 -60.8 4 PTPRA 2864184 3039076 1 p13 protein tyrosine phosphatase, receptor type, A  5
1824 ENSP00000390775 ENSG00000132670 9 -5.4 3 PTPRA 2864184 3039076 1 p13 protein tyrosine phosphatase, receptor type, A  5
1825 ENSP00000394132 ENSG00000132670 10 -5.4 3 PTPRA 2864184 3039076 1 p13 protein tyrosine phosphatase, receptor type, A  5
1865 ENSP00000245983 ENSG00000125787 18 -3.8 2 GNRH2 3043622 3045747 1 p13 gonadotropin-releasing hormone 2  1
1866 ENSP00000369704 ENSG00000125787 18 -3.8 2 GNRH2 3043622 3045747 1 p13 gonadotropin-releasing hormone 2  2
1867 ENSP00000352003 ENSG00000125787 18 -3.8 2 GNRH2 3043622 3045747 1 p13 gonadotropin-releasing hormone 2  1
1870 ENSP00000369705 ENSG00000125787 18 -3.8 2 GNRH2 3043622 3045747 1 p13 gonadotropin-releasing hormone 2  5
803 ENSP00000369682 ENSG00000125901 4263 -157.7 4 MRPS26 3045945 3048254 1 p13 mitochondrial ribosomal protein S26  1
350 ENSP00000217386 ENSG00000101405 188 -409.1 4 OXT 3071620 3072517 1 p13 oxytocin/neurophysin I prepropeptide  1
596 ENSP00000369647 ENSG00000101200 159 -247.1 4 AVP 3082556 3084724 -1 p13 arginine vasopressin  1
1150 ENSP00000217173 ENSG00000185019 417 -76.7 4 UBOX5 3107573 3160196 -1 p13 U-box domain containing 5  1
1199 ENSP00000311726 ENSG00000185019 408 -66.6 4 UBOX5 3107573 3160196 -1 p13 U-box domain containing 5  1
1631 ENSP00000404364 ENSG00000185019 100 -19.7 4 UBOX5 3107573 3160196 -1 p13 U-box domain containing 5  5
281 ENSP00000369618 ENSG00000215251 3723 -478.8 4 FASTKD5 3146519 3159897 -1 p13 FAST kinase domains 5  1
