Rank Splice Gene # obs. log(E) EC MGI Start End Strand Band Description
1957 ENSMUSP00000070648 ENSMUSG00000051951 285 -58.4 4 Xkr4 3205901 3671498 -1 A1 X Kell blood group precursor related family member 4 
1871 ENSMUSP00000027032 ENSMUSG00000025900 172 -65.7 4 Rp1 4343507 4360314 -1 A1 retinitis pigmentosa 1 (human) 
2168 ENSMUSP00000112351 ENSMUSG00000025902 60 -44.2 4 Sox17 4490928 4496413 -1 A1 SRY (sex determining region Y)-box 17 
2169 ENSMUSP00000027035 ENSMUSG00000025902 60 -44.2 4 Sox17 4490928 4496413 -1 A1 SRY (sex determining region Y)-box 17 
824 ENSMUSP00000115512 ENSMUSG00000033845 1783 -259.8 4 Mrpl15 4773206 4785739 -1 A1 mitochondrial ribosomal protein L15 
1197 ENSMUSP00000114649 ENSMUSG00000033845 1363 -159.4 4 Mrpl15 4773206 4785739 -1 A1 mitochondrial ribosomal protein L15 
1836 ENSMUSP00000048472 ENSMUSG00000033845 448 -67.9 4 Mrpl15 4773206 4785739 -1 A1 mitochondrial ribosomal protein L15 
672 ENSMUSP00000027036 ENSMUSG00000025903 3356 -309.5 4 Lypla1 4807788 4886770 1 A1 lysophospholipase 1 
836 ENSMUSP00000137248 ENSMUSG00000025903 2464 -255.5 4 Lypla1 4807788 4886770 1 A1 lysophospholipase 1 
837 ENSMUSP00000137104 ENSMUSG00000025903 2465 -255.5 4 Lypla1 4807788 4886770 1 A1 lysophospholipase 1 
896 ENSMUSP00000111191 ENSMUSG00000025903 2573 -235.4 4 Lypla1 4807788 4886770 1 A1 lysophospholipase 1 
1231 ENSMUSP00000137647 ENSMUSG00000025903 470 -153.8 4 Lypla1 4807788 4886770 1 A1 lysophospholipase 1 
1233 ENSMUSP00000119456 ENSMUSG00000025903 1598 -153.1 4 Lypla1 4807788 4886770 1 A1 lysophospholipase 1 
1281 ENSMUSP00000118453 ENSMUSG00000025903 2359 -143.4 4 Lypla1 4807788 4886770 1 A1 lysophospholipase 1 
3130 ENSMUSP00000136108 ENSMUSG00000025903 4 -2.8 2 Lypla1 4807788 4886770 1 A1 lysophospholipase 1 
426 ENSMUSP00000080266 ENSMUSG00000033813 3677 -456.2 4 Tcea1 4857814 4897909 1 A1 transcription elongation factor A (SII) 1 
519 ENSMUSP00000129157 ENSMUSG00000033813 3271 -395.5 4 Tcea1 4857814 4897909 1 A1 transcription elongation factor A (SII) 1 
578 ENSMUSP00000132612 ENSMUSG00000062588 2738 -358.8 4 Gm6104 4879202 4880669 -1 A1 predicted gene 6104 
2188 ENSMUSP00000002533 ENSMUSG00000002459 361 -42.7 4 Rgs20 4909576 5070285 -1 A1 regulator of G-protein signaling 20 
2212 ENSMUSP00000113324 ENSMUSG00000002459 276 -41.8 4 Rgs20 4909576 5070285 -1 A1 regulator of G-protein signaling 20 
2213 ENSMUSP00000113398 ENSMUSG00000002459 279 -41.8 4 Rgs20 4909576 5070285 -1 A1 regulator of G-protein signaling 20 
2497 ENSMUSP00000117380 ENSMUSG00000002459 76 -25.7 4 Rgs20 4909576 5070285 -1 A1 regulator of G-protein signaling 20 
3116 ENSMUSP00000131165 ENSMUSG00000002459 5 -3 2 Rgs20 4909576 5070285 -1 A1 regulator of G-protein signaling 20 
350 ENSMUSP00000040756 ENSMUSG00000033793 4139 -536.4 4 Atp6v1h 5083173 5162549 1 A1 ATPase, H+ transporting, lysosomal V1 subunit H 
3151 ENSMUSP00000027038 ENSMUSG00000025905 3 -2.5 2 Oprk1 5588493 5606131 1 A1 opioid receptor, kappa 1 
3154 ENSMUSP00000125105 ENSMUSG00000025905 3 -2.5 2 Oprk1 5588493 5606131 1 A1 opioid receptor, kappa 1 
3155 ENSMUSP00000124030 ENSMUSG00000025905 3 -2.5 2 Oprk1 5588493 5606131 1 A1 opioid receptor, kappa 1 
3060 ENSMUSP00000046233 ENSMUSG00000033774 1 -4.1 2 Npbwr1 5913707 5917398 -1 A1 neuropeptides B/W receptor 1 
390 ENSMUSP00000027040 ENSMUSG00000025907 1323 -494.1 4 Rb1cc1 6206197 6276648 1 A1 RB1-inducible coiled-coil 1 
424 ENSMUSP00000125348 ENSMUSG00000025907 1199 -458 4 Rb1cc1 6206197 6276648 1 A1 RB1-inducible coiled-coil 1 
879 ENSMUSP00000125334 ENSMUSG00000025907 566 -240.7 4 Rb1cc1 6206197 6276648 1 A1 RB1-inducible coiled-coil 1 
927 ENSMUSP00000124676 ENSMUSG00000025907 1002 -227.9 4 Rb1cc1 6206197 6276648 1 A1 RB1-inducible coiled-coil 1 
2008 ENSMUSP00000124220 ENSMUSG00000025907 202 -54.6 4 Rb1cc1 6206197 6276648 1 A1 RB1-inducible coiled-coil 1 
2042 ENSMUSP00000123768 ENSMUSG00000025907 133 -51.9 4 Rb1cc1 6206197 6276648 1 A1 RB1-inducible coiled-coil 1 
2410 ENSMUSP00000125396 ENSMUSG00000025907 102 -30.6 4 Rb1cc1 6206197 6276648 1 A1 RB1-inducible coiled-coil 1 
3294 ENSMUSP00000123876 ENSMUSG00000025907 0 nf 1 Rb1cc1 6206197 6276648 1 A1 RB1-inducible coiled-coil 1 
3232 ENSMUSP00000095443 ENSMUSG00000073741 3 -1.2 1 4732440D04Rik 6214612 6215292 -1 A1 RIKEN cDNA 4732440D04 gene 
2996 ENSMUSP00000137420 ENSMUSG00000087247 14 -5.4 2 Fam150a 6359331 6394731 1 A1 family with sequence similarity 150, member A 
1217 ENSMUSP00000117789 ENSMUSG00000033740 71 -156 4 St18 6487231 6860940 1 A1 suppression of tumorigenicity 18 
1218 ENSMUSP00000122055 ENSMUSG00000033740 71 -156 4 St18 6487231 6860940 1 A1 suppression of tumorigenicity 18 
1219 ENSMUSP00000120298 ENSMUSG00000033740 71 -156 4 St18 6487231 6860940 1 A1 suppression of tumorigenicity 18 
1220 ENSMUSP00000118322 ENSMUSG00000033740 71 -156 4 St18 6487231 6860940 1 A1 suppression of tumorigenicity 18 
1221 ENSMUSP00000131417 ENSMUSG00000033740 66 -156 4 St18 6487231 6860940 1 A1 suppression of tumorigenicity 18 
1222 ENSMUSP00000042056 ENSMUSG00000033740 76 -156 4 St18 6487231 6860940 1 A1 suppression of tumorigenicity 18 
2174 ENSMUSP00000122088 ENSMUSG00000033740 15 -43.8 2 St18 6487231 6860940 1 A1 suppression of tumorigenicity 18 
2175 ENSMUSP00000118129 ENSMUSG00000033740 18 -43.8 2 St18 6487231 6860940 1 A1 suppression of tumorigenicity 18 
2390 ENSMUSP00000120134 ENSMUSG00000033740 11 -31.6 2 St18 6487231 6860940 1 A1 suppression of tumorigenicity 18 
1520 ENSMUSP00000059261 ENSMUSG00000051285 712 -100.5 4 Pcmtd1 7088920 7173628 1 A1 protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 1 
2304 ENSMUSP00000138680 ENSMUSG00000051285 273 -35.9 4 Pcmtd1 7088920 7173628 1 A1 protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 1 
2985 ENSMUSP00000138149 ENSMUSG00000051285 2 -5.6 2 Pcmtd1 7088920 7173628 1 A1 protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 1 
2802 ENSMUSP00000111151 ENSMUSG00000025909 5 -12.2 2 Sntg1 8361475 9299878 -1 A2 syntrophin, gamma 1 
2804 ENSMUSP00000122134 ENSMUSG00000025909 5 -12.2 2 Sntg1 8361475 9299878 -1 A2 syntrophin, gamma 1 
2806 ENSMUSP00000118101 ENSMUSG00000025909 5 -12.2 2 Sntg1 8361475 9299878 -1 A2 syntrophin, gamma 1 
3044 ENSMUSP00000111147 ENSMUSG00000025909 3 -4.3 2 Sntg1 8361475 9299878 -1 A2 syntrophin, gamma 1 
3045 ENSMUSP00000119420 ENSMUSG00000025909 3 -4.3 2 Sntg1 8361475 9299878 -1 A2 syntrophin, gamma 1 
3314 ENSMUSP00000117397 ENSMUSG00000025909 0 nf 1 Sntg1 8361475 9299878 -1 A2 syntrophin, gamma 1 
3328 ENSMUSP00000123632 ENSMUSG00000025909 0 nf 1 Sntg1 8361475 9299878 -1 A2 syntrophin, gamma 1 
669 ENSMUSP00000071955 ENSMUSG00000061024 1593 -311 4 Rrs1 9545408 9547455 1 A2 RRS1 ribosome biogenesis regulator homolog (S. cerevisiae) 
325 ENSMUSP00000140592 ENSMUSG00000025911 969 -558 4 Adhfe1 9547948 9580673 1 A2 alcohol dehydrogenase, iron containing, 1 
326 ENSMUSP00000116627 ENSMUSG00000025911 1596 -558 4 Adhfe1 9547948 9580673 1 A2 alcohol dehydrogenase, iron containing, 1 
3247 ENSMUSP00000140861 ENSMUSG00000025911 1 0 1 Adhfe1 9547948 9580673 1 A2 alcohol dehydrogenase, iron containing, 1 
3316 ENSMUSP00000137782 ENSMUSG00000025911 0 nf 1 Adhfe1 9547948 9580673 1 A2 alcohol dehydrogenase, iron containing, 1 
3338 ENSMUSP00000137817 ENSMUSG00000025911 0 nf 1 Adhfe1 9547948 9580673 1 A2 alcohol dehydrogenase, iron containing, 1 
2480 ENSMUSP00000086041 ENSMUSG00000067879 8 -26.6 4 3110035E14Rik 9601199 9627143 1 A2 RIKEN cDNA 3110035E14 gene 
2675 ENSMUSP00000111128 ENSMUSG00000025912 29 -16.3 4 Mybl1 9667415 9700209 -1 A2 myeloblastosis oncogene-like 1 
2676 ENSMUSP00000086034 ENSMUSG00000025912 30 -16.3 4 Mybl1 9667415 9700209 -1 A2 myeloblastosis oncogene-like 1 
2956 ENSMUSP00000139818 ENSMUSG00000025912 3 -6.4 3 Mybl1 9667415 9700209 -1 A2 myeloblastosis oncogene-like 1 
174 ENSMUSP00000051248 ENSMUSG00000045210 2223 -794.8 4 Vcpip1 9718622 9748382 -1 A2 valosin containing protein (p97)/p47 complex interacting protein 1 
1601 ENSMUSP00000095437 ENSMUSG00000025915 276 -90.5 4 Sgk3 9798107 9900845 1 A2 serum/glucocorticoid regulated kinase 3 
1603 ENSMUSP00000127462 ENSMUSG00000025915 266 -90.5 4 Sgk3 9798107 9900845 1 A2 serum/glucocorticoid regulated kinase 3 
1604 ENSMUSP00000126861 ENSMUSG00000025915 266 -90.5 4 Sgk3 9798107 9900845 1 A2 serum/glucocorticoid regulated kinase 3 
1605 ENSMUSP00000130078 ENSMUSG00000025915 266 -90.5 4 Sgk3 9798107 9900845 1 A2 serum/glucocorticoid regulated kinase 3 
1744 ENSMUSP00000140496 ENSMUSG00000025915 192 -75 4 Sgk3 9798107 9900845 1 A2 serum/glucocorticoid regulated kinase 3 
1745 ENSMUSP00000140318 ENSMUSG00000025915 192 -75 4 Sgk3 9798107 9900845 1 A2 serum/glucocorticoid regulated kinase 3 
2767 ENSMUSP00000139942 ENSMUSG00000025915 9 -13.2 2 Sgk3 9798107 9900845 1 A2 serum/glucocorticoid regulated kinase 3 
2821 ENSMUSP00000128620 ENSMUSG00000046101 5 -11.5 2 Mcmdc2 9908638 9942085 1 A2 minichromosome maintenance domain containing 2 
2823 ENSMUSP00000120577 ENSMUSG00000046101 5 -11.5 2 Mcmdc2 9908638 9942085 1 A2 minichromosome maintenance domain containing 2 
2830 ENSMUSP00000112851 ENSMUSG00000046101 5 -11.5 2 Mcmdc2 9908638 9942085 1 A2 minichromosome maintenance domain containing 2 
2832 ENSMUSP00000120858 ENSMUSG00000046101 5 -11.5 2 Mcmdc2 9908638 9942085 1 A2 minichromosome maintenance domain containing 2 
2965 ENSMUSP00000054715 ENSMUSG00000046101 5 -6.3 2 Mcmdc2 9908638 9942085 1 A2 minichromosome maintenance domain containing 2 
3367 ENSMUSP00000138182 ENSMUSG00000046101 0 nf 1 Mcmdc2 9908638 9942085 1 A2 minichromosome maintenance domain containing 2 
3219 ENSMUSP00000095435 ENSMUSG00000099032 1 -1.7 1 Tcf24 9960163 9967932 -1 A2 transcription factor 24 
3252 ENSMUSP00000138827 ENSMUSG00000099032 0 nf 1 Tcf24 9960163 9967932 -1 A2 transcription factor 24 
2851 ENSMUSP00000027049 ENSMUSG00000025916 18 -10.6 2 Ppp1r42 9968624 10009136 -1 A2 protein phosphatase 1, regulatory subunit 42 
2852 ENSMUSP00000115309 ENSMUSG00000025916 18 -10.6 2 Ppp1r42 9968624 10009136 -1 A2 protein phosphatase 1, regulatory subunit 42 
2941 ENSMUSP00000115030 ENSMUSG00000025916 4 -6.9 2 Ppp1r42 9968624 10009136 -1 A2 protein phosphatase 1, regulatory subunit 42 
3102 ENSMUSP00000135276 ENSMUSG00000025916 15 -3.3 2 Ppp1r42 9968624 10009136 -1 A2 protein phosphatase 1, regulatory subunit 42 
3168 ENSMUSP00000135564 ENSMUSG00000025916 2 -2.3 2 Ppp1r42 9968624 10009136 -1 A2 protein phosphatase 1, regulatory subunit 42 
555 ENSMUSP00000027050 ENSMUSG00000025917 2644 -369.9 4 Cops5 10024601 10038168 -1 A2 COP9 (constitutive photomorphogenic) homolog, subunit 5 (Arabidopsis thaliana) 
1399 ENSMUSP00000140115 ENSMUSG00000025917 1156 -120.8 4 Cops5 10024601 10038168 -1 A2 COP9 (constitutive photomorphogenic) homolog, subunit 5 (Arabidopsis thaliana) 
1500 ENSMUSP00000140633 ENSMUSG00000025917 673 -104.5 4 Cops5 10024601 10038168 -1 A2 COP9 (constitutive photomorphogenic) homolog, subunit 5 (Arabidopsis thaliana) 
1591 ENSMUSP00000140054 ENSMUSG00000025917 677 -92.4 4 Cops5 10024601 10038168 -1 A2 COP9 (constitutive photomorphogenic) homolog, subunit 5 (Arabidopsis thaliana) 
1159 ENSMUSP00000068804 ENSMUSG00000056763 346 -169.1 4 Cspp1 10037987 10136768 1 A2 centrosome and spindle pole associated protein 1 
1419 ENSMUSP00000139775 ENSMUSG00000056763 253 -116.6 4 Cspp1 10037987 10136768 1 A2 centrosome and spindle pole associated protein 1 
2037 ENSMUSP00000112476 ENSMUSG00000056763 75 -52.1 4 Cspp1 10037987 10136768 1 A2 centrosome and spindle pole associated protein 1 
2038 ENSMUSP00000112800 ENSMUSG00000056763 75 -52.1 4 Cspp1 10037987 10136768 1 A2 centrosome and spindle pole associated protein 1 
2039 ENSMUSP00000114091 ENSMUSG00000056763 75 -52.1 4 Cspp1 10037987 10136768 1 A2 centrosome and spindle pole associated protein 1 
2040 ENSMUSP00000113663 ENSMUSG00000056763 75 -52.1 4 Cspp1 10037987 10136768 1 A2 centrosome and spindle pole associated protein 1 
2244 ENSMUSP00000140076 ENSMUSG00000056763 194 -39.1 3 Cspp1 10037987 10136768 1 A2 centrosome and spindle pole associated protein 1 
2511 ENSMUSP00000140725 ENSMUSG00000056763 7 -25.1 4 Cspp1 10037987 10136768 1 A2 centrosome and spindle pole associated protein 1 
2559 ENSMUSP00000117726 ENSMUSG00000056763 30 -23.4 4 Cspp1 10037987 10136768 1 A2 centrosome and spindle pole associated protein 1 
2784 ENSMUSP00000119258 ENSMUSG00000056763 32 -12.7 4 Cspp1 10037987 10136768 1 A2 centrosome and spindle pole associated protein 1 
2882 ENSMUSP00000140856 ENSMUSG00000056763 15 -9.3 4 Cspp1 10037987 10136768 1 A2 centrosome and spindle pole associated protein 1 
204 ENSMUSP00000085986 ENSMUSG00000067851 2764 -742.7 4 Arfgef1 10137571 10232670 -1 A2 ADP-ribosylation factor guanine nucleotide-exchange factor 1(brefeldin A-inhibited) 
544 ENSMUSP00000118805 ENSMUSG00000067851 2070 -376.4 4 Arfgef1 10137571 10232670 -1 A2 ADP-ribosylation factor guanine nucleotide-exchange factor 1(brefeldin A-inhibited) 
3050 ENSMUSP00000035435 ENSMUSG00000042501 11 -4.2 2 Cpa6 10324720 10719945 -1 A2 carboxypeptidase A6 
3056 ENSMUSP00000118341 ENSMUSG00000042501 5 -4.2 2 Cpa6 10324720 10719945 -1 A2 carboxypeptidase A6 
687 ENSMUSP00000027056 ENSMUSG00000048960 482 -303.1 4 Prex2 10993465 11303681 1 A2 phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 2 
2919 ENSMUSP00000140788 ENSMUSG00000048960 1 -7.8 2 Prex2 10993465 11303681 1 A2 phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 2 
3290 ENSMUSP00000140863 ENSMUSG00000048960 0 nf 1 Prex2 10993465 11303681 1 A2 phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 2 
3292 ENSMUSP00000140621 ENSMUSG00000048960 0 nf 1 Prex2 10993465 11303681 1 A2 phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 2 
3397 ENSMUSP00000140580 ENSMUSG00000048960 0 nf 1 Prex2 10993465 11303681 1 A2 phosphatidylinositol-3,4,5-trisphosphate-dependent Rac exchange factor 2 
2182 ENSMUSP00000117421 ENSMUSG00000057715 31 -42.9 4 A830018L16Rik 11414105 11975901 1 A2 RIKEN cDNA A830018L16 gene 
2183 ENSMUSP00000137287 ENSMUSG00000057715 23 -42.9 4 A830018L16Rik 11414105 11975901 1 A2 RIKEN cDNA A830018L16 gene 
2184 ENSMUSP00000132334 ENSMUSG00000057715 23 -42.9 4 A830018L16Rik 11414105 11975901 1 A2 RIKEN cDNA A830018L16 gene 
2185 ENSMUSP00000141086 ENSMUSG00000057715 23 -42.9 4 A830018L16Rik 11414105 11975901 1 A2 RIKEN cDNA A830018L16 gene 
2186 ENSMUSP00000119143 ENSMUSG00000057715 30 -42.9 4 A830018L16Rik 11414105 11975901 1 A2 RIKEN cDNA A830018L16 gene 
2187 ENSMUSP00000043857 ENSMUSG00000057715 32 -42.9 4 A830018L16Rik 11414105 11975901 1 A2 RIKEN cDNA A830018L16 gene 
2414 ENSMUSP00000139635 ENSMUSG00000057715 20 -30.3 3 A830018L16Rik 11414105 11975901 1 A2 RIKEN cDNA A830018L16 gene 
2900 ENSMUSP00000121311 ENSMUSG00000057715 8 -8.3 4 A830018L16Rik 11414105 11975901 1 A2 RIKEN cDNA A830018L16 gene 
2106 ENSMUSP00000136014 ENSMUSG00000016918 75 -48.4 4 Sulf1 12692277 12861192 1 A3 sulfatase 1 
2107 ENSMUSP00000137523 ENSMUSG00000016918 75 -48.4 4 Sulf1 12692277 12861192 1 A3 sulfatase 1 
2108 ENSMUSP00000085949 ENSMUSG00000016918 107 -48.4 4 Sulf1 12692277 12861192 1 A3 sulfatase 1 
2109 ENSMUSP00000141153 ENSMUSG00000016918 69 -48.4 4 Sulf1 12692277 12861192 1 A3 sulfatase 1 
2632 ENSMUSP00000140891 ENSMUSG00000016918 1 -19.4 2 Sulf1 12692277 12861192 1 A3 sulfatase 1 
2683 ENSMUSP00000140517 ENSMUSG00000016918 19 -15.8 4 Sulf1 12692277 12861192 1 A3 sulfatase 1 
3275 ENSMUSP00000140640 ENSMUSG00000016918 0 nf 1 Sulf1 12692277 12861192 1 A3 sulfatase 1 
2865 ENSMUSP00000139533 ENSMUSG00000025938 3 -10.1 2 Slco5a1 12866549 12992650 -1 A3 solute carrier organic anion transporter family, member 5A1 
2866 ENSMUSP00000111062 ENSMUSG00000025938 6 -10.1 2 Slco5a1 12866549 12992650 -1 A3 solute carrier organic anion transporter family, member 5A1 
2867 ENSMUSP00000111061 ENSMUSG00000025938 4 -10.1 2 Slco5a1 12866549 12992650 -1 A3 solute carrier organic anion transporter family, member 5A1 
2868 ENSMUSP00000139586 ENSMUSG00000025938 2 -10.1 2 Slco5a1 12866549 12992650 -1 A3 solute carrier organic anion transporter family, member 5A1 
2869 ENSMUSP00000140658 ENSMUSG00000025938 2 -10.1 2 Slco5a1 12866549 12992650 -1 A3 solute carrier organic anion transporter family, member 5A1 
2872 ENSMUSP00000140091 ENSMUSG00000025938 4 -10.1 2 Slco5a1 12866549 12992650 -1 A3 solute carrier organic anion transporter family, member 5A1 
2574 ENSMUSP00000044245 ENSMUSG00000042414 10 -22.8 2 Prdm14 13113457 13127163 -1 A3 PR domain containing 14 
454 ENSMUSP00000006037 ENSMUSG00000005886 1142 -430 4 Ncoa2 13139105 13374083 -1 A3 nuclear receptor coactivator 2 
475 ENSMUSP00000080413 ENSMUSG00000005886 1140 -418.2 4 Ncoa2 13139105 13374083 -1 A3 nuclear receptor coactivator 2 
476 ENSMUSP00000069509 ENSMUSG00000005886 1140 -418.2 4 Ncoa2 13139105 13374083 -1 A3 nuclear receptor coactivator 2 
2145 ENSMUSP00000116641 ENSMUSG00000005886 210 -45.9 4 Ncoa2 13139105 13374083 -1 A3 nuclear receptor coactivator 2 
1402 ENSMUSP00000027068 ENSMUSG00000025935 970 -120.1 4 Tram1 13564698 13589910 -1 A3 translocating chain-associating membrane protein 1 
3264 ENSMUSP00000140499 ENSMUSG00000025935 0 nf 1 Tram1 13564698 13589910 -1 A3 translocating chain-associating membrane protein 1 
297 ENSMUSP00000027071 ENSMUSG00000025937 2011 -595.6 4 Lactb2 13623330 13660546 -1 A3 lactamase, beta 2 
2510 ENSMUSP00000085900 ENSMUSG00000067813 13 -25.2 4 Xkr9 13668771 13701723 1 A3 X Kell blood group precursor related family member 9 homolog 
2273 ENSMUSP00000141112 ENSMUSG00000025932 67 -37.5 4 Eya1 14168954 14310235 -1 A3 eyes absent 1 homolog (Drosophila) 
2274 ENSMUSP00000140619 ENSMUSG00000025932 56 -37.5 4 Eya1 14168954 14310235 -1 A3 eyes absent 1 homolog (Drosophila) 
2275 ENSMUSP00000027066 ENSMUSG00000025932 72 -37.5 4 Eya1 14168954 14310235 -1 A3 eyes absent 1 homolog (Drosophila) 
2276 ENSMUSP00000126383 ENSMUSG00000025932 71 -37.5 4 Eya1 14168954 14310235 -1 A3 eyes absent 1 homolog (Drosophila) 
2277 ENSMUSP00000079493 ENSMUSG00000025932 66 -37.5 4 Eya1 14168954 14310235 -1 A3 eyes absent 1 homolog (Drosophila) 
3152 ENSMUSP00000139542 ENSMUSG00000025932 6 -2.5 2 Eya1 14168954 14310235 -1 A3 eyes absent 1 homolog (Drosophila) 
3153 ENSMUSP00000141072 ENSMUSG00000025932 6 -2.5 2 Eya1 14168954 14310235 -1 A3 eyes absent 1 homolog (Drosophila) 
3299 ENSMUSP00000140171 ENSMUSG00000025932 0 nf 1 Eya1 14168954 14310235 -1 A3 eyes absent 1 homolog (Drosophila) 
3111 ENSMUSP00000027062 ENSMUSG00000025930 8 -3.1 2 Msc 14753346 14755992 -1 A3 musculin 
3222 ENSMUSP00000140741 ENSMUSG00000025930 3 -1.6 1 Msc 14753346 14755992 -1 A3 musculin 
2805 ENSMUSP00000043594 ENSMUSG00000032769 25 -12.2 2 Trpa1 14872648 14918862 -1 A3 transient receptor potential cation channel, subfamily A, member 1 
2286 ENSMUSP00000126656 ENSMUSG00000092083 99 -37.2 4 Kcnb2 15287254 15723750 1 A3 potassium voltage gated channel, Shab-related subfamily, member 2 
2287 ENSMUSP00000135382 ENSMUSG00000092083 99 -37.2 4 Kcnb2 15287254 15723750 1 A3 potassium voltage gated channel, Shab-related subfamily, member 2 
1365 ENSMUSP00000140744 ENSMUSG00000025925 154 -129.2 4 Terf1 15805646 15844052 1 A3 telomeric repeat binding factor 1 
1395 ENSMUSP00000027057 ENSMUSG00000025925 338 -121.1 4 Terf1 15805646 15844052 1 A3 telomeric repeat binding factor 1 
1539 ENSMUSP00000047730 ENSMUSG00000032719 210 -98.4 4 Sbspon 15853862 15892722 -1 A3 somatomedin B and thrombospondin, type 1 domain containing 
3090 ENSMUSP00000119257 ENSMUSG00000067795 4 -3.4 2 4930444P10Rik 16065979 16093325 -1 A3 RIKEN cDNA 4930444P10 gene 
3162 ENSMUSP00000137853 ENSMUSG00000067795 1 -2.4 2 4930444P10Rik 16065979 16093325 -1 A3 RIKEN cDNA 4930444P10 gene 
3165 ENSMUSP00000111024 ENSMUSG00000067795 1 -2.3 2 4930444P10Rik 16065979 16093325 -1 A3 RIKEN cDNA 4930444P10 gene 
286 ENSMUSP00000071616 ENSMUSG00000043716 7566 -604.2 4 Rpl7 16101295 16104662 -1 A3 ribosomal protein L7 
375 ENSMUSP00000118695 ENSMUSG00000043716 6254 -510.5 4 Rpl7 16101295 16104662 -1 A3 ribosomal protein L7 
1060 ENSMUSP00000027053 ENSMUSG00000025921 451 -192.4 4 Rdh10 16105774 16133734 1 A3 retinol dehydrogenase 10 (all-trans) 
885 ENSMUSP00000124505 ENSMUSG00000025920 750 -239.8 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
886 ENSMUSP00000053190 ENSMUSG00000025920 756 -239.8 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
887 ENSMUSP00000027052 ENSMUSG00000025920 753 -239.8 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
888 ENSMUSP00000123781 ENSMUSG00000025920 747 -239.8 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
889 ENSMUSP00000123827 ENSMUSG00000025920 747 -239.8 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
1018 ENSMUSP00000124303 ENSMUSG00000025920 744 -202.4 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
1019 ENSMUSP00000122410 ENSMUSG00000025920 747 -202.4 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
1020 ENSMUSP00000125726 ENSMUSG00000025920 744 -202.4 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
1021 ENSMUSP00000121410 ENSMUSG00000025920 745 -202.4 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
1022 ENSMUSP00000118489 ENSMUSG00000025920 747 -202.4 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
2338 ENSMUSP00000111016 ENSMUSG00000025920 43 -33.5 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
2340 ENSMUSP00000117537 ENSMUSG00000025920 42 -33.5 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
2342 ENSMUSP00000119130 ENSMUSG00000025920 43 -33.5 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
2538 ENSMUSP00000122116 ENSMUSG00000025920 128 -24.4 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
2932 ENSMUSP00000115041 ENSMUSG00000025920 18 -7.3 4 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
2973 ENSMUSP00000125473 ENSMUSG00000025920 32 -6.2 2 Stau2 16228674 16520112 -1 A3 staufen (RNA binding protein) homolog 2 (Drosophila) 
2458 ENSMUSP00000112741 ENSMUSG00000025939 108 -27.6 4 Ube2w 16540790 16619489 -1 A3 ubiquitin-conjugating enzyme E2W (putative) 
2583 ENSMUSP00000121573 ENSMUSG00000025939 93 -22.3 4 Ube2w 16540790 16619489 -1 A3 ubiquitin-conjugating enzyme E2W (putative) 
2584 ENSMUSP00000138110 ENSMUSG00000025939 77 -22.3 4 Ube2w 16540790 16619489 -1 A3 ubiquitin-conjugating enzyme E2W (putative) 
