Rank Splice Gene # obs. log(E) EC MGI Start End Strand Band Description
705 ENSMUSP00000037925 ENSMUSG00000040274 2166 -305 4 Cdk6 3343893 3523218 1 A1 cyclin-dependent kinase 6 
729 ENSMUSP00000126024 ENSMUSG00000040274 2032 -293.5 4 Cdk6 3343893 3523218 1 A1 cyclin-dependent kinase 6 
3292 ENSMUSP00000126653 ENSMUSG00000091644 0 nf 1 Gm17590 3473071 3473178 -1 A1 predicted gene, 17590 
1710 ENSMUSP00000111189 ENSMUSG00000058503 247 -80.3 4 Fam133b 3543844 3569810 1 A1 family with sequence similarity 133, member B 
2935 ENSMUSP00000008451 ENSMUSG00000008307 4 -4.5 2 1700109H08Rik 3571566 3584356 1 A1 RIKEN cDNA 1700109H08 gene 
2939 ENSMUSP00000118797 ENSMUSG00000008307 2 -4.5 2 1700109H08Rik 3571566 3584356 1 A1 RIKEN cDNA 1700109H08 gene 
3175 ENSMUSP00000117825 ENSMUSG00000008307 1 -1.3 1 1700109H08Rik 3571566 3584356 1 A1 RIKEN cDNA 1700109H08 gene 
3268 ENSMUSP00000121586 ENSMUSG00000008307 0 nf 1 1700109H08Rik 3571566 3584356 1 A1 RIKEN cDNA 1700109H08 gene 
2255 ENSMUSP00000040952 ENSMUSG00000040302 21 -32.5 4 Rbm48 3583978 3596585 -1 A1 RNA binding motif protein 48 
2936 ENSMUSP00000112547 ENSMUSG00000040302 1 -4.5 2 Rbm48 3583978 3596585 -1 A1 RNA binding motif protein 48 
3338 ENSMUSP00000135709 ENSMUSG00000040302 0 nf 1 Rbm48 3583978 3596585 -1 A1 RNA binding motif protein 48 
488 ENSMUSP00000113304 ENSMUSG00000005907 1339 -397.1 4 Pex1 3596066 3637232 1 A1 peroxisomal biogenesis factor 1 
507 ENSMUSP00000006061 ENSMUSG00000005907 1347 -387.4 4 Pex1 3596066 3637232 1 A1 peroxisomal biogenesis factor 1 
1506 ENSMUSP00000121813 ENSMUSG00000005907 222 -100.8 4 Pex1 3596066 3637232 1 A1 peroxisomal biogenesis factor 1 
2312 ENSMUSP00000116645 ENSMUSG00000005907 71 -30 4 Pex1 3596066 3637232 1 A1 peroxisomal biogenesis factor 1 
2649 ENSMUSP00000116474 ENSMUSG00000005907 23 -12 4 Pex1 3596066 3637232 1 A1 peroxisomal biogenesis factor 1 
1639 ENSMUSP00000007559 ENSMUSG00000007415 263 -87 4 Gatad1 3632932 3647934 -1 A1 GATA zinc finger domain containing 1 
2129 ENSMUSP00000113271 ENSMUSG00000007415 168 -42.4 4 Gatad1 3632932 3647934 -1 A1 GATA zinc finger domain containing 1 
2470 ENSMUSP00000122092 ENSMUSG00000007415 63 -20 4 Gatad1 3632932 3647934 -1 A1 GATA zinc finger domain containing 1 
3276 ENSMUSP00000111177 ENSMUSG00000014529 0 nf 1 Tmbim7 3657004 3680325 1 A1 transmembrane BAX inhibitor motif containing 7 
3279 ENSMUSP00000117435 ENSMUSG00000014529 0 nf 1 Tmbim7 3657004 3680325 1 A1 transmembrane BAX inhibitor motif containing 7 
3315 ENSMUSP00000014673 ENSMUSG00000014529 0 nf 1 Tmbim7 3657004 3680325 1 A1 transmembrane BAX inhibitor motif containing 7 
677 ENSMUSP00000040946 ENSMUSG00000040351 966 -318.7 4 Ankib1 3690000 3803109 -1 A1 ankyrin repeat and IBR domain containing 1 
1087 ENSMUSP00000078985 ENSMUSG00000000600 606 -174.3 4 Krit1 3803165 3844515 1 A1 KRIT1, ankyrin repeat containing 
1088 ENSMUSP00000132375 ENSMUSG00000000600 570 -174.3 4 Krit1 3803165 3844515 1 A1 KRIT1, ankyrin repeat containing 
1986 ENSMUSP00000038675 ENSMUSG00000040367 23 -54 2 Lrrd1 3845173 3866596 1 A1 leucine rich repeats and death domain containing 1 
2969 ENSMUSP00000122668 ENSMUSG00000040367 5 -3.9 2 Lrrd1 3845173 3866596 1 A1 leucine rich repeats and death domain containing 1 
1394 ENSMUSP00000046017 ENSMUSG00000040429 73 -114.5 4 Mterf1a 3890581 3893933 -1 A1 mitochondrial transcription termination factor 1a 
1395 ENSMUSP00000113306 ENSMUSG00000040429 70 -114.5 4 Mterf1a 3890581 3893933 -1 A1 mitochondrial transcription termination factor 1a 
11 ENSMUSP00000046129 ENSMUSG00000040407 1824 -2320.5 4 Akap9 3928054 4080209 1 A1 A kinase (PRKA) anchor protein (yotiao) 9 
438 ENSMUSP00000117209 ENSMUSG00000040407 686 -427.7 4 Akap9 3928054 4080209 1 A1 A kinase (PRKA) anchor protein (yotiao) 9 
1927 ENSMUSP00000135836 ENSMUSG00000040407 252 -59.7 4 Akap9 3928054 4080209 1 A1 A kinase (PRKA) anchor protein (yotiao) 9 
2990 ENSMUSP00000133522 ENSMUSG00000040407 13 -3.5 2 Akap9 3928054 4080209 1 A1 A kinase (PRKA) anchor protein (yotiao) 9 
390 ENSMUSP00000001507 ENSMUSG00000001467 2390 -472.3 4 Cyp51 4081145 4104746 -1 A1 cytochrome P450, family 51 
1852 ENSMUSP00000135408 ENSMUSG00000053178 43 -66.5 4 Mterf1b 4192367 4197651 1 A1 mitochondrial transcription termination factor 1b 
1206 ENSMUSP00000058629 ENSMUSG00000044674 116 -146.3 4 Fzd1 4753873 4758035 -1 A1 frizzled homolog 1 (Drosophila) 
912 ENSMUSP00000030763 ENSMUSG00000028926 1800 -225.4 4 Cdk14 4803391 5420312 -1 A1 cyclin-dependent kinase 14 
972 ENSMUSP00000111112 ENSMUSG00000028926 1785 -201.9 4 Cdk14 4803391 5420312 -1 A1 cyclin-dependent kinase 14 
973 ENSMUSP00000111110 ENSMUSG00000028926 1786 -201.9 4 Cdk14 4803391 5420312 -1 A1 cyclin-dependent kinase 14 
974 ENSMUSP00000111111 ENSMUSG00000028926 1786 -201.9 4 Cdk14 4803391 5420312 -1 A1 cyclin-dependent kinase 14 
1642 ENSMUSP00000114741 ENSMUSG00000028926 234 -86.3 4 Cdk14 4803391 5420312 -1 A1 cyclin-dependent kinase 14 
1643 ENSMUSP00000130895 ENSMUSG00000028926 222 -86.3 4 Cdk14 4803391 5420312 -1 A1 cyclin-dependent kinase 14 
2045 ENSMUSP00000116473 ENSMUSG00000028926 219 -49 4 Cdk14 4803391 5420312 -1 A1 cyclin-dependent kinase 14 
2760 ENSMUSP00000111107 ENSMUSG00000079666 4 -8.3 2 1700015F17Rik 5437827 5479143 -1 A1 RIKEN cDNA 1700015F17 gene 
3016 ENSMUSP00000122651 ENSMUSG00000079666 1 -3 2 1700015F17Rik 5437827 5479143 -1 A1 RIKEN cDNA 1700015F17 gene 
3298 ENSMUSP00000121859 ENSMUSG00000079666 0 nf 1 1700015F17Rik 5437827 5479143 -1 A1 RIKEN cDNA 1700015F17 gene 
2279 ENSMUSP00000111105 ENSMUSG00000046798 358 -31.4 4 Cldn12 5505015 5514958 -1 A1 claudin 12 
2280 ENSMUSP00000111106 ENSMUSG00000046798 358 -31.4 4 Cldn12 5505015 5514958 -1 A1 claudin 12 
2281 ENSMUSP00000061928 ENSMUSG00000046798 358 -31.4 4 Cldn12 5505015 5514958 -1 A1 claudin 12 
2282 ENSMUSP00000136988 ENSMUSG00000046798 318 -31.4 4 Cldn12 5505015 5514958 -1 A1 claudin 12 
3300 ENSMUSP00000122400 ENSMUSG00000046798 0 nf 1 Cldn12 5505015 5514958 -1 A1 claudin 12 
1149 ENSMUSP00000111101 ENSMUSG00000040464 382 -160.2 4 Gtpbp10 5537454 5559538 -1 A1 GTP-binding protein 10 (putative) 
1239 ENSMUSP00000086225 ENSMUSG00000040464 324 -139.5 4 Gtpbp10 5537454 5559538 -1 A1 GTP-binding protein 10 (putative) 
1673 ENSMUSP00000113648 ENSMUSG00000040464 155 -84 4 Gtpbp10 5537454 5559538 -1 A1 GTP-binding protein 10 (putative) 
2540 ENSMUSP00000118395 ENSMUSG00000040464 58 -16 4 Gtpbp10 5537454 5559538 -1 A1 GTP-binding protein 10 (putative) 
2541 ENSMUSP00000119250 ENSMUSG00000040464 58 -16 4 Gtpbp10 5537454 5559538 -1 A1 GTP-binding protein 10 (putative) 
2671 ENSMUSP00000121101 ENSMUSG00000040464 20 -11.6 3 Gtpbp10 5537454 5559538 -1 A1 GTP-binding protein 10 (putative) 
3271 ENSMUSP00000099149 ENSMUSG00000073234 0 nf 1 Gm8773 5573952 5576203 1 A1 predicted gene 8773 
1470 ENSMUSP00000053206 ENSMUSG00000040473 34 -106.3 4 Cfap69 5579278 5664239 -1 A1 cilia and flagella associated protein 69 
1875 ENSMUSP00000051741 ENSMUSG00000040473 16 -63.8 2 Cfap69 5579278 5664239 -1 A1 cilia and flagella associated protein 69 
2304 ENSMUSP00000119944 ENSMUSG00000040473 17 -30.4 4 Cfap69 5579278 5664239 -1 A1 cilia and flagella associated protein 69 
2469 ENSMUSP00000119859 ENSMUSG00000040473 15 -20 4 Cfap69 5579278 5664239 -1 A1 cilia and flagella associated protein 69 
2724 ENSMUSP00000122569 ENSMUSG00000040473 8 -9.6 2 A330021E22Rik 5579278 5664239 -1 A1 RIKEN cDNA A330021E22 gene 
2726 ENSMUSP00000114623 ENSMUSG00000040473 1 -9.6 2 Cfap69 5579278 5664239 -1 A1 cilia and flagella associated protein 69 
2798 ENSMUSP00000120771 ENSMUSG00000040473 6 -7 2 Cfap69 5579278 5664239 -1 A1 cilia and flagella associated protein 69 
2982 ENSMUSP00000121770 ENSMUSG00000040473 3 -3.7 2 Cfap69 5579278 5664239 -1 A1 cilia and flagella associated protein 69 
3058 ENSMUSP00000117518 ENSMUSG00000040473 2 -2.6 2 Cfap69 5579278 5664239 -1 A1 cilia and flagella associated protein 69 
1490 ENSMUSP00000111085 ENSMUSG00000015653 196 -102.9 4 Steap2 5664831 5694578 -1 A1 six transmembrane epithelial antigen of prostate 2 
1492 ENSMUSP00000111086 ENSMUSG00000015653 196 -102.9 4 Steap2 5664831 5694578 -1 A1 six transmembrane epithelial antigen of prostate 2 
1493 ENSMUSP00000015797 ENSMUSG00000015653 200 -102.9 4 Steap2 5664831 5694578 -1 A1 six transmembrane epithelial antigen of prostate 2 
1494 ENSMUSP00000111084 ENSMUSG00000015653 196 -102.9 4 Steap2 5664831 5694578 -1 A1 six transmembrane epithelial antigen of prostate 2 
1495 ENSMUSP00000132501 ENSMUSG00000015653 181 -102.9 4 Steap2 5664831 5694578 -1 A1 six transmembrane epithelial antigen of prostate 2 
1683 ENSMUSP00000111087 ENSMUSG00000015653 154 -82.3 4 Steap2 5664831 5694578 -1 A1 six transmembrane epithelial antigen of prostate 2 
1685 ENSMUSP00000116910 ENSMUSG00000015653 156 -82.3 4 Steap2 5664831 5694578 -1 A1 six transmembrane epithelial antigen of prostate 2 
2046 ENSMUSP00000015796 ENSMUSG00000015652 111 -48.9 4 Steap1 5736317 5749326 -1 A1 six transmembrane epithelial antigen of the prostate 1 
2834 ENSMUSP00000126005 ENSMUSG00000015652 8 -6.1 2 Steap1 5736317 5749326 -1 A1 six transmembrane epithelial antigen of the prostate 1 
2407 ENSMUSP00000130571 ENSMUSG00000092094 55 -24.5 4 Zfp804b 6769030 6876523 -1 A1 zinc finger protein 804B 
8 ENSMUSP00000136922 ENSMUSG00000095159 8871 -2571.7 4 Tubb4b-ps1 7179365 7180699 1 A1 Tubb4b-ps1, tubulin, beta 4B class IVB, pseudogene 1 
1606 ENSMUSP00000086176 ENSMUSG00000040514 46 -90.3 4 4921511H03Rik 7304125 7311491 1 A1 RIKEN cDNA 4921511H03 gene 
1607 ENSMUSP00000124368 ENSMUSG00000040514 15 -90.3 4 4921511H03Rik 7304125 7311491 1 A1 RIKEN cDNA 4921511H03 gene 
1608 ENSMUSP00000125471 ENSMUSG00000040514 15 -90.3 4 4921511H03Rik 7304125 7311491 1 A1 RIKEN cDNA 4921511H03 gene 
546 ENSMUSP00000111081 ENSMUSG00000012428 789 -376.5 4 Steap4 7960472 7982213 1 A1 STEAP family member 4 
916 ENSMUSP00000118221 ENSMUSG00000003161 3053 -224.2 4 Sri 8046078 8069379 1 A1 sorcin 
962 ENSMUSP00000086165 ENSMUSG00000003161 3117 -205.5 4 Sri 8046078 8069379 1 A1 sorcin 
1652 ENSMUSP00000121194 ENSMUSG00000003161 928 -85.3 4 Sri 8046078 8069379 1 A1 sorcin 
432 ENSMUSP00000086139 ENSMUSG00000040537 1315 -432.9 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
453 ENSMUSP00000055000 ENSMUSG00000040537 1307 -415.4 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
454 ENSMUSP00000111046 ENSMUSG00000040537 1288 -415.4 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
455 ENSMUSP00000086122 ENSMUSG00000040537 1313 -415.4 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
456 ENSMUSP00000111044 ENSMUSG00000040537 1309 -415.4 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
502 ENSMUSP00000049120 ENSMUSG00000040537 1280 -390 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
1496 ENSMUSP00000111043 ENSMUSG00000040537 751 -102.4 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
1674 ENSMUSP00000122652 ENSMUSG00000040537 519 -83.7 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
1727 ENSMUSP00000116736 ENSMUSG00000040537 338 -79.1 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
1728 ENSMUSP00000120995 ENSMUSG00000040537 351 -79.1 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
1783 ENSMUSP00000122426 ENSMUSG00000040537 367 -74.1 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
1807 ENSMUSP00000119409 ENSMUSG00000040537 336 -70.6 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
1808 ENSMUSP00000118571 ENSMUSG00000040537 353 -70.6 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
1809 ENSMUSP00000123196 ENSMUSG00000040537 353 -70.6 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
1813 ENSMUSP00000121156 ENSMUSG00000040537 299 -70.1 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
1815 ENSMUSP00000115775 ENSMUSG00000040537 299 -70.1 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
1869 ENSMUSP00000116422 ENSMUSG00000040537 314 -64.5 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
1906 ENSMUSP00000122758 ENSMUSG00000040537 297 -61.6 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
2233 ENSMUSP00000138353 ENSMUSG00000040537 102 -33.6 4 Adam22 8072352 8368160 -1 A1 a disintegrin and metallopeptidase domain 22 
1693 ENSMUSP00000002368 ENSMUSG00000002297 49 -81.5 3 Dbf4 8396973 8422716 -1 A1 DBF4 homolog (S. cerevisiae) 
1694 ENSMUSP00000132906 ENSMUSG00000002297 43 -81.5 3 Dbf4 8396973 8422716 -1 A1 DBF4 homolog (S. cerevisiae) 
2648 ENSMUSP00000132985 ENSMUSG00000002297 22 -12.1 2 Dbf4 8396973 8422716 -1 A1 DBF4 homolog (S. cerevisiae) 
2789 ENSMUSP00000129317 ENSMUSG00000002297 6 -7.5 3 Dbf4 8396973 8422716 -1 A1 DBF4 homolog (S. cerevisiae) 
1626 ENSMUSP00000067611 ENSMUSG00000054099 521 -88.3 4 Slc25a40 8422850 8454790 1 A1 solute carrier family 25, member 40 
1627 ENSMUSP00000130630 ENSMUSG00000054099 493 -88.3 4 Slc25a40 8422850 8454790 1 A1 solute carrier family 25, member 40 
1544 ENSMUSP00000040108 ENSMUSG00000040570 362 -97 4 Rundc3b 8490334 8622952 -1 A1 RUN domain containing 3B 
1733 ENSMUSP00000111036 ENSMUSG00000040570 332 -78.2 4 Rundc3b 8490334 8622952 -1 A1 RUN domain containing 3B 
127 ENSMUSP00000041204 ENSMUSG00000040584 2189 -826.8 4 Abcb1a 8660077 8748575 1 A1 ATP-binding cassette, sub-family B (MDR/TAP), member 1A 
248 ENSMUSP00000009058 ENSMUSG00000028970 2068 -641.7 4 Abcb1b 8798147 8866314 1 A1 ATP-binding cassette, sub-family B (MDR/TAP), member 1B 
492 ENSMUSP00000003717 ENSMUSG00000042476 1370 -396.1 4 Abcb4 8893721 8959225 1 A1 ATP-binding cassette, sub-family B (MDR/TAP), member 4 
208 ENSMUSP00000003720 ENSMUSG00000003623 2384 -709.4 4 Crot 8966033 8997324 -1 A1 carnitine O-octanoyltransferase 
2493 ENSMUSP00000111022 ENSMUSG00000079659 77 -18.8 4 Tmem243 9100737 9118983 1 A1 transmembrane protein 243, mitochondrial 
1839 ENSMUSP00000139361 ENSMUSG00000042508 11 -68.4 3 Dmtf1 9118801 9161776 -1 A1 cyclin D binding myb-like transcription factor 1 
1840 ENSMUSP00000071815 ENSMUSG00000042508 15 -68.4 3 Dmtf1 9118801 9161776 -1 A1 cyclin D binding myb-like transcription factor 1 
2041 ENSMUSP00000092627 ENSMUSG00000042508 14 -49.7 3 Dmtf1 9118801 9161776 -1 A1 cyclin D binding myb-like transcription factor 1 
2302 ENSMUSP00000139231 ENSMUSG00000042508 10 -30.4 3 Dmtf1 9118801 9161776 -1 A1 cyclin D binding myb-like transcription factor 1 
2866 ENSMUSP00000139164 ENSMUSG00000042508 8 -6 3 Dmtf1 9118801 9161776 -1 A1 cyclin D binding myb-like transcription factor 1 
2867 ENSMUSP00000138861 ENSMUSG00000042508 8 -6 3 Dmtf1 9118801 9161776 -1 A1 cyclin D binding myb-like transcription factor 1 
2869 ENSMUSP00000138816 ENSMUSG00000042508 7 -6 3 Dmtf1 9118801 9161776 -1 A1 cyclin D binding myb-like transcription factor 1 
2870 ENSMUSP00000139339 ENSMUSG00000042508 4 -6 3 Dmtf1 9118801 9161776 -1 A1 cyclin D binding myb-like transcription factor 1 
2872 ENSMUSP00000139191 ENSMUSG00000042508 6 -6 3 Dmtf1 9118801 9161776 -1 A1 cyclin D binding myb-like transcription factor 1 
2873 ENSMUSP00000139042 ENSMUSG00000042508 8 -6 3 Dmtf1 9118801 9161776 -1 A1 cyclin D binding myb-like transcription factor 1 
2874 ENSMUSP00000139281 ENSMUSG00000042508 8 -6 3 Dmtf1 9118801 9161776 -1 A1 cyclin D binding myb-like transcription factor 1 
3235 ENSMUSP00000138997 ENSMUSG00000042508 0 nf 1 Dmtf1 9118801 9161776 -1 A1 cyclin D binding myb-like transcription factor 1 
3239 ENSMUSP00000138935 ENSMUSG00000042508 0 nf 1 Dmtf1 9118801 9161776 -1 A1 cyclin D binding myb-like transcription factor 1 
810 ENSMUSP00000069165 ENSMUSG00000056004 500 -261.4 4 9330182L06Rik 9266118 9481825 1 A1 RIKEN cDNA 9330182L06 gene 
811 ENSMUSP00000121757 ENSMUSG00000056004 490 -261.4 4 9330182L06Rik 9266118 9481825 1 A1 RIKEN cDNA 9330182L06 gene 
1156 ENSMUSP00000120849 ENSMUSG00000056004 412 -156.9 4 9330182L06Rik 9266118 9481825 1 A1 RIKEN cDNA 9330182L06 gene 
1656 ENSMUSP00000111005 ENSMUSG00000056004 238 -85.2 4 9330182L06Rik 9266118 9481825 1 A1 RIKEN cDNA 9330182L06 gene 
1741 ENSMUSP00000116026 ENSMUSG00000056004 232 -77 4 9330182L06Rik 9266118 9481825 1 A1 RIKEN cDNA 9330182L06 gene 
2584 ENSMUSP00000116440 ENSMUSG00000056004 96 -14.6 2 9330182L06Rik 9266118 9481825 1 A1 RIKEN cDNA 9330182L06 gene 
628 ENSMUSP00000004076 ENSMUSG00000003974 913 -340.3 4 Grm3 9485236 9725352 -1 A1 glutamate receptor, metabotropic 3 
2858 ENSMUSP00000080432 ENSMUSG00000069355 4 -6.1 2 Gm5152 10242041 10246526 -1 A1 predicted gene 5152 
3178 ENSMUSP00000085997 ENSMUSG00000069355 6 -1.3 1 Gm5152 10242041 10246526 -1 A1 predicted gene 5152 
2842 ENSMUSP00000092625 ENSMUSG00000091422 5 -6.1 2 Gm6455 10866072 10870816 1 A1 predicted gene 6455 
2946 ENSMUSP00000132388 ENSMUSG00000091422 3 -4.3 2 Gm6455 10866072 10870816 1 A1 predicted gene 6455 
2856 ENSMUSP00000127481 ENSMUSG00000091933 2 -6.1 2 Gm8857 10947730 10952590 1 A1 predicted gene 8857 
2863 ENSMUSP00000128435 ENSMUSG00000095710 3 -6.1 2 Gm8871 10947805 11044948 1 A1 predicted pseudogene 8871 
2864 ENSMUSP00000132192 ENSMUSG00000095710 2 -6.1 2 Gm8871 10947805 11044948 1 A1 predicted pseudogene 8871 
2840 ENSMUSP00000128144 ENSMUSG00000094025 3 -6.1 2 Gm8879 11127634 11132487 1 A1 predicted gene 8879 
2865 ENSMUSP00000136711 ENSMUSG00000094025 3 -6.1 2 Gm8879 11127634 11132487 1 A1 predicted gene 8879 
2848 ENSMUSP00000132429 ENSMUSG00000095918 3 -6.1 2 Gm5861 11183072 11187810 1 A1 predicted gene 5861 
2852 ENSMUSP00000127608 ENSMUSG00000095918 3 -6.1 2 Gm5861 11183072 11187810 1 A1 predicted gene 5861 
2836 ENSMUSP00000136387 ENSMUSG00000096846 4 -6.1 2 Gm8890 11255933 11260789 1 A1 predicted gene 8890 
2850 ENSMUSP00000127049 ENSMUSG00000096846 4 -6.1 2 Gm8890 11255933 11260789 1 A1 predicted gene 8890 
2832 ENSMUSP00000132617 ENSMUSG00000095829 4 -6.1 2 Speer1-ps1 11341516 11346286 1 A1 Speer1-ps1, spermatogenesis associated glutamate (E)-rich protein 1, pseudogene 1 
2835 ENSMUSP00000136498 ENSMUSG00000095829 4 -6.1 2 Speer1-ps1 11341516 11346286 1 A1 Speer1-ps1, spermatogenesis associated glutamate (E)-rich protein 1, pseudogene 1 
2839 ENSMUSP00000136745 ENSMUSG00000096732 4 -6.1 2 Gm8897 11416418 11421235 1 A1 predicted gene 8897 
2845 ENSMUSP00000127509 ENSMUSG00000096732 4 -6.1 2 Gm8897 11416418 11421235 1 A1 predicted gene 8897 
2847 ENSMUSP00000136666 ENSMUSG00000095296 2 -6.1 2 Gm8906 11502685 11507417 1 A1 predicted gene 8906 
2861 ENSMUSP00000128633 ENSMUSG00000095296 5 -6.1 2 Gm8906 11502685 11507417 1 A1 predicted gene 8906 
2843 ENSMUSP00000131216 ENSMUSG00000091903 2 -6.1 2 Gm6460 11594956 11599784 1 A1 predicted gene 6460 
2859 ENSMUSP00000085987 ENSMUSG00000091903 3 -6.1 2 Gm6460 11594956 11599784 1 A1 predicted gene 6460 
2838 ENSMUSP00000132013 ENSMUSG00000094105 5 -6.1 2 Gm8922 11682002 11686856 1 A1 predicted gene 8922 
2846 ENSMUSP00000137032 ENSMUSG00000094105 4 -6.1 2 Gm8922 11682002 11686856 1 A1 predicted gene 8922 
2833 ENSMUSP00000132103 ENSMUSG00000094205 4 -6.1 2 Gm8926 11770548 11775300 1 A1 predicted gene 8926 
2857 ENSMUSP00000136071 ENSMUSG00000094205 4 -6.1 2 Gm8926 11770548 11775300 1 A1 predicted gene 8926 
2862 ENSMUSP00000131137 ENSMUSG00000094036 2 -6.1 2 Gm6465 11845539 11850352 1 A1 predicted gene 6465 
2837 ENSMUSP00000130317 ENSMUSG00000067848 4 -6.1 2 4933402N22Rik 11918043 11922821 1 A1 RIKEN cDNA 4933402N22 gene 
2841 ENSMUSP00000130833 ENSMUSG00000067848 5 -6.1 2 4933402N22Rik 11918043 11922821 1 A1 RIKEN cDNA 4933402N22 gene 
759 ENSMUSP00000030868 ENSMUSG00000040254 59 -281.5 4 Sema3d 12383166 12588943 1 A1 sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3D 
476 ENSMUSP00000132065 ENSMUSG00000062038 6517 -401.2 4 Gm10108 13121449 13121766 -1 A1 predicted pseudogene 10108 
1218 ENSMUSP00000092621 ENSMUSG00000028883 166 -145.1 4 Sema3a 13396784 13602565 1 A1 sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A 
1219 ENSMUSP00000030714 ENSMUSG00000028883 166 -145.1 4 Sema3a 13396784 13602565 1 A1 sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A 
1256 ENSMUSP00000128153 ENSMUSG00000028883 162 -135.1 4 Sema3a 13396784 13602565 1 A1 sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A 
3034 ENSMUSP00000122621 ENSMUSG00000028883 4 -2.8 2 Sema3a 13396784 13602565 1 A1 sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A 
3036 ENSMUSP00000121710 ENSMUSG00000028883 4 -2.8 2 Sema3a 13396784 13602565 1 A1 sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A 
3214 ENSMUSP00000115668 ENSMUSG00000067855 0 nf 1 Speer3 13791619 13796820 1 A1 spermatogenesis associated glutamate (E)-rich protein 3 
1364 ENSMUSP00000073612 ENSMUSG00000063531 184 -118.5 4 Sema3e 14025276 14256689 1 A1 sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3E 
10 ENSMUSP00000030691 ENSMUSG00000061601 1806 -2427.8 4 Pclo 14514918 14860184 1 A1 piccolo (presynaptic cytomatrix protein) 
14 ENSMUSP00000138419 ENSMUSG00000061601 965 -2128.5 4 Pclo 14514918 14860184 1 A1 piccolo (presynaptic cytomatrix protein) 
195 ENSMUSP00000138607 ENSMUSG00000061601 749 -733.7 4 Pclo 14514918 14860184 1 A1 piccolo (presynaptic cytomatrix protein) 
2416 ENSMUSP00000041597 ENSMUSG00000033219 16 -23.7 2 Gm9758 14910122 14914899 -1 A2 predicted gene 9758 
2912 ENSMUSP00000125587 ENSMUSG00000091255 12 -4.9 2 Speer4e 14933221 14938429 -1 A2 spermatogenesis associated glutamate (E)-rich protein 4e 
2906 ENSMUSP00000094716 ENSMUSG00000072188 13 -4.9 2 Gm10354 14974113 14978935 -1 A2 predicted gene 10354 
2901 ENSMUSP00000127520 ENSMUSG00000091897 10 -4.9 2 Gm17019 15028950 15032998 -1 A2 predicted gene 17019 
3183 ENSMUSP00000136079 ENSMUSG00000094230 1 -1.1 1 Gm21847 15516489 15656679 1 A2 predicted gene, 21847 
3033 ENSMUSP00000092615 ENSMUSG00000070933 7 -2.8 2 Speer4d 15619064 15623864 1 A2 spermatogenesis associated glutamate (E)-rich protein 4d 
3040 ENSMUSP00000113289 ENSMUSG00000070933 5 -2.8 2 Speer4d 15619064 15623864 1 A2 spermatogenesis associated glutamate (E)-rich protein 4d 
2420 ENSMUSP00000090370 ENSMUSG00000069720 5 -23.7 2 4930572O03Rik 15652286 15657059 -1 A2 RIKEN cDNA 4930572O03 gene 
3021 ENSMUSP00000133641 ENSMUSG00000073208 3 -2.9 2 Speer4c 15709501 15714271 -1 A2 spermatogenesis associated glutamate (E)-rich protein 4c 
