Rank Splice Gene # obs. log(E) EC MGI Start End Strand Band Description
2730 ENSMUSP00000132394 ENSMUSG00000091028 0 nf 1 Gm10722 3000922 3002330 1 cenq predicted gene 10722 
2658 ENSMUSP00000137273 ENSMUSG00000096385 0 nf 1 Gm11168 3003346 3006948 1 cenq predicted gene 11168 
2673 ENSMUSP00000136541 ENSMUSG00000096385 0 nf 1 Gm11168 3003346 3006948 1 cenq predicted gene 11168 
2689 ENSMUSP00000136761 ENSMUSG00000096385 0 nf 1 Gm11168 3003346 3006948 1 cenq predicted gene 11168 
2829 ENSMUSP00000136598 ENSMUSG00000096385 0 nf 1 Gm11168 3003346 3006948 1 cenq predicted gene 11168 
2853 ENSMUSP00000137330 ENSMUSG00000096519 0 nf 1 Gm10721 3013140 3014344 1 A1 predicted gene 10721 
2716 ENSMUSP00000096649 ENSMUSG00000074564 0 nf 1 Gm10720 3015654 3017210 1 A1 predicted gene 10720 
2624 ENSMUSP00000136170 ENSMUSG00000095547 2 -1.2 1 Gm10719 3017408 3021593 1 A1 predicted gene 10719 
2782 ENSMUSP00000096648 ENSMUSG00000095547 0 nf 1 Gm10719 3017408 3021593 1 A1 predicted gene 10719 
2849 ENSMUSP00000096646 ENSMUSG00000095547 0 nf 1 Gm10719 3017408 3021593 1 A1 predicted gene 10719 
2741 ENSMUSP00000096645 ENSMUSG00000095186 0 nf 1 Gm10718 3023547 3025218 1 A1 predicted gene 10718 
2620 ENSMUSP00000136755 ENSMUSG00000095891 1 -1.2 1 Gm10717 3025417 3033289 1 A1 predicted gene 10717 
2622 ENSMUSP00000096650 ENSMUSG00000095891 1 -1.2 1 Gm10717 3025417 3033289 1 A1 predicted gene 10717 
2657 ENSMUSP00000137419 ENSMUSG00000095891 0 nf 1 Gm10717 3025417 3033289 1 A1 predicted gene 10717 
2686 ENSMUSP00000136837 ENSMUSG00000095891 0 nf 1 Gm10717 3025417 3033289 1 A1 predicted gene 10717 
2734 ENSMUSP00000096655 ENSMUSG00000095891 0 nf 1 Gm10717 3025417 3033289 1 A1 predicted gene 10717 
2745 ENSMUSP00000137451 ENSMUSG00000095891 0 nf 1 Gm10717 3025417 3033289 1 A1 predicted gene 10717 
2809 ENSMUSP00000096644 ENSMUSG00000095891 0 nf 1 Gm10717 3025417 3033289 1 A1 predicted gene 10717 
2812 ENSMUSP00000136365 ENSMUSG00000095891 0 nf 1 Gm10717 3025417 3033289 1 A1 predicted gene 10717 
2836 ENSMUSP00000096640 ENSMUSG00000095891 0 nf 1 Gm10717 3025417 3033289 1 A1 predicted gene 10717 
2627 ENSMUSP00000135988 ENSMUSG00000096736 1 -1.2 1 Gm17535 3034599 3035805 1 A1 predicted gene, 17535 
2798 ENSMUSP00000136448 ENSMUSG00000096201 0 nf 1 Gm10715 3036877 3038316 1 A1 predicted gene 10715 
2824 ENSMUSP00000137129 ENSMUSG00000096201 0 nf 1 Gm10715 3036877 3038316 1 A1 predicted gene 10715 
752 ENSMUSP00000125996 ENSMUSG00000025899 327 -202.8 4 Alkbh8 3335478 3387050 1 A1 alkB, alkylation repair homolog 8 (E. coli) 
753 ENSMUSP00000061511 ENSMUSG00000025899 332 -202.8 4 Alkbh8 3335478 3387050 1 A1 alkB, alkylation repair homolog 8 (E. coli) 
734 ENSMUSP00000027027 ENSMUSG00000025898 453 -207.1 4 Cwf19l2 3404085 3479236 1 A1 CWF19-like 2, cell cycle control (S. pombe) 
532 ENSMUSP00000111398 ENSMUSG00000041624 934 -305.2 4 Gucy1a2 3532354 3897342 1 A1 guanylate cyclase 1, soluble, alpha 2 
1212 ENSMUSP00000053971 ENSMUSG00000025894 436 -94.4 4 Aasdhppt 4294793 4309494 -1 A1 aminoadipate-semialdehyde dehydrogenase-phosphopantetheinyl transferase 
1604 ENSMUSP00000050183 ENSMUSG00000025893 240 -48.9 4 Kbtbd3 4309743 4331721 1 A1 kelch repeat and BTB (POZ) domain containing 3 
1441 ENSMUSP00000038267 ENSMUSG00000041124 280 -63.2 4 Msantd4 4383535 4386861 1 A1 Myb/SANT-like DNA-binding domain containing 4 with coiled-coils 
447 ENSMUSP00000027020 ENSMUSG00000025892 1046 -357.1 4 Gria4 4417899 4796234 -1 A1 glutamate receptor, ionotropic, AMPA4 (alpha 4) 
488 ENSMUSP00000066980 ENSMUSG00000025892 988 -328.7 4 Gria4 4417899 4796234 -1 A1 glutamate receptor, ionotropic, AMPA4 (alpha 4) 
986 ENSMUSP00000129316 ENSMUSG00000025892 420 -140.1 4 Gria4 4417899 4796234 -1 A1 glutamate receptor, ionotropic, AMPA4 (alpha 4) 
462 ENSMUSP00000027015 ENSMUSG00000025888 759 -346.2 4 Casp1 5298517 5307265 1 A1 caspase 1 
1650 ENSMUSP00000027012 ENSMUSG00000033538 28 -45.1 4 Casp4 5308828 5336783 1 A1 caspase 4, apoptosis-related cysteine peptidase 
2298 ENSMUSP00000124402 ENSMUSG00000033538 15 -9.9 3 Casp4 5308828 5336783 1 A1 caspase 4, apoptosis-related cysteine peptidase 
2487 ENSMUSP00000124249 ENSMUSG00000033538 18 -3.5 2 Casp4 5308828 5336783 1 A1 caspase 4, apoptosis-related cysteine peptidase 
2522 ENSMUSP00000124535 ENSMUSG00000033538 16 -2.8 2 Casp4 5308828 5336783 1 A1 caspase 4, apoptosis-related cysteine peptidase 
1099 ENSMUSP00000027009 ENSMUSG00000025887 103 -113.5 4 Casp12 5345430 5373032 1 A1 caspase 12 
1360 ENSMUSP00000122201 ENSMUSG00000025887 76 -74.6 4 Casp12 5345430 5373032 1 A1 caspase 12 
1488 ENSMUSP00000121565 ENSMUSG00000025887 78 -58.6 4 Casp12 5345430 5373032 1 A1 caspase 12 
1913 ENSMUSP00000128388 ENSMUSG00000032006 23 -26.4 4 Pdgfd 6168612 6378843 1 A1 platelet-derived growth factor, D polypeptide 
1917 ENSMUSP00000056240 ENSMUSG00000032006 22 -26.4 4 Pdgfd 6168612 6378843 1 A1 platelet-derived growth factor, D polypeptide 
1784 ENSMUSP00000053223 ENSMUSG00000047619 279 -34.9 4 Ddi1 6265028 6266547 -1 A1 DDI1, DNA-damage inducible 1, homolog 1 (S. cerevisiae) 
26 ENSMUSP00000116679 ENSMUSG00000047193 700 -1933.6 4 Dync2h1 6928503 7184446 -1 A1 dynein cytoplasmic 2 heavy chain 1 
27 ENSMUSP00000046733 ENSMUSG00000047193 719 -1933.6 4 Dync2h1 6928503 7184446 -1 A1 dynein cytoplasmic 2 heavy chain 1 
28 ENSMUSP00000120007 ENSMUSG00000047193 701 -1933.6 4 Dync2h1 6928503 7184446 -1 A1 dynein cytoplasmic 2 heavy chain 1 
474 ENSMUSP00000120322 ENSMUSG00000047193 327 -338.4 4 Dync2h1 6928503 7184446 -1 A1 dynein cytoplasmic 2 heavy chain 1 
1265 ENSMUSP00000116242 ENSMUSG00000047193 119 -84.6 4 Dync2h1 6928503 7184446 -1 A1 dynein cytoplasmic 2 heavy chain 1 
968 ENSMUSP00000034499 ENSMUSG00000032002 692 -145.1 4 Dcun1d5 7184566 7207031 1 A1 DCN1, defective in cullin neddylation 1, domain containing 5 (S. cerevisiae) 
1642 ENSMUSP00000015394 ENSMUSG00000050578 55 -46 4 Mmp13 7272514 7283333 1 A1 matrix metallopeptidase 13 
505 ENSMUSP00000005950 ENSMUSG00000049723 198 -317.3 4 Mmp12 7344381 7369499 1 A1 matrix metallopeptidase 12 
544 ENSMUSP00000114129 ENSMUSG00000049723 171 -298.8 4 Mmp12 7344381 7369499 1 A1 matrix metallopeptidase 12 
930 ENSMUSP00000065291 ENSMUSG00000049723 176 -152.1 4 Mmp12 7344381 7369499 1 A1 matrix metallopeptidase 12 
1661 ENSMUSP00000116080 ENSMUSG00000049723 70 -43.9 3 Mmp12 7344381 7369499 1 A1 matrix metallopeptidase 12 
2541 ENSMUSP00000120225 ENSMUSG00000049723 2 -2.6 2 Mmp12 7344381 7369499 1 A1 matrix metallopeptidase 12 
2139 ENSMUSP00000047261 ENSMUSG00000041620 10 -14.9 4 Mmp1b 7368239 7388047 -1 A1 matrix metallopeptidase 1b (interstitial collagenase) 
1164 ENSMUSP00000034497 ENSMUSG00000043613 127 -103.4 4 Mmp3 7445822 7455972 1 A1 matrix metallopeptidase 3 
2464 ENSMUSP00000034492 ENSMUSG00000043089 4 -4 2 Mmp1a 7464141 7476869 1 A1 matrix metallopeptidase 1a (interstitial collagenase) 
1193 ENSMUSP00000034488 ENSMUSG00000047562 88 -97.2 4 Mmp10 7502352 7510238 1 A1 matrix metallopeptidase 10 
839 ENSMUSP00000018765 ENSMUSG00000005800 118 -181.8 4 Mmp8 7558429 7568486 1 A1 matrix metallopeptidase 8 
2154 ENSMUSP00000117469 ENSMUSG00000070323 2 -14 2 Mmp27 7571396 7581885 1 A1 matrix metallopeptidase 27 
2155 ENSMUSP00000113231 ENSMUSG00000070323 5 -14 2 Mmp27 7571396 7581885 1 A1 matrix metallopeptidase 27 
2625 ENSMUSP00000116263 ENSMUSG00000070323 2 -1.2 1 Mmp27 7571396 7581885 1 A1 matrix metallopeptidase 27 
2153 ENSMUSP00000091423 ENSMUSG00000101577 5 -14 2 7571458 7581393 1 A1 matrix metalloproteinase-27  
1139 ENSMUSP00000034487 ENSMUSG00000018620 13 -107.5 4 Mmp20 7628231 7674968 1 A1 matrix metallopeptidase 20 (enamelysin) 
1558 ENSMUSP00000018767 ENSMUSG00000018623 29 -52.6 4 Mmp7 7692090 7699585 1 A1 matrix metallopeptidase 7 
682 ENSMUSP00000096592 ENSMUSG00000074516 3025 -226.1 4 Gm10709 7751672 7752325 1 A1 predicted gene 10709 
2344 ENSMUSP00000120727 ENSMUSG00000050912 4 -7.3 2 Tmem123 7764041 7794333 1 A1 transmembrane protein 123 
2346 ENSMUSP00000051966 ENSMUSG00000050912 3 -7.3 2 Tmem123 7764041 7794333 1 A1 transmembrane protein 123 
2348 ENSMUSP00000117742 ENSMUSG00000050912 2 -7.3 2 Tmem123 7764041 7794333 1 A1 transmembrane protein 123 
1064 ENSMUSP00000091422 ENSMUSG00000057367 315 -119.9 4 Birc2 7818227 7837064 -1 A1 baculoviral IAP repeat-containing 2 
1065 ENSMUSP00000140049 ENSMUSG00000057367 267 -119.9 4 Birc2 7818227 7837064 -1 A1 baculoviral IAP repeat-containing 2 
2550 ENSMUSP00000062610 ENSMUSG00000057367 2 -2.5 2 Birc2 7818227 7837064 -1 A1 baculoviral IAP repeat-containing 2 
1828 ENSMUSP00000111336 ENSMUSG00000032000 65 -31.2 4 Birc3 7848699 7873186 -1 A1 baculoviral IAP repeat-containing 3 
1830 ENSMUSP00000013949 ENSMUSG00000032000 77 -31.2 4 Birc3 7848699 7873186 -1 A1 baculoviral IAP repeat-containing 3 
2035 ENSMUSP00000125652 ENSMUSG00000032000 24 -19.2 4 Birc3 7848699 7873186 -1 A1 baculoviral IAP repeat-containing 3 
2036 ENSMUSP00000111337 ENSMUSG00000032000 23 -19.2 4 Birc3 7848699 7873186 -1 A1 baculoviral IAP repeat-containing 3 
2182 ENSMUSP00000125512 ENSMUSG00000032000 4 -13.3 2 Birc3 7848699 7873186 -1 A1 baculoviral IAP repeat-containing 3 
495 ENSMUSP00000069554 ENSMUSG00000053110 2038 -324.5 4 Yap1 7931999 8004596 -1 A1 yes-associated protein 1 
511 ENSMUSP00000083772 ENSMUSG00000053110 2022 -314.8 4 Yap1 7931999 8004596 -1 A1 yes-associated protein 1 
615 ENSMUSP00000134250 ENSMUSG00000053110 1325 -254 4 Yap1 7931999 8004596 -1 A1 yes-associated protein 1 
813 ENSMUSP00000134237 ENSMUSG00000053110 1525 -188 4 Yap1 7931999 8004596 -1 A1 yes-associated protein 1 
855 ENSMUSP00000134007 ENSMUSG00000053110 1505 -176.9 4 Yap1 7931999 8004596 -1 A1 yes-associated protein 1 
856 ENSMUSP00000133959 ENSMUSG00000053110 1507 -176.9 4 Yap1 7931999 8004596 -1 A1 yes-associated protein 1 
810 ENSMUSP00000063450 ENSMUSG00000053070 142 -189 4 9230110C19Rik 8021672 8042823 -1 A1 RIKEN cDNA 9230110C19 gene 
1870 ENSMUSP00000042904 ENSMUSG00000040729 27 -28.7 2 AK129341 8076633 8134294 -1 A1 cDNA sequence AK129341 
2129 ENSMUSP00000034483 ENSMUSG00000031998 52 -15 4 1700128F08Rik 8221889 8241987 1 A1 RIKEN cDNA 1700128F08 gene 
372 ENSMUSP00000057965 ENSMUSG00000031997 112 -410.9 4 Trpc6 8544196 8680565 1 A1 transient receptor potential cation channel, subfamily C, member 6 
2233 ENSMUSP00000096584 ENSMUSG00000031870 14 -11.9 2 Pgr 8899833 8968611 1 A1 progesterone receptor 
2248 ENSMUSP00000063562 ENSMUSG00000031870 17 -11.2 2 Pgr 8899833 8968611 1 A1 progesterone receptor 
2249 ENSMUSP00000140124 ENSMUSG00000031870 7 -11.2 2 Pgr 8899833 8968611 1 A1 progesterone receptor 
2732 ENSMUSP00000100515 ENSMUSG00000078117 0 nf 1 Gm16485 8971791 8975773 1 A1 predicted gene 16485 
737 ENSMUSP00000091419 ENSMUSG00000050730 382 -205.8 4 Arhgap42 8994329 9239101 -1 A1 Rho GTPase activating protein 42 
1698 ENSMUSP00000138500 ENSMUSG00000050730 70 -41.2 4 Arhgap42 8994329 9239101 -1 A1 Rho GTPase activating protein 42 
1531 ENSMUSP00000135903 ENSMUSG00000039488 60 -54.3 4 Cntn5 9660891 10904775 -1 A1 contactin 5 
1532 ENSMUSP00000073769 ENSMUSG00000039488 73 -54.3 4 Cntn5 9660891 10904775 -1 A1 contactin 5 
1534 ENSMUSP00000124214 ENSMUSG00000039488 66 -54.3 4 Cntn5 9660891 10904775 -1 A1 contactin 5 
1535 ENSMUSP00000124327 ENSMUSG00000039488 67 -54.3 4 Cntn5 9660891 10904775 -1 A1 contactin 5 
1109 ENSMUSP00000128798 ENSMUSG00000079083 71 -112.8 4 Jrkl 13242790 13245741 -1 A1 Jrk-like 
1595 ENSMUSP00000106212 ENSMUSG00000079084 31 -49.6 4 Ccdc82 13246982 13289409 1 A1 coiled-coil domain containing 82 
1596 ENSMUSP00000126058 ENSMUSG00000079084 27 -49.6 4 Ccdc82 13246982 13289409 1 A1 coiled-coil domain containing 82 
2832 ENSMUSP00000071235 ENSMUSG00000031802 0 nf 1 Phxr4 13431361 13432736 1 A1 per-hexamer repeat gene 4 
2766 ENSMUSP00000133186 ENSMUSG00000090592 0 nf 1 Gm17571 13444034 13446753 -1 A1 predicted gene, 17571 
1211 ENSMUSP00000124083 ENSMUSG00000031925 32 -94.5 4 Maml2 13619990 13709533 1 A1 mastermind like 2 (Drosophila) 
2009 ENSMUSP00000034401 ENSMUSG00000031925 25 -20.8 4 Maml2 13619990 13709533 1 A1 mastermind like 2 (Drosophila) 
2010 ENSMUSP00000136866 ENSMUSG00000031925 21 -20.8 4 Maml2 13619990 13709533 1 A1 mastermind like 2 (Drosophila) 
397 ENSMUSP00000034396 ENSMUSG00000031918 1622 -397.4 4 Mtmr2 13748410 13806481 1 A1 myotubularin related protein 2 
503 ENSMUSP00000115906 ENSMUSG00000031918 1019 -319.4 4 Mtmr2 13748410 13806481 1 A1 myotubularin related protein 2 
1406 ENSMUSP00000114509 ENSMUSG00000031918 337 -68.3 4 Mtmr2 13748410 13806481 1 A1 myotubularin related protein 2 
1476 ENSMUSP00000121933 ENSMUSG00000031918 745 -58.9 4 Mtmr2 13748410 13806481 1 A1 myotubularin related protein 2 
1478 ENSMUSP00000117332 ENSMUSG00000031918 745 -58.9 4 Mtmr2 13748410 13806481 1 A1 myotubularin related protein 2 
1616 ENSMUSP00000121223 ENSMUSG00000031918 618 -47.8 4 Mtmr2 13748410 13806481 1 A1 myotubularin related protein 2 
1384 ENSMUSP00000034398 ENSMUSG00000031922 174 -70.9 4 Cep57 13807792 13827107 -1 A1 centrosomal protein 57 
1385 ENSMUSP00000116931 ENSMUSG00000031922 166 -70.9 4 Cep57 13807792 13827107 -1 A1 centrosomal protein 57 
1442 ENSMUSP00000114665 ENSMUSG00000031922 163 -63 4 Cep57 13807792 13827107 -1 A1 centrosomal protein 57 
1545 ENSMUSP00000114749 ENSMUSG00000031922 134 -53.8 4 Cep57 13807792 13827107 -1 A1 centrosomal protein 57 
1548 ENSMUSP00000116713 ENSMUSG00000031922 106 -53.6 4 Cep57 13807792 13827107 -1 A1 centrosomal protein 57 
1607 ENSMUSP00000119081 ENSMUSG00000031922 120 -48 4 Cep57 13807792 13827107 -1 A1 centrosomal protein 57 
1609 ENSMUSP00000115338 ENSMUSG00000031922 117 -48 4 Cep57 13807792 13827107 -1 A1 centrosomal protein 57 
1804 ENSMUSP00000116847 ENSMUSG00000031922 66 -33.1 4 Cep57 13807792 13827107 -1 A1 centrosomal protein 57 
2561 ENSMUSP00000114940 ENSMUSG00000031922 3 -2.3 2 Cep57 13807792 13827107 -1 A1 centrosomal protein 57 
1022 ENSMUSP00000062642 ENSMUSG00000037808 983 -130.7 4 Fam76b 13827716 13846541 1 A1 family with sequence similarity 76, member B 
1059 ENSMUSP00000115751 ENSMUSG00000037808 754 -121.6 4 Fam76b 13827716 13846541 1 A1 family with sequence similarity 76, member B 
1547 ENSMUSP00000034507 ENSMUSG00000032009 173 -53.7 4 Sesn3 14276301 14326138 1 A1 sestrin 3 
659 ENSMUSP00000127751 ENSMUSG00000037419 1544 -237.7 4 Endod1 14353990 14381242 -1 A1 endonuclease domain containing 1 
2531 ENSMUSP00000061632 ENSMUSG00000053914 4 -2.7 2 Kdm4d 14462548 14500482 -1 A2 lysine (K)-specific demethylase 4D 
2532 ENSMUSP00000111311 ENSMUSG00000053914 3 -2.6 2 Kdm4d 14462548 14500482 -1 A2 lysine (K)-specific demethylase 4D 
1015 ENSMUSP00000004200 ENSMUSG00000004096 1723 -132.8 4 Cwc15 14500617 14510577 1 A2 CWC15 homolog (S. cerevisiae) 
1045 ENSMUSP00000013220 ENSMUSG00000013076 326 -124.5 4 Amotl1 14541966 14615483 -1 A2 angiomotin-like 1 
1124 ENSMUSP00000124281 ENSMUSG00000013076 296 -110.5 4 Amotl1 14541966 14615483 -1 A2 angiomotin-like 1 
2536 ENSMUSP00000123983 ENSMUSG00000013076 4 -2.6 2 Amotl1 14541966 14615483 -1 A2 angiomotin-like 1 
2540 ENSMUSP00000124559 ENSMUSG00000013076 4 -2.6 2 Amotl1 14541966 14615483 -1 A2 angiomotin-like 1 
2261 ENSMUSP00000076213 ENSMUSG00000036912 17 -10.9 2 Piwil4 14696230 14740733 -1 A2 piwi-like RNA-mediated gene silencing 4 
2450 ENSMUSP00000111308 ENSMUSG00000036912 12 -4.4 2 Piwil4 14696230 14740733 -1 A2 piwi-like RNA-mediated gene silencing 4 
2451 ENSMUSP00000111307 ENSMUSG00000036912 9 -4.4 2 Piwil4 14696230 14740733 -1 A2 piwi-like RNA-mediated gene silencing 4 
2613 ENSMUSP00000120851 ENSMUSG00000036912 1 -1.5 1 Piwil4 14696230 14740733 -1 A2 piwi-like RNA-mediated gene silencing 4 
1720 ENSMUSP00000053027 ENSMUSG00000049307 25 -38.7 4 Fut4 14748459 14752122 -1 A2 fucosyltransferase 4 
2505 ENSMUSP00000049826 ENSMUSG00000031927 7 -3.1 2 1700012B09Rik 14756587 14771030 -1 A2 RIKEN cDNA 1700012B09 gene 
2581 ENSMUSP00000140908 ENSMUSG00000031927 2 -2.2 2 1700012B09Rik 14756587 14771030 -1 A2 RIKEN cDNA 1700012B09 gene 
2632 ENSMUSP00000139796 ENSMUSG00000031927 1 -1.1 1 1700012B09Rik 14756587 14771030 -1 A2 RIKEN cDNA 1700012B09 gene 
2683 ENSMUSP00000140386 ENSMUSG00000031927 0 nf 1 1700012B09Rik 14756587 14771030 -1 A2 RIKEN cDNA 1700012B09 gene 
2792 ENSMUSP00000140756 ENSMUSG00000031927 0 nf 1 1700012B09Rik 14756587 14771030 -1 A2 RIKEN cDNA 1700012B09 gene 
1412 ENSMUSP00000034406 ENSMUSG00000031931 316 -67.1 4 Ankrd49 14780209 14782964 -1 A2 ankyrin repeat domain 49 
375 ENSMUSP00000034405 ENSMUSG00000031928 1825 -409.8 4 Mre11a 14784654 14837123 1 A2 meiotic recombination 11 homolog A (S. cerevisiae) 
432 ENSMUSP00000111295 ENSMUSG00000031928 1798 -371.4 4 Mre11a 14784654 14837123 1 A2 meiotic recombination 11 homolog A (S. cerevisiae) 
915 ENSMUSP00000119999 ENSMUSG00000031928 738 -156.7 4 Mre11a 14784654 14837123 1 A2 meiotic recombination 11 homolog A (S. cerevisiae) 
1184 ENSMUSP00000121012 ENSMUSG00000031928 479 -98.8 4 Mre11a 14784654 14837123 1 A2 meiotic recombination 11 homolog A (S. cerevisiae) 
1353 ENSMUSP00000116321 ENSMUSG00000031928 867 -75.9 4 Mre11a 14784654 14837123 1 A2 meiotic recombination 11 homolog A (S. cerevisiae) 
2440 ENSMUSP00000034408 ENSMUSG00000031932 15 -4.6 2 Gpr83 14860210 14870789 1 A2 G protein-coupled receptor 83 
2442 ENSMUSP00000111287 ENSMUSG00000031932 12 -4.6 2 Gpr83 14860210 14870789 1 A2 G protein-coupled receptor 83 
2033 ENSMUSP00000034409 ENSMUSG00000031933 6 -19.4 4 Folr4 14885814 14903949 -1 A2 folate receptor 4 (delta) 
2575 ENSMUSP00000118680 ENSMUSG00000031933 2 -2.2 2 Folr4 14885814 14903949 -1 A2 folate receptor 4 (delta) 
2576 ENSMUSP00000113387 ENSMUSG00000031933 2 -2.2 2 Folr4 14885814 14903949 -1 A2 folate receptor 4 (delta) 
2580 ENSMUSP00000063632 ENSMUSG00000031933 2 -2.2 2 Folr4 14885814 14903949 -1 A2 folate receptor 4 (delta) 
2584 ENSMUSP00000113459 ENSMUSG00000031933 2 -2.2 2 Folr4 14885814 14903949 -1 A2 folate receptor 4 (delta) 
1063 ENSMUSP00000126405 ENSMUSG00000031934 257 -120 4 Panx1 15005161 15045478 -1 A2 pannexin 1 
1803 ENSMUSP00000053557 ENSMUSG00000031934 134 -33.3 4 Panx1 15005161 15045478 -1 A2 pannexin 1 
2831 ENSMUSP00000132764 ENSMUSG00000031934 0 nf 1 Panx1 15005161 15045478 -1 A2 pannexin 1 
893 ENSMUSP00000124518 ENSMUSG00000031936 183 -166.5 4 Hephl1 15051841 15112108 -1 A2 hephaestin-like 1 
2458 ENSMUSP00000034413 ENSMUSG00000031937 3 -4.1 2 Vstm5 15239045 15259393 1 A2 V-set and transmembrane domain containing 5 
549 ENSMUSP00000034411 ENSMUSG00000031935 742 -295.5 4 Med17 15260352 15279867 -1 A2 mediator complex subunit 17 
77 ENSMUSP00000034414 ENSMUSG00000031938 3150 -1092.6 4 4931406C07Rik 15283337 15306448 -1 A2 RIKEN cDNA 4931406C07 gene 
78 ENSMUSP00000136717 ENSMUSG00000031938 2393 -1092.6 4 4931406C07Rik 15283337 15306448 -1 A2 RIKEN cDNA 4931406C07 gene 
79 ENSMUSP00000136335 ENSMUSG00000031938 2393 -1092.6 4 4931406C07Rik 15283337 15306448 -1 A2 RIKEN cDNA 4931406C07 gene 
1244 ENSMUSP00000129141 ENSMUSG00000031939 83 -88.1 4 Taf1d 15306214 15312104 1 A2 TATA box binding protein (Tbp)-associated factor, RNA polymerase I, D 
1312 ENSMUSP00000034415 ENSMUSG00000031939 84 -80.3 4 Taf1d 15306214 15312104 1 A2 TATA box binding protein (Tbp)-associated factor, RNA polymerase I, D 
1562 ENSMUSP00000123788 ENSMUSG00000046111 61 -51.9 4 Cep295 15316915 15357788 -1 A2 centrosomal protein 295 
1563 ENSMUSP00000096578 ENSMUSG00000046111 64 -51.9 4 Cep295 15316915 15357788 -1 A2 centrosomal protein 295 
1564 ENSMUSP00000125035 ENSMUSG00000046111 64 -51.9 4 Cep295 15316915 15357788 -1 A2 centrosomal protein 295 
1738 ENSMUSP00000125494 ENSMUSG00000046111 23 -37.2 2 Cep295 15316915 15357788 -1 A2 centrosomal protein 295 
2783 ENSMUSP00000123950 ENSMUSG00000046111 0 nf 1 Cep295 15316915 15357788 -1 A2 centrosomal protein 295 
2851 ENSMUSP00000123748 ENSMUSG00000046111 0 nf 1 Cep295 15316915 15357788 -1 A2 centrosomal protein 295 
2117 ENSMUSP00000044228 ENSMUSG00000058173 8 -15 4 Smco4 15505487 15545260 1 A2 single-pass membrane protein with coiled-coil domains 4 
2121 ENSMUSP00000136432 ENSMUSG00000058173 2 -15 2 Smco4 15505487 15545260 1 A2 single-pass membrane protein with coiled-coil domains 4 
1989 ENSMUSP00000111255 ENSMUSG00000039977 41 -21.7 3 Ccdc67 15559864 15627933 -1 A2 coiled-coil domain containing 67 
1990 ENSMUSP00000111256 ENSMUSG00000039977 43 -21.7 3 Ccdc67 15559864 15627933 -1 A2 coiled-coil domain containing 67 
1991 ENSMUSP00000039912 ENSMUSG00000039977 57 -21.7 3 Ccdc67 15559864 15627933 -1 A2 coiled-coil domain containing 67 
2391 ENSMUSP00000121526 ENSMUSG00000039977 20 -5.9 3 Ccdc67 15559864 15627933 -1 A2 coiled-coil domain containing 67 
2161 ENSMUSP00000111251 ENSMUSG00000043885 105 -13.6 4 Slc36a4 15709738 15742384 1 A2 solute carrier family 36 (proton/amino acid symporter), member 4 
2163 ENSMUSP00000057355 ENSMUSG00000043885 105 -13.6 4 Slc36a4 15709738 15742384 1 A2 solute carrier family 36 (proton/amino acid symporter), member 4 
2720 ENSMUSP00000053086 ENSMUSG00000050901 0 nf 1 Mtnr1b 15824528 15874556 -1 A2 melatonin receptor 1B 
2844 ENSMUSP00000138524 ENSMUSG00000050901 0 nf 1 Mtnr1b 15824528 15874556 -1 A2 melatonin receptor 1B 
270 ENSMUSP00000080808 ENSMUSG00000074505 387 -535.5 4 Fat3 15910205 16378231 -1 A2 FAT tumor suppressor homolog 3 (Drosophila) 
300 ENSMUSP00000130546 ENSMUSG00000090602 6826 -493.1 4 Gm5611 17030045 17030899 1 A2 predicted gene 5611 
451 ENSMUSP00000001825 ENSMUSG00000001774 2685 -351.6 4 Chordc1 18292267 18314000 1 A2 cysteine and histidine-rich domain (CHORD)-containing, zinc-binding protein 1 
275 ENSMUSP00000130752 ENSMUSG00000043943 733 -529.7 4 Naalad2 18321951 18402995 -1 A2 N-acetylated alpha-linked acidic dipeptidase 2 
276 ENSMUSP00000001826 ENSMUSG00000043943 766 -529.7 4 Naalad2 18321951 18402995 -1 A2 N-acetylated alpha-linked acidic dipeptidase 2 
277 ENSMUSP00000128674 ENSMUSG00000043943 731 -529.7 4 Naalad2 18321951 18402995 -1 A2 N-acetylated alpha-linked acidic dipeptidase 2 
2134 ENSMUSP00000133157 ENSMUSG00000043943 60 -15 4 Naalad2 18321951 18402995 -1 A2 N-acetylated alpha-linked acidic dipeptidase 2 
2526 ENSMUSP00000126563 ENSMUSG00000043943 1 -2.7 2 Naalad2 18321951 18402995 -1 A2 N-acetylated alpha-linked acidic dipeptidase 2 
2527 ENSMUSP00000098996 ENSMUSG00000043943 2 -2.7 2 Naalad2 18321951 18402995 -1 A2 N-acetylated alpha-linked acidic dipeptidase 2 
2221 ENSMUSP00000126540 ENSMUSG00000074502 10 -12.1 2 Ubtfl1 18404418 18411502 1 A2 upstream binding transcription factor, RNA polymerase I-like 1 
2223 ENSMUSP00000129611 ENSMUSG00000074502 10 -12.1 2 Ubtfl1 18404418 18411502 1 A2 upstream binding transcription factor, RNA polymerase I-like 1 
2225 ENSMUSP00000096572 ENSMUSG00000074502 14 -12.1 2 Ubtfl1 18404418 18411502 1 A2 upstream binding transcription factor, RNA polymerase I-like 1 
1829 ENSMUSP00000136551 ENSMUSG00000074501 433 -31.2 4 Gm5612 18427543 18428806 1 A2 predicted gene 5612 
