Rank Splice Gene # obs. log(E) EC MGI Start End Strand Band Description
2183 ENSMUSP00000093559 ENSMUSG00000071434 1 -2.1 2 9230019H11Rik 3119841 3129546 1 A1 RIKEN cDNA 9230019H11 gene 
1977 ENSMUSP00000126536 ENSMUSG00000091618 4 -8.3 4 H60c 3256208 3267771 -1 A1 histocompatibility 60c 
1052 ENSMUSP00000045110 ENSMUSG00000040653 481 -90.7 4 Ppp1r14c 3366150 3464975 1 A1 protein phosphatase 1, regulatory (inhibitor) subunit 14c 
734 ENSMUSP00000019896 ENSMUSG00000019762 685 -162.9 4 Iyd 3540240 3554877 1 A1 iodotyrosine deiodinase 
292 ENSMUSP00000114056 ENSMUSG00000040624 487 -386.6 4 Plekhg1 3740364 3967303 1 A1 pleckstrin homology domain containing, family G (with RhoGef domain) member 1 
293 ENSMUSP00000040495 ENSMUSG00000040624 492 -386.6 4 Plekhg1 3740364 3967303 1 A1 pleckstrin homology domain containing, family G (with RhoGef domain) member 1 
309 ENSMUSP00000119950 ENSMUSG00000040624 481 -374 4 Plekhg1 3740364 3967303 1 A1 pleckstrin homology domain containing, family G (with RhoGef domain) member 1 
344 ENSMUSP00000122131 ENSMUSG00000040624 432 -336.1 4 Plekhg1 3740364 3967303 1 A1 pleckstrin homology domain containing, family G (with RhoGef domain) member 1 
2066 ENSMUSP00000116652 ENSMUSG00000040624 34 -4 2 Plekhg1 3740364 3967303 1 A1 pleckstrin homology domain containing, family G (with RhoGef domain) member 1 
18 ENSMUSP00000036178 ENSMUSG00000040675 4201 -1644.8 4 Mthfd1l 3973118 4167081 1 A1 methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1-like 
19 ENSMUSP00000112897 ENSMUSG00000040675 4134 -1644.8 4 Mthfd1l 3973118 4167081 1 A1 methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1-like 
20 ENSMUSP00000112870 ENSMUSG00000040675 4134 -1644.8 4 Mthfd1l 3973118 4167081 1 A1 methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1-like 
11 ENSMUSP00000035829 ENSMUSG00000038587 4345 -1933.9 4 Akap12 4266329 4359468 1 A1 A kinase (PRKA) anchor protein (gravin) 12 
684 ENSMUSP00000097655 ENSMUSG00000075327 201 -176.9 4 Zbtb2 4367074 4388108 -1 A1 zinc finger and BTB domain containing 2 
685 ENSMUSP00000097656 ENSMUSG00000075327 201 -176.9 4 Zbtb2 4367074 4388108 -1 A1 zinc finger and BTB domain containing 2 
958 ENSMUSP00000043355 ENSMUSG00000019763 835 -111.3 4 Rmnd1 4401915 4432388 -1 A1 required for meiotic nuclear division 1 homolog (S. cerevisiae) 
1586 ENSMUSP00000119195 ENSMUSG00000019763 264 -30 4 Rmnd1 4401915 4432388 -1 A1 required for meiotic nuclear division 1 homolog (S. cerevisiae) 
2123 ENSMUSP00000119033 ENSMUSG00000019763 3 -2.6 2 Rmnd1 4401915 4432388 -1 A1 required for meiotic nuclear division 1 homolog (S. cerevisiae) 
2252 ENSMUSP00000114344 ENSMUSG00000019763 0 nf 1 Rmnd1 4401915 4432388 -1 A1 required for meiotic nuclear division 1 homolog (S. cerevisiae) 
2346 ENSMUSP00000123418 ENSMUSG00000019763 0 nf 1 Rmnd1 4401915 4432388 -1 A1 required for meiotic nuclear division 1 homolog (S. cerevisiae) 
492 ENSMUSP00000093581 ENSMUSG00000061759 1322 -260.9 4 1700052N19Rik 4432467 4455141 1 A1 RIKEN cDNA 1700052N19 gene 
636 ENSMUSP00000114073 ENSMUSG00000061759 1110 -195.3 4 1700052N19Rik 4432467 4455141 1 A1 RIKEN cDNA 1700052N19 gene 
993 ENSMUSP00000114025 ENSMUSG00000061759 920 -101.9 4 1700052N19Rik 4432467 4455141 1 A1 RIKEN cDNA 1700052N19 gene 
1473 ENSMUSP00000115624 ENSMUSG00000061759 558 -36.9 4 1700052N19Rik 4432467 4455141 1 A1 RIKEN cDNA 1700052N19 gene 
443 ENSMUSP00000115997 ENSMUSG00000019767 46 -288.3 4 Ccdc170 4482502 4562231 1 A1 coiled-coil domain containing 170 
444 ENSMUSP00000019901 ENSMUSG00000019767 47 -288.3 4 Ccdc170 4482502 4562231 1 A1 coiled-coil domain containing 170 
1351 ENSMUSP00000122673 ENSMUSG00000019767 25 -47.5 4 Ccdc170 4482502 4562231 1 A1 coiled-coil domain containing 170 
1532 ENSMUSP00000101214 ENSMUSG00000019768 39 -32 4 Esr1 4611593 5005614 1 A1 estrogen receptor 1 (alpha) 
1533 ENSMUSP00000070070 ENSMUSG00000019768 40 -32 4 Esr1 4611593 5005614 1 A1 estrogen receptor 1 (alpha) 
1535 ENSMUSP00000101215 ENSMUSG00000019768 39 -32 4 Esr1 4611593 5005614 1 A1 estrogen receptor 1 (alpha) 
1771 ENSMUSP00000101213 ENSMUSG00000019768 22 -16.9 4 Esr1 4611593 5005614 1 A1 estrogen receptor 1 (alpha) 
289 ENSMUSP00000039440 ENSMUSG00000096054 833 -390.6 4 Syne1 5020203 5550692 -1 A1 spectrin repeat containing, nuclear envelope 1 
550 ENSMUSP00000093587 ENSMUSG00000096054 1245 -227.8 4 Syne1 5020203 5550692 -1 A1 spectrin repeat containing, nuclear envelope 1 
2307 ENSMUSP00000135910 ENSMUSG00000096553 0 nf 1 Gm10097 5069192 5071975 1 A1 predicted gene 10097 
1141 ENSMUSP00000050430 ENSMUSG00000046916 343 -76.9 4 Myct1 5593728 5606787 1 A1 myc target 1 
1422 ENSMUSP00000019906 ENSMUSG00000019772 135 -42 4 Vip 5639218 5647614 1 A1 vasoactive intestinal polypeptide 
1235 ENSMUSP00000019907 ENSMUSG00000019773 132 -63.4 4 Fbxo5 5799160 5805600 -1 A1 F-box protein 5 
1016 ENSMUSP00000019908 ENSMUSG00000019774 302 -97 4 Mtrf1l 5811887 5823910 -1 A1 mitochondrial translational release factor 1-like 
1341 ENSMUSP00000116291 ENSMUSG00000019775 283 -48.9 4 Rgs17 5825663 5922400 -1 A1 regulator of G-protein signaling 17 
1342 ENSMUSP00000113519 ENSMUSG00000019775 288 -48.9 4 Rgs17 5825663 5922400 -1 A1 regulator of G-protein signaling 17 
1343 ENSMUSP00000065825 ENSMUSG00000019775 290 -48.9 4 Rgs17 5825663 5922400 -1 A1 regulator of G-protein signaling 17 
1509 ENSMUSP00000019909 ENSMUSG00000019775 196 -33 4 Rgs17 5825663 5922400 -1 A1 regulator of G-protein signaling 17 
2369 ENSMUSP00000101221 ENSMUSG00000078488 0 nf 1 Gm10945 6740629 6761761 -1 A1 predicted gene 10945 
1538 ENSMUSP00000115413 ENSMUSG00000000766 25 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1539 ENSMUSP00000060329 ENSMUSG00000000766 26 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1540 ENSMUSP00000101228 ENSMUSG00000000766 26 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1541 ENSMUSP00000077704 ENSMUSG00000000766 27 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1542 ENSMUSP00000060590 ENSMUSG00000000766 45 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1543 ENSMUSP00000090407 ENSMUSG00000000766 26 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1544 ENSMUSP00000114342 ENSMUSG00000000766 26 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1545 ENSMUSP00000115836 ENSMUSG00000000766 26 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1546 ENSMUSP00000090410 ENSMUSG00000000766 45 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1547 ENSMUSP00000053498 ENSMUSG00000000766 26 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1548 ENSMUSP00000101230 ENSMUSG00000000766 26 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1549 ENSMUSP00000101232 ENSMUSG00000000766 45 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1550 ENSMUSP00000117950 ENSMUSG00000000766 45 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1551 ENSMUSP00000122385 ENSMUSG00000000766 27 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1552 ENSMUSP00000123117 ENSMUSG00000000766 25 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1553 ENSMUSP00000101229 ENSMUSG00000000766 26 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1554 ENSMUSP00000101240 ENSMUSG00000000766 26 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1555 ENSMUSP00000101227 ENSMUSG00000000766 26 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1556 ENSMUSP00000101236 ENSMUSG00000000766 26 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1557 ENSMUSP00000090405 ENSMUSG00000000766 26 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1558 ENSMUSP00000000783 ENSMUSG00000000766 26 -31.6 4 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1559 ENSMUSP00000135143 ENSMUSG00000000766 16 -31.6 3 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
2201 ENSMUSP00000115552 ENSMUSG00000000766 1 -1.8 1 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
2202 ENSMUSP00000120187 ENSMUSG00000000766 1 -1.8 1 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
2203 ENSMUSP00000101226 ENSMUSG00000000766 1 -1.8 1 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
2242 ENSMUSP00000123617 ENSMUSG00000000766 1 -1 1 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
2244 ENSMUSP00000114856 ENSMUSG00000000766 1 -1 1 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
2246 ENSMUSP00000101222 ENSMUSG00000000766 1 -1 1 Oprm1 6758506 7038198 1 A1 opioid receptor, mu 1 
1119 ENSMUSP00000101242 ENSMUSG00000064065 275 -81.8 4 Ipcef1 6885796 7052478 -1 A1 interaction protein for cytohesin exchange factors 1 
1120 ENSMUSP00000077215 ENSMUSG00000064065 317 -81.8 4 Ipcef1 6885796 7052478 -1 A1 interaction protein for cytohesin exchange factors 1 
1297 ENSMUSP00000114267 ENSMUSG00000064065 237 -55.1 4 Ipcef1 6885796 7052478 -1 A1 interaction protein for cytohesin exchange factors 1 
1376 ENSMUSP00000084110 ENSMUSG00000064065 195 -44.4 4 Ipcef1 6885796 7052478 -1 A1 interaction protein for cytohesin exchange factors 1 
1378 ENSMUSP00000128131 ENSMUSG00000064065 194 -44.4 4 Ipcef1 6885796 7052478 -1 A1 interaction protein for cytohesin exchange factors 1 
1488 ENSMUSP00000118510 ENSMUSG00000064065 158 -34.7 4 Ipcef1 6885796 7052478 -1 A1 interaction protein for cytohesin exchange factors 1 
837 ENSMUSP00000015346 ENSMUSG00000015202 554 -135.9 4 Cnksr3 7119063 7212237 -1 A1 Cnksr family member 3 
1050 ENSMUSP00000115863 ENSMUSG00000015202 342 -91.7 4 Cnksr3 7119063 7212237 -1 A1 Cnksr family member 3 
1600 ENSMUSP00000136637 ENSMUSG00000079685 58 -28.9 4 Ulbp1 7444873 7473477 -1 A1 UL16 binding protein 1 
1912 ENSMUSP00000128204 ENSMUSG00000079685 33 -11.4 2 Ulbp1 7444873 7473477 -1 A1 UL16 binding protein 1 
1496 ENSMUSP00000121704 ENSMUSG00000019796 69 -34.1 4 Lrp11 7589800 7625483 1 A1 low density lipoprotein receptor-related protein 11 
1498 ENSMUSP00000122853 ENSMUSG00000019796 69 -34.1 4 Lrp11 7589800 7625483 1 A1 low density lipoprotein receptor-related protein 11 
1499 ENSMUSP00000019931 ENSMUSG00000019796 78 -34.1 4 Lrp11 7589800 7625483 1 A1 low density lipoprotein receptor-related protein 11 
1663 ENSMUSP00000122359 ENSMUSG00000019796 58 -23.7 4 Lrp11 7589800 7625483 1 A1 low density lipoprotein receptor-related protein 11 
1997 ENSMUSP00000114479 ENSMUSG00000019796 6 -6.7 2 Lrp11 7589800 7625483 1 A1 low density lipoprotein receptor-related protein 11 
363 ENSMUSP00000123866 ENSMUSG00000019795 3476 -320.3 4 Pcmt1 7629373 7681136 -1 A1 protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 
364 ENSMUSP00000124932 ENSMUSG00000019795 3476 -320.3 4 Pcmt1 7629373 7681136 -1 A1 protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 
365 ENSMUSP00000125144 ENSMUSG00000019795 3474 -320.3 4 Pcmt1 7629373 7681136 -1 A1 protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 
641 ENSMUSP00000123758 ENSMUSG00000019795 2531 -194 4 Pcmt1 7629373 7681136 -1 A1 protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 
1042 ENSMUSP00000124100 ENSMUSG00000019795 1638 -92.9 4 Pcmt1 7629373 7681136 -1 A1 protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 
1327 ENSMUSP00000124246 ENSMUSG00000019795 92 -50.8 4 Pcmt1 7629373 7681136 -1 A1 protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 
2088 ENSMUSP00000123892 ENSMUSG00000019795 2 -3.5 2 Pcmt1 7629373 7681136 -1 A1 protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 
2089 ENSMUSP00000124135 ENSMUSG00000019795 2 -3.5 2 Pcmt1 7629373 7681136 -1 A1 protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 
395 ENSMUSP00000046732 ENSMUSG00000040034 1296 -307.8 4 Nup43 7667503 7678881 1 A1 nucleoporin 43 
418 ENSMUSP00000041915 ENSMUSG00000040021 686 -296.4 4 Lats1 7681209 7716458 1 A1 large tumor suppressor 
419 ENSMUSP00000132078 ENSMUSG00000040021 630 -296.4 4 Lats1 7681209 7716458 1 A1 large tumor suppressor 
835 ENSMUSP00000019929 ENSMUSG00000019794 401 -136.1 4 Katna1 7726000 7763150 1 A1 katanin p60 (ATPase-containing) subunit A1 
877 ENSMUSP00000132514 ENSMUSG00000019794 374 -125.9 4 Katna1 7726000 7763150 1 A1 katanin p60 (ATPase-containing) subunit A1 
1505 ENSMUSP00000133588 ENSMUSG00000019794 88 -33.4 4 Katna1 7726000 7763150 1 A1 katanin p60 (ATPase-containing) subunit A1 
1806 ENSMUSP00000133321 ENSMUSG00000019794 23 -15 4 Katna1 7726000 7763150 1 A1 katanin p60 (ATPase-containing) subunit A1 
2326 ENSMUSP00000134254 ENSMUSG00000019794 0 nf 1 Katna1 7726000 7763150 1 A1 katanin p60 (ATPase-containing) subunit A1 
1650 ENSMUSP00000119129 ENSMUSG00000040006 31 -25 4 Ginm1 7767947 7792824 -1 A1 glycoprotein integral membrane 1 
1651 ENSMUSP00000040961 ENSMUSG00000040006 30 -25 4 Ginm1 7767947 7792824 -1 A1 glycoprotein integral membrane 1 
2253 ENSMUSP00000070236 ENSMUSG00000040006 0 nf 1 Ginm1 7767947 7792824 -1 A1 glycoprotein integral membrane 1 
396 ENSMUSP00000015901 ENSMUSG00000015757 1643 -307.7 4 Ppil4 7792891 7823135 1 A1 peptidylprolyl isomerase (cyclophilin)-like 4 
1462 ENSMUSP00000119332 ENSMUSG00000015757 506 -38.2 4 Ppil4 7792891 7823135 1 A1 peptidylprolyl isomerase (cyclophilin)-like 4 
1287 ENSMUSP00000040217 ENSMUSG00000039981 25 -56.3 4 Zc3h12d 7832470 7870397 1 A1 zinc finger CCCH type containing 12D 
749 ENSMUSP00000121266 ENSMUSG00000015755 627 -156.6 4 Tab2 7905653 7956230 -1 A1 TGF-beta activated kinase 1/MAP3K7 binding protein 2 
1014 ENSMUSP00000119515 ENSMUSG00000015755 552 -97.1 4 Tab2 7905653 7956230 -1 A1 TGF-beta activated kinase 1/MAP3K7 binding protein 2 
1306 ENSMUSP00000122559 ENSMUSG00000015755 440 -52.9 4 Tab2 7905653 7956230 -1 A1 TGF-beta activated kinase 1/MAP3K7 binding protein 2 
781 ENSMUSP00000052017 ENSMUSG00000047712 46 -150.5 4 Ust 8204753 8518825 -1 A1 uronyl-2-sulfotransferase 
200 ENSMUSP00000015449 ENSMUSG00000015305 1449 -510 4 Sash1 8722219 8886070 -1 A1 SAM and SH3 domain containing 1 
2295 ENSMUSP00000068675 ENSMUSG00000053980 0 nf 1 Gm9930 9532531 9535681 -1 A1 predicted gene 9930 
2008 ENSMUSP00000097648 ENSMUSG00000060487 47 -6.3 2 Samd5 9627259 9675208 -1 A1 sterile alpha motif domain containing 5 
208 ENSMUSP00000123253 ENSMUSG00000019790 1754 -486.2 4 Stxbp5 9755547 9901079 -1 A1 syntaxin binding protein 5 (tomosyn) 
209 ENSMUSP00000044535 ENSMUSG00000019790 1816 -486.2 4 Stxbp5 9755547 9901079 -1 A1 syntaxin binding protein 5 (tomosyn) 
253 ENSMUSP00000121507 ENSMUSG00000019790 1597 -427.6 4 Stxbp5 9755547 9901079 -1 A1 syntaxin binding protein 5 (tomosyn) 
755 ENSMUSP00000123355 ENSMUSG00000019790 1020 -155.3 4 Stxbp5 9755547 9901079 -1 A1 syntaxin binding protein 5 (tomosyn) 
1166 ENSMUSP00000134378 ENSMUSG00000050994 79 -72.1 4 Adgb 10335703 10472326 -1 A1 androglobin 
1369 ENSMUSP00000136386 ENSMUSG00000050994 71 -45.7 4 Adgb 10335703 10472326 -1 A1 androglobin 
1767 ENSMUSP00000120422 ENSMUSG00000050994 13 -17 4 Adgb 10335703 10472326 -1 A1 androglobin 
1769 ENSMUSP00000045452 ENSMUSG00000050994 10 -17 4 Adgb 10335703 10472326 -1 A1 androglobin 
2333 ENSMUSP00000133652 ENSMUSG00000050994 0 nf 1 Adgb 10335703 10472326 -1 A1 androglobin 
376 ENSMUSP00000019974 ENSMUSG00000019832 1106 -314.4 4 Rab32 10545011 10558233 -1 A1 RAB32, member RAS oncogene family 
2258 ENSMUSP00000101191 ENSMUSG00000078481 0 nf 1 Gm10944 10681348 10681858 1 A1 predicted gene 10944 
480 ENSMUSP00000037255 ENSMUSG00000019828 803 -267.3 4 Grm1 10686059 11082356 -1 A1 glutamate receptor, metabotropic 1 
589 ENSMUSP00000101190 ENSMUSG00000019828 746 -210.7 4 Grm1 10686059 11082356 -1 A1 glutamate receptor, metabotropic 1 
590 ENSMUSP00000101189 ENSMUSG00000019828 746 -210.7 4 Grm1 10686059 11082356 -1 A1 glutamate receptor, metabotropic 1 
222 ENSMUSP00000039422 ENSMUSG00000090112 605 -474.8 4 Shprh 11149427 11217595 1 A1 SNF2 histone linker PHD RING helicase 
235 ENSMUSP00000132870 ENSMUSG00000090112 528 -453.5 4 Shprh 11149427 11217595 1 A1 SNF2 histone linker PHD RING helicase 
236 ENSMUSP00000125849 ENSMUSG00000090112 528 -453.5 4 Shprh 11149427 11217595 1 A1 SNF2 histone linker PHD RING helicase 
457 ENSMUSP00000125457 ENSMUSG00000090112 445 -280.1 4 Shprh 11149427 11217595 1 A1 SNF2 histone linker PHD RING helicase 
1446 ENSMUSP00000125127 ENSMUSG00000090112 102 -39.7 4 Shprh 11149427 11217595 1 A1 SNF2 histone linker PHD RING helicase 
306 ENSMUSP00000117687 ENSMUSG00000047648 551 -375.8 4 Fbxo30 11281330 11298052 1 A1 F-box protein 30 
307 ENSMUSP00000068230 ENSMUSG00000047648 565 -375.8 4 Fbxo30 11281330 11298052 1 A1 F-box protein 30 
952 ENSMUSP00000066050 ENSMUSG00000055493 111 -112.4 4 Epm2a 11343404 11459644 1 A1 epilepsy, progressive myoclonic epilepsy, type 2 gene alpha 
838 ENSMUSP00000049749 ENSMUSG00000045455 2929 -135.3 4 Gm9797 11609257 11610438 1 A1 predicted pseudogene 9797 
6 ENSMUSP00000076093 ENSMUSG00000019820 4095 -2421.1 4 Utrn 12382188 12861735 -1 A2 utrophin 
697 ENSMUSP00000046243 ENSMUSG00000039232 195 -173.3 4 Stx11 12939983 12964259 -1 A2 syntaxin 11 
698 ENSMUSP00000132758 ENSMUSG00000039232 188 -173.3 4 Stx11 12939983 12964259 -1 A2 syntaxin 11 
712 ENSMUSP00000100771 ENSMUSG00000078348 1913 -167.4 4 Sf3b5 13005343 13009183 1 A2 splicing factor 3b, subunit 5 
1972 ENSMUSP00000112847 ENSMUSG00000019817 8 -8.5 2 Plagl1 13090691 13131694 1 A2 pleiomorphic adenoma gene-like 1 
1974 ENSMUSP00000113710 ENSMUSG00000019817 8 -8.5 2 Plagl1 13090691 13131694 1 A2 pleiomorphic adenoma gene-like 1 
1975 ENSMUSP00000117321 ENSMUSG00000019817 3 -8.5 2 Plagl1 13090691 13131694 1 A2 pleiomorphic adenoma gene-like 1 
1976 ENSMUSP00000112889 ENSMUSG00000019817 8 -8.5 2 Plagl1 13090691 13131694 1 A2 pleiomorphic adenoma gene-like 1 
2287 ENSMUSP00000115595 ENSMUSG00000019817 0 nf 1 Plagl1 13090691 13131694 1 A2 pleiomorphic adenoma gene-like 1 
2368 ENSMUSP00000120581 ENSMUSG00000019817 0 nf 1 Plagl1 13090691 13131694 1 A2 pleiomorphic adenoma gene-like 1 
2048 ENSMUSP00000019954 ENSMUSG00000019815 39 -4.4 2 Zc2hc1b 13149540 13177991 -1 A2 zinc finger, C2HC-type containing 1B 
628 ENSMUSP00000019950 ENSMUSG00000019814 870 -195.6 4 Ltv1 13178640 13193137 -1 A2 LTV1 homolog (S. cerevisiae) 
816 ENSMUSP00000101186 ENSMUSG00000062866 491 -138.6 4 Phactr2 13207717 13474396 -1 A2 phosphatase and actin regulator 2 
817 ENSMUSP00000101182 ENSMUSG00000062866 453 -138.6 4 Phactr2 13207717 13474396 -1 A2 phosphatase and actin regulator 2 
818 ENSMUSP00000078637 ENSMUSG00000062866 455 -138.6 4 Phactr2 13207717 13474396 -1 A2 phosphatase and actin regulator 2 
819 ENSMUSP00000101184 ENSMUSG00000062866 454 -138.6 4 Phactr2 13207717 13474396 -1 A2 phosphatase and actin regulator 2 
820 ENSMUSP00000101185 ENSMUSG00000062866 459 -138.6 4 Phactr2 13207717 13474396 -1 A2 phosphatase and actin regulator 2 
615 ENSMUSP00000055519 ENSMUSG00000019810 489 -201.1 4 Fuca2 13499540 13519035 1 A2 fucosidase, alpha-L- 2, plasma 
616 ENSMUSP00000113499 ENSMUSG00000019810 486 -201.1 4 Fuca2 13499540 13519035 1 A2 fucosidase, alpha-L- 2, plasma 
1285 ENSMUSP00000114021 ENSMUSG00000019810 290 -56.5 4 Fuca2 13499540 13519035 1 A2 fucosidase, alpha-L- 2, plasma 
2249 ENSMUSP00000116143 ENSMUSG00000019810 0 nf 1 Fuca2 13499540 13519035 1 A2 fucosidase, alpha-L- 2, plasma 
623 ENSMUSP00000019945 ENSMUSG00000019809 812 -197.7 4 Pex3 13523842 13553142 -1 A2 peroxisomal biogenesis factor 3 
678 ENSMUSP00000128512 ENSMUSG00000019809 723 -181.5 4 Pex3 13523842 13553142 -1 A2 peroxisomal biogenesis factor 3 
750 ENSMUSP00000101178 ENSMUSG00000019809 697 -156.2 4 Pex3 13523842 13553142 -1 A2 peroxisomal biogenesis factor 3 
806 ENSMUSP00000101180 ENSMUSG00000019809 623 -140.1 4 Pex3 13523842 13553142 -1 A2 peroxisomal biogenesis factor 3 
1239 ENSMUSP00000019944 ENSMUSG00000019808 277 -62.6 4 Adat2 13552894 13563376 1 A2 adenosine deaminase, tRNA-specific 2 
1631 ENSMUSP00000125366 ENSMUSG00000019806 58 -26.4 4 Aig1 13647054 13868980 -1 A2 androgen-induced 1 
1708 ENSMUSP00000019942 ENSMUSG00000019806 57 -20.9 4 Aig1 13647054 13868980 -1 A2 androgen-induced 1 
1727 ENSMUSP00000101174 ENSMUSG00000019806 55 -19.2 4 Aig1 13647054 13868980 -1 A2 androgen-induced 1 
509 ENSMUSP00000015645 ENSMUSG00000015501 640 -250.1 4 Hivep2 13966075 14151374 1 A2 human immunodeficiency virus type I enhancer binding protein 2 
510 ENSMUSP00000140290 ENSMUSG00000015501 444 -250.1 4 Hivep2 13966075 14151374 1 A2 human immunodeficiency virus type I enhancer binding protein 2 
511 ENSMUSP00000140150 ENSMUSG00000015501 444 -250.1 4 Hivep2 13966075 14151374 1 A2 human immunodeficiency virus type I enhancer binding protein 2 
1346 ENSMUSP00000140180 ENSMUSG00000015501 183 -48.4 4 Hivep2 13966075 14151374 1 A2 human immunodeficiency virus type I enhancer binding protein 2 
1331 ENSMUSP00000043055 ENSMUSG00000039116 96 -50.4 4 Gpr126 14402585 14545036 -1 A2 G protein-coupled receptor 126 
573 ENSMUSP00000119829 ENSMUSG00000019868 2500 -218 4 Vta1 14654755 14705560 -1 A2 Vps20-associated 1 homolog (S. cerevisiae) 
870 ENSMUSP00000118498 ENSMUSG00000019868 1209 -127.2 4 Vta1 14654755 14705560 -1 A2 Vps20-associated 1 homolog (S. cerevisiae) 
1300 ENSMUSP00000020018 ENSMUSG00000019868 1567 -54.7 4 Vta1 14654755 14705560 -1 A2 Vps20-associated 1 homolog (S. cerevisiae) 
2058 ENSMUSP00000119958 ENSMUSG00000019868 1 -4.1 2 Vta1 14654755 14705560 -1 A2 Vps20-associated 1 homolog (S. cerevisiae) 
1927 ENSMUSP00000020015 ENSMUSG00000019865 33 -10.7 3 Nmbr 14705591 14770850 1 A2 neuromedin B receptor 
1928 ENSMUSP00000140223 ENSMUSG00000019865 4 -10.7 2 Nmbr 14705591 14770850 1 A2 neuromedin B receptor 
1929 ENSMUSP00000139612 ENSMUSG00000019865 9 -10.7 2 Nmbr 14705591 14770850 1 A2 neuromedin B receptor 
2133 ENSMUSP00000139695 ENSMUSG00000019865 1 -2.5 2 Nmbr 14705591 14770850 1 A2 neuromedin B receptor 
2375 ENSMUSP00000140754 ENSMUSG00000019865 0 nf 1 Nmbr 14705591 14770850 1 A2 neuromedin B receptor 
2349 ENSMUSP00000020016 ENSMUSG00000019867 0 nf 1 Gje1 14715623 14718214 -1 A2 gap junction protein, epsilon 1 
794 ENSMUSP00000038405 ENSMUSG00000039910 49 -143.2 4 Cited2 17723228 17725673 1 A2 Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 2 
336 ENSMUSP00000044936 ENSMUSG00000039891 469 -345.5 4 Txlnb 17796226 17845665 1 A3 taxilin beta 
1034 ENSMUSP00000040707 ENSMUSG00000039879 341 -94.6 4 Heca 17900466 17948067 -1 A3 headcase homolog (Drosophila) 
948 ENSMUSP00000020002 ENSMUSG00000078453 2796 -113 4 Abracl 18011263 18023252 -1 A3 ABRA C-terminal like 
262 ENSMUSP00000123238 ENSMUSG00000019854 2173 -418.4 4 Reps1 18055861 18125155 1 A3 RalBP1 associated Eps domain containing protein 
279 ENSMUSP00000130501 ENSMUSG00000019854 2033 -398.4 4 Reps1 18055861 18125155 1 A3 RalBP1 associated Eps domain containing protein 
