Rank Splice Gene # obs. log(E) EC MGI Start End Strand Band Description
1492 ENSMUSP00000058956 ENSMUSG00000051003 2 -4.1 2 Olfr161 3592398 3593339 1 A1 olfactory receptor 161 
898 ENSMUSP00000023180 ENSMUSG00000022534 48 -59.9 2 Mefv 3707215 3718124 -1 A1 Mediterranean fever 
988 ENSMUSP00000097795 ENSMUSG00000022534 50 -46.2 2 Mefv 3707215 3718124 -1 A1 Mediterranean fever 
566 ENSMUSP00000023176 ENSMUSG00000022529 349 -156.2 4 Zfp263 3744093 3750790 1 A1 zinc finger protein 263 
797 ENSMUSP00000124433 ENSMUSG00000022529 253 -80.3 4 Zfp263 3744093 3750790 1 A1 zinc finger protein 263 
1149 ENSMUSP00000123725 ENSMUSG00000022529 32 -25 4 Zfp263 3744093 3750790 1 A1 zinc finger protein 263 
1305 ENSMUSP00000079720 ENSMUSG00000059043 2 -13.7 2 Olfr15 3838975 3839913 1 A1 olfactory receptor 15 
1520 ENSMUSP00000045805 ENSMUSG00000054939 8 -2.7 2 Zfp174 3847268 3858880 1 A1 zinc finger protein 174 
1174 ENSMUSP00000088009 ENSMUSG00000039789 108 -23.7 3 Zfp597 3858321 3884561 -1 A1 zinc finger protein 597 
1231 ENSMUSP00000118782 ENSMUSG00000005982 32 -18.2 4 Naa60 3872375 3904780 1 A1 N(alpha)-acetyltransferase 60, NatF catalytic subunit 
1232 ENSMUSP00000006138 ENSMUSG00000005982 32 -18.2 4 Naa60 3872375 3904780 1 A1 N(alpha)-acetyltransferase 60, NatF catalytic subunit 
1233 ENSMUSP00000135206 ENSMUSG00000005982 30 -18.2 4 Naa60 3872375 3904780 1 A1 N(alpha)-acetyltransferase 60, NatF catalytic subunit 
1234 ENSMUSP00000135152 ENSMUSG00000005982 28 -18.2 4 Naa60 3872375 3904780 1 A1 N(alpha)-acetyltransferase 60, NatF catalytic subunit 
1235 ENSMUSP00000135188 ENSMUSG00000005982 28 -18.2 4 Naa60 3872375 3904780 1 A1 N(alpha)-acetyltransferase 60, NatF catalytic subunit 
1236 ENSMUSP00000111526 ENSMUSG00000005982 32 -18.2 4 Naa60 3872375 3904780 1 A1 N(alpha)-acetyltransferase 60, NatF catalytic subunit 
1237 ENSMUSP00000140031 ENSMUSG00000005982 29 -18.2 4 Naa60 3872375 3904780 1 A1 N(alpha)-acetyltransferase 60, NatF catalytic subunit 
1307 ENSMUSP00000135810 ENSMUSG00000005982 29 -13.6 4 Naa60 3872375 3904780 1 A1 N(alpha)-acetyltransferase 60, NatF catalytic subunit 
1308 ENSMUSP00000114615 ENSMUSG00000005982 30 -13.6 4 Naa60 3872375 3904780 1 A1 N(alpha)-acetyltransferase 60, NatF catalytic subunit 
1309 ENSMUSP00000135141 ENSMUSG00000005982 28 -13.6 4 Naa60 3872375 3904780 1 A1 N(alpha)-acetyltransferase 60, NatF catalytic subunit 
1421 ENSMUSP00000134768 ENSMUSG00000005982 2 -6.1 2 Naa60 3872375 3904780 1 A1 N(alpha)-acetyltransferase 60, NatF catalytic subunit 
926 ENSMUSP00000135826 ENSMUSG00000093575 77 -55.8 4 Gm20695 3884648 3919517 1 A1 predicted gene 20695 
1537 ENSMUSP00000134800 ENSMUSG00000005983 4 -2.2 2 1700037C18Rik 3895179 3908689 -1 A1 RIKEN cDNA 1700037C18 gene 
1554 ENSMUSP00000135766 ENSMUSG00000005983 1 -1.8 1 1700037C18Rik 3895179 3908689 -1 A1 RIKEN cDNA 1700037C18 gene 
1555 ENSMUSP00000111525 ENSMUSG00000005983 1 -1.8 1 1700037C18Rik 3895179 3908689 -1 A1 RIKEN cDNA 1700037C18 gene 
1624 ENSMUSP00000006139 ENSMUSG00000005983 0 nf 1 1700037C18Rik 3895179 3908689 -1 A1 RIKEN cDNA 1700037C18 gene 
1649 ENSMUSP00000135233 ENSMUSG00000005983 0 nf 1 1700037C18Rik 3895179 3908689 -1 A1 RIKEN cDNA 1700037C18 gene 
780 ENSMUSP00000043397 ENSMUSG00000014232 373 -83.5 4 Cluap1 3908801 3941147 1 A1 clusterin associated protein 1 
830 ENSMUSP00000119490 ENSMUSG00000014232 91 -75.7 4 Cluap1 3908801 3941147 1 A1 clusterin associated protein 1 
1018 ENSMUSP00000116855 ENSMUSG00000014232 68 -42.2 4 Cluap1 3908801 3941147 1 A1 clusterin associated protein 1 
1199 ENSMUSP00000121029 ENSMUSG00000014232 6 -22.2 4 Cluap1 3908801 3941147 1 A1 clusterin associated protein 1 
1113 ENSMUSP00000137628 ENSMUSG00000049871 24 -29.7 2 Nlrc3 3945007 3976632 -1 A1 NLR family, CARD domain containing 3 
1375 ENSMUSP00000137325 ENSMUSG00000049871 8 -9.5 2 Nlrc3 3945007 3976632 -1 A1 NLR family, CARD domain containing 3 
309 ENSMUSP00000038871 ENSMUSG00000039738 470 -299 4 Slx4 3979105 4003770 -1 A1 SLX4 structure-specific endonuclease subunit homolog (S. cerevisiae) 
1024 ENSMUSP00000126047 ENSMUSG00000039738 75 -41.4 4 Slx4 3979105 4003770 -1 A1 SLX4 structure-specific endonuclease subunit homolog (S. cerevisiae) 
1311 ENSMUSP00000130007 ENSMUSG00000039738 68 -13.4 4 Slx4 3979105 4003770 -1 A1 SLX4 structure-specific endonuclease subunit homolog (S. cerevisiae) 
1372 ENSMUSP00000126423 ENSMUSG00000039738 3 -9.6 4 Slx4 3979105 4003770 -1 A1 SLX4 structure-specific endonuclease subunit homolog (S. cerevisiae) 
1381 ENSMUSP00000129144 ENSMUSG00000039738 13 -9.2 3 Slx4 3979105 4003770 -1 A1 SLX4 structure-specific endonuclease subunit homolog (S. cerevisiae) 
1382 ENSMUSP00000131380 ENSMUSG00000039738 17 -9.2 3 Slx4 3979105 4003770 -1 A1 SLX4 structure-specific endonuclease subunit homolog (S. cerevisiae) 
296 ENSMUSP00000006136 ENSMUSG00000005980 198 -307.8 4 Dnase1 4036942 4040024 1 A1 deoxyribonuclease I 
297 ENSMUSP00000113119 ENSMUSG00000005980 195 -307.8 4 Dnase1 4036942 4040024 1 A1 deoxyribonuclease I 
450 ENSMUSP00000119934 ENSMUSG00000005980 155 -209.3 4 Dnase1 4036942 4040024 1 A1 deoxyribonuclease I 
695 ENSMUSP00000135060 ENSMUSG00000005980 69 -108.3 4 Dnase1 4036942 4040024 1 A1 deoxyribonuclease I 
892 ENSMUSP00000135442 ENSMUSG00000005980 63 -61.6 4 Dnase1 4036942 4040024 1 A1 deoxyribonuclease I 
1243 ENSMUSP00000120642 ENSMUSG00000005980 98 -17.1 3 Dnase1 4036942 4040024 1 A1 deoxyribonuclease I 
68 ENSMUSP00000006137 ENSMUSG00000005981 10142 -773.5 4 Trap1 4039971 4077827 -1 A1 TNF receptor-associated protein 1 
1596 ENSMUSP00000138307 ENSMUSG00000005981 0 nf 1 Trap1 4039971 4077827 -1 A1 TNF receptor-associated protein 1 
117 ENSMUSP00000023165 ENSMUSG00000022521 1825 -571.5 4 Crebbp 4081328 4213407 -1 A1 CREB binding protein 
157 ENSMUSP00000113498 ENSMUSG00000005580 1133 -464.6 4 Adcy9 4287529 4420498 -1 A1 adenylate cyclase 9 
158 ENSMUSP00000005719 ENSMUSG00000005580 1137 -464.6 4 Adcy9 4287529 4420498 -1 A1 adenylate cyclase 9 
179 ENSMUSP00000113421 ENSMUSG00000005580 1111 -427.1 4 Adcy9 4287529 4420498 -1 A1 adenylate cyclase 9 
5 ENSMUSP00000023161 ENSMUSG00000022519 2170 -2177.6 4 Srl 4480216 4541816 -1 A1 sarcalumenin 
6 ENSMUSP00000087986 ENSMUSG00000022519 2055 -1860 4 Srl 4480216 4541816 -1 A1 sarcalumenin 
717 ENSMUSP00000005862 ENSMUSG00000005718 453 -101.6 4 Tfap4 4544661 4559720 -1 A1 transcription factor AP4 
1286 ENSMUSP00000014447 ENSMUSG00000014303 52 -14.6 4 Glis2 4594713 4624924 1 A1 GLIS family zinc finger 2 
1350 ENSMUSP00000115728 ENSMUSG00000014303 37 -10.9 4 Glis2 4594713 4624924 1 A1 GLIS family zinc finger 2 
702 ENSMUSP00000014445 ENSMUSG00000014301 1506 -106.6 4 Pam16 4616464 4624988 -1 A1 presequence translocase-asssociated motor 16 homolog (S. cerevisiae) 
1278 ENSMUSP00000119723 ENSMUSG00000014301 92 -15 4 Pam16 4616464 4624988 -1 A1 presequence translocase-asssociated motor 16 homolog (S. cerevisiae) 
77 ENSMUSP00000048489 ENSMUSG00000039637 2752 -725 4 Coro7 4626133 4679777 -1 A1 coronin 7 
528 ENSMUSP00000118310 ENSMUSG00000039637 1001 -171.1 4 Coro7 4626133 4679777 -1 A1 coronin 7 
529 ENSMUSP00000087966 ENSMUSG00000039637 1041 -171.1 4 Coro7 4626133 4679777 -1 A1 coronin 7 
621 ENSMUSP00000045162 ENSMUSG00000039646 346 -131.4 4 Vasn 4639941 4650802 1 A1 vasorin 
370 ENSMUSP00000053842 ENSMUSG00000004069 3127 -258.9 4 Dnaja3 4639989 4707695 1 A1 DnaJ (Hsp40) homolog, subfamily A, member 3 
428 ENSMUSP00000111520 ENSMUSG00000004069 3056 -225.2 4 Dnaja3 4639989 4707695 1 A1 DnaJ (Hsp40) homolog, subfamily A, member 3 
455 ENSMUSP00000112754 ENSMUSG00000063445 1713 -205.5 4 Nmral1 4710059 4719356 -1 A1 NmrA-like family domain containing 1 
456 ENSMUSP00000078132 ENSMUSG00000063445 1720 -205.5 4 Nmral1 4710059 4719356 -1 A1 NmrA-like family domain containing 1 
538 ENSMUSP00000074500 ENSMUSG00000063445 1393 -167.9 4 Nmral1 4710059 4719356 -1 A1 NmrA-like family domain containing 1 
539 ENSMUSP00000111517 ENSMUSG00000063445 1385 -167.9 4 Nmral1 4710059 4719356 -1 A1 NmrA-like family domain containing 1 
188 ENSMUSP00000112397 ENSMUSG00000004070 3126 -419.5 4 Hmox2 4726361 4766742 1 A1 heme oxygenase (decycling) 2 
189 ENSMUSP00000004172 ENSMUSG00000004070 3139 -419.5 4 Hmox2 4726361 4766742 1 A1 heme oxygenase (decycling) 2 
190 ENSMUSP00000113110 ENSMUSG00000004070 3126 -419.5 4 Hmox2 4726361 4766742 1 A1 heme oxygenase (decycling) 2 
314 ENSMUSP00000112378 ENSMUSG00000004070 2823 -289.1 4 Hmox2 4726361 4766742 1 A1 heme oxygenase (decycling) 2 
650 ENSMUSP00000115932 ENSMUSG00000004070 1694 -124.1 4 Hmox2 4726361 4766742 1 A1 heme oxygenase (decycling) 2 
711 ENSMUSP00000122699 ENSMUSG00000004070 1275 -103.3 4 Hmox2 4726361 4766742 1 A1 heme oxygenase (decycling) 2 
1023 ENSMUSP00000113618 ENSMUSG00000004071 213 -41.4 4 Cdip1 4750348 4790292 -1 A1 cell death inducing Trp53 target 1 
1025 ENSMUSP00000113889 ENSMUSG00000004071 213 -41.4 4 Cdip1 4750348 4790292 -1 A1 cell death inducing Trp53 target 1 
1026 ENSMUSP00000004173 ENSMUSG00000004071 213 -41.4 4 Cdip1 4750348 4790292 -1 A1 cell death inducing Trp53 target 1 
1318 ENSMUSP00000120143 ENSMUSG00000004071 22 -12.8 2 Cdip1 4750348 4790292 -1 A1 cell death inducing Trp53 target 1 
1256 ENSMUSP00000097784 ENSMUSG00000022518 222 -16 2 4930562C15Rik 4835416 4867691 1 A1 RIKEN cDNA 4930562C15 gene 
1304 ENSMUSP00000127814 ENSMUSG00000022518 214 -13.7 2 4930562C15Rik 4835416 4867691 1 A1 RIKEN cDNA 4930562C15 gene 
1306 ENSMUSP00000137885 ENSMUSG00000022518 215 -13.7 2 4930562C15Rik 4835416 4867691 1 A1 RIKEN cDNA 4930562C15 gene 
1410 ENSMUSP00000135160 ENSMUSG00000022518 5 -7 2 4930562C15Rik 4835416 4867691 1 A1 RIKEN cDNA 4930562C15 gene 
1530 ENSMUSP00000137827 ENSMUSG00000022518 1 -2.3 2 4930562C15Rik 4835416 4867691 1 A1 RIKEN cDNA 4930562C15 gene 
1539 ENSMUSP00000135532 ENSMUSG00000022518 3 -2.2 2 4930562C15Rik 4835416 4867691 1 A1 RIKEN cDNA 4930562C15 gene 
1630 ENSMUSP00000135119 ENSMUSG00000022518 0 nf 1 4930562C15Rik 4835416 4867691 1 A1 RIKEN cDNA 4930562C15 gene 
1642 ENSMUSP00000135347 ENSMUSG00000022518 0 nf 1 4930562C15Rik 4835416 4867691 1 A1 RIKEN cDNA 4930562C15 gene 
1133 ENSMUSP00000037809 ENSMUSG00000039568 45 -26.9 4 Ubald1 4874778 4880315 -1 A1 UBA-like domain containing 1 
540 ENSMUSP00000068314 ENSMUSG00000022517 866 -167.8 4 Mgrn1 4886100 4938296 1 A1 mahogunin, ring finger 1 
567 ENSMUSP00000023159 ENSMUSG00000022517 863 -156.2 4 Mgrn1 4886100 4938296 1 A1 mahogunin, ring finger 1 
416 ENSMUSP00000054201 ENSMUSG00000022516 1142 -232 4 Nudt16l1 4939111 4941020 1 A1 nudix (nucleoside diphosphate linked moiety X)-type motif 16-like 1 
757 ENSMUSP00000023157 ENSMUSG00000022515 198 -92.7 4 Anks3 4941415 4964237 -1 A1 ankyrin repeat and sterile alpha motif domain containing 3 
1533 ENSMUSP00000087942 ENSMUSG00000022543 2 -2.2 2 4930451G09Rik 4968936 4978962 1 A1 RIKEN cDNA 4930451G09 gene 
1123 ENSMUSP00000131062 ENSMUSG00000022542 19 -28.2 4 Sept12 4986858 4997852 -1 A1 septin 12 
1267 ENSMUSP00000139370 ENSMUSG00000096215 17 -15.5 4 Smim22 5007288 5008309 1 A1 small integral membrane protein 22 
1270 ENSMUSP00000137083 ENSMUSG00000096215 17 -15.5 4 Smim22 5007288 5008309 1 A1 small integral membrane protein 22 
1271 ENSMUSP00000139067 ENSMUSG00000096215 17 -15.5 4 Smim22 5007288 5008309 1 A1 small integral membrane protein 22 
1623 ENSMUSP00000138990 ENSMUSG00000096215 0 nf 1 Smim22 5007288 5008309 1 A1 small integral membrane protein 22 
534 ENSMUSP00000023191 ENSMUSG00000022540 873 -168.7 4 Rogdi 5008730 5013517 -1 A1 rogdi homolog (Drosophila) 
616 ENSMUSP00000087938 ENSMUSG00000022540 845 -132.7 4 Rogdi 5008730 5013517 -1 A1 rogdi homolog (Drosophila) 
73 ENSMUSP00000111510 ENSMUSG00000022536 2887 -757.2 4 Glyr1 5013906 5049910 -1 A1 glyoxylate reductase 1 homolog (Arabidopsis) 
75 ENSMUSP00000023189 ENSMUSG00000022536 2859 -743.9 4 Glyr1 5013906 5049910 -1 A1 glyoxylate reductase 1 homolog (Arabidopsis) 
392 ENSMUSP00000061843 ENSMUSG00000039473 576 -244.9 4 Ubn1 5050068 5086285 1 A1 ubinuclein 1 
21 ENSMUSP00000039360 ENSMUSG00000039457 1395 -1225.7 4 Ppl 5086291 5132481 -1 A1 periplakin 
637 ENSMUSP00000128063 ENSMUSG00000091712 29 -126.6 4 Sec14l5 5147109 5183934 1 A1 SEC14-like 5 (S. cerevisiae) 
550 ENSMUSP00000023911 ENSMUSG00000023143 520 -164.7 4 Nagpa 5195289 5204012 -1 A1 N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase 
648 ENSMUSP00000117051 ENSMUSG00000023143 389 -124.5 4 Nagpa 5195289 5204012 -1 A1 N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase 
1055 ENSMUSP00000058860 ENSMUSG00000051669 23 -38.4 4 AU021092 5211828 5222299 -1 A1 expressed sequence AU021092 
514 ENSMUSP00000097770 ENSMUSG00000039427 483 -177.7 4 Alg1 5233621 5244912 1 A1 asparagine-linked glycosylation 1 (beta-1,4-mannosyltransferase) 
541 ENSMUSP00000046534 ENSMUSG00000039427 478 -167.6 4 Alg1 5233621 5244912 1 A1 asparagine-linked glycosylation 1 (beta-1,4-mannosyltransferase) 
693 ENSMUSP00000068003 ENSMUSG00000022544 114 -110.8 4 Fam86 5244152 5255983 -1 A1 family with sequence similarity 86 
714 ENSMUSP00000123572 ENSMUSG00000022544 73 -102.8 4 Fam86 5244152 5255983 -1 A1 family with sequence similarity 86 
631 ENSMUSP00000049970 ENSMUSG00000008658 978 -127.1 4 Rbfox1 6809222 7412479 1 A1 RNA binding protein, fox-1 homolog (C. elegans) 1 
632 ENSMUSP00000111507 ENSMUSG00000008658 975 -127.1 4 Rbfox1 6809222 7412479 1 A1 RNA binding protein, fox-1 homolog (C. elegans) 1 
1175 ENSMUSP00000023400 ENSMUSG00000022715 8 -23.7 2 Cldn26 8409276 8425136 -1 A1 claudin 26 
1000 ENSMUSP00000044108 ENSMUSG00000039345 224 -45 4 Mettl22 8470788 8490684 1 A1 methyltransferase like 22 
1244 ENSMUSP00000120894 ENSMUSG00000039345 183 -17.1 4 Mettl22 8470788 8490684 1 A1 methyltransferase like 22 
1284 ENSMUSP00000114563 ENSMUSG00000039345 6 -15 4 Mettl22 8470788 8490684 1 A1 methyltransferase like 22 
28 ENSMUSP00000063548 ENSMUSG00000057880 4058 -1065.7 4 Abat 8513429 8621568 1 A1 4-aminobutyrate aminotransferase 
57 ENSMUSP00000111505 ENSMUSG00000057880 3961 -854.3 4 Abat 8513429 8621568 1 A1 4-aminobutyrate aminotransferase 
259 ENSMUSP00000111504 ENSMUSG00000057880 2478 -340.6 4 Abat 8513429 8621568 1 A1 4-aminobutyrate aminotransferase 
281 ENSMUSP00000116686 ENSMUSG00000057880 2555 -316.8 4 Abat 8513429 8621568 1 A1 4-aminobutyrate aminotransferase 
426 ENSMUSP00000121881 ENSMUSG00000057880 1361 -226.6 4 Abat 8513429 8621568 1 A1 4-aminobutyrate aminotransferase 
833 ENSMUSP00000053862 ENSMUSG00000043140 459 -75.2 4 Tmem186 8633884 8637712 -1 A1 transmembrane protein 186 
448 ENSMUSP00000023396 ENSMUSG00000022711 2480 -211.6 4 Pmm2 8637674 8657531 1 A1 phosphomannomutase 2 
552 ENSMUSP00000008537 ENSMUSG00000008393 2399 -163 4 Carhsp1 8658587 8672153 -1 A1 calcium regulated heat stable protein 1 
20 ENSMUSP00000124382 ENSMUSG00000022710 3602 -1245.3 4 Usp7 8689595 8792308 -1 A1 ubiquitin specific peptidase 7 
22 ENSMUSP00000124093 ENSMUSG00000022710 3948 -1222.6 4 Usp7 8689595 8792308 -1 A1 ubiquitin specific peptidase 7 
209 ENSMUSP00000133398 ENSMUSG00000022710 2107 -396.7 4 Usp7 8689595 8792308 -1 A1 ubiquitin specific peptidase 7 
877 ENSMUSP00000124576 ENSMUSG00000022710 778 -65.3 4 Usp7 8689595 8792308 -1 A1 ubiquitin specific peptidase 7 
870 ENSMUSP00000023150 ENSMUSG00000022507 51 -66.7 4 1810013L24Rik 8830100 8858916 1 A1 RIKEN cDNA 1810013L24 gene 
105 ENSMUSP00000111501 ENSMUSG00000059003 651 -589.4 4 Grin2a 9577710 9994921 -1 A1 glutamate receptor, ionotropic, NMDA2A (epsilon 1) 
106 ENSMUSP00000032331 ENSMUSG00000059003 654 -589.4 4 Grin2a 9577710 9994921 -1 A1 glutamate receptor, ionotropic, NMDA2A (epsilon 1) 
1437 ENSMUSP00000112791 ENSMUSG00000039209 13 -5.8 4 Rpl39l 10170226 10174911 1 A1 ribosomal protein L39-like 
1438 ENSMUSP00000041794 ENSMUSG00000039209 13 -5.8 4 Rpl39l 10170226 10174911 1 A1 ribosomal protein L39-like 
1346 ENSMUSP00000036731 ENSMUSG00000039200 10 -11.1 4 Atf7ip2 10192712 10243051 1 A1 activating transcription factor 7 interacting protein 2 
1388 ENSMUSP00000113573 ENSMUSG00000039200 10 -8.4 2 Atf7ip2 10192712 10243051 1 A1 activating transcription factor 7 interacting protein 2 
1402 ENSMUSP00000113480 ENSMUSG00000039200 7 -7.3 2 Atf7ip2 10192712 10243051 1 A1 activating transcription factor 7 interacting protein 2 
1404 ENSMUSP00000097766 ENSMUSG00000039200 4 -7.3 2 Atf7ip2 10192712 10243051 1 A1 activating transcription factor 7 interacting protein 2 
990 ENSMUSP00000077466 ENSMUSG00000022505 62 -45.7 4 Emp2 10281749 10313968 -1 A1 epithelial membrane protein 2 
787 ENSMUSP00000046824 ENSMUSG00000039179 25 -81 4 Tekt5 10357948 10395490 -1 A1 tektin 5 
974 ENSMUSP00000111497 ENSMUSG00000039179 20 -48 4 Tekt5 10357948 10395490 -1 A1 tektin 5 
576 ENSMUSP00000023146 ENSMUSG00000022503 978 -151.8 4 Nubp1 10411948 10424428 1 A1 nucleotide binding protein 1 
1499 ENSMUSP00000052922 ENSMUSG00000050908 6 -4 2 Tvp23a 10420557 10447362 -1 A1 trans-golgi network vesicle protein 23A 
1594 ENSMUSP00000116076 ENSMUSG00000050908 0 nf 1 Tvp23a 10420557 10447362 -1 A1 trans-golgi network vesicle protein 23A 
1321 ENSMUSP00000023147 ENSMUSG00000022504 45 -12.6 2 Ciita 10488178 10527564 1 A1 class II transactivator 
1515 ENSMUSP00000047676 ENSMUSG00000038055 1 -2.8 2 Dexi 10502531 10543054 -1 A1 dexamethasone-induced transcript 
1578 ENSMUSP00000139108 ENSMUSG00000038055 0 nf 1 Dexi 10502531 10543054 -1 A1 dexamethasone-induced transcript 
498 ENSMUSP00000123189 ENSMUSG00000068663 465 -183.5 4 Clec16a 10545339 10744878 1 A1 C-type lectin domain family 16, member A 
535 ENSMUSP00000065423 ENSMUSG00000068663 470 -168.4 4 Clec16a 10545339 10744878 1 A1 C-type lectin domain family 16, member A 
536 ENSMUSP00000111490 ENSMUSG00000068663 440 -168.4 4 Clec16a 10545339 10744878 1 A1 C-type lectin domain family 16, member A 
542 ENSMUSP00000040267 ENSMUSG00000068663 447 -167.4 4 Clec16a 10545339 10744878 1 A1 C-type lectin domain family 16, member A 
543 ENSMUSP00000111493 ENSMUSG00000068663 447 -167.4 4 Clec16a 10545339 10744878 1 A1 C-type lectin domain family 16, member A 
643 ENSMUSP00000111494 ENSMUSG00000068663 386 -125.8 4 Clec16a 10545339 10744878 1 A1 C-type lectin domain family 16, member A 
713 ENSMUSP00000111489 ENSMUSG00000068663 316 -102.8 4 Clec16a 10545339 10744878 1 A1 C-type lectin domain family 16, member A 
1445 ENSMUSP00000114577 ENSMUSG00000068663 10 -5.5 3 Clec16a 10545339 10744878 1 A1 C-type lectin domain family 16, member A 
1368 ENSMUSP00000038121 ENSMUSG00000038037 8 -10.1 2 Socs1 10783808 10785536 -1 A1 suppressor of cytokine signaling 1 
1454 ENSMUSP00000053078 ENSMUSG00000043050 2 -5.1 4 Tnp2 10787936 10788655 -1 A1 transition protein 2 
1216 ENSMUSP00000059630 ENSMUSG00000050058 33 -19.9 4 Prm3 10790505 10790914 -1 A1 protamine 3 
1461 ENSMUSP00000047925 ENSMUSG00000038015 6 -4.7 2 Prm2 10791380 10796134 -1 A1 protamine 2 
1462 ENSMUSP00000139898 ENSMUSG00000038015 6 -4.7 2 Prm2 10791380 10796134 -1 A1 protamine 2 
1544 ENSMUSP00000023144 ENSMUSG00000022501 1 -2.1 2 Prm1 10796326 10796886 -1 A1 protamine 1 
1639 ENSMUSP00000129014 ENSMUSG00000079740 0 nf 1 Gm11172 10812915 10812994 1 A1 predicted gene 11172 
1085 ENSMUSP00000042676 ENSMUSG00000037991 86 -33.1 4 Rmi2 10835059 10892966 1 A1 RMI2, RecQ mediated genome instability 2, homolog (S. cerevisiae) 
1223 ENSMUSP00000137986 ENSMUSG00000037991 55 -19 4 Rmi2 10835059 10892966 1 A1 RMI2, RecQ mediated genome instability 2, homolog (S. cerevisiae) 
773 ENSMUSP00000112667 ENSMUSG00000022500 131 -86.1 4 Litaf 10959275 11066157 -1 A1 LPS-induced TN factor 
774 ENSMUSP00000023143 ENSMUSG00000022500 131 -86.1 4 Litaf 10959275 11066157 -1 A1 LPS-induced TN factor 
881 ENSMUSP00000123948 ENSMUSG00000022500 26 -65 4 Litaf 10959275 11066157 -1 A1 LPS-induced TN factor 
1144 ENSMUSP00000086405 ENSMUSG00000037972 103 -25.7 4 Snn 11066298 11074983 1 A1 stannin 
488 ENSMUSP00000041113 ENSMUSG00000022498 207 -189.3 4 Txndc11 11074911 11134650 -1 A1 thioredoxin domain containing 11 
794 ENSMUSP00000113432 ENSMUSG00000022498 136 -80.5 4 Txndc11 11074911 11134650 -1 A1 thioredoxin domain containing 11 
944 ENSMUSP00000112601 ENSMUSG00000022498 105 -52.4 4 Txndc11 11074911 11134650 -1 A1 thioredoxin domain containing 11 
945 ENSMUSP00000116563 ENSMUSG00000022498 105 -52.4 4 Txndc11 11074911 11134650 -1 A1 thioredoxin domain containing 11 
1279 ENSMUSP00000114777 ENSMUSG00000022498 39 -15 4 Txndc11 11074911 11134650 -1 A1 thioredoxin domain containing 11 
1280 ENSMUSP00000117426 ENSMUSG00000022498 39 -15 4 Txndc11 11074911 11134650 -1 A1 thioredoxin domain containing 11 
276 ENSMUSP00000041308 ENSMUSG00000037965 451 -317.4 4 Zc3h7a 11136592 11176393 -1 A1 zinc finger CCCH type containing 7 A 
436 ENSMUSP00000119480 ENSMUSG00000037965 352 -218.3 4 Zc3h7a 11136592 11176393 -1 A1 zinc finger CCCH type containing 7 A 
502 ENSMUSP00000114246 ENSMUSG00000037965 319 -181.6 4 Zc3h7a 11136592 11176393 -1 A1 zinc finger CCCH type containing 7 A 
609 ENSMUSP00000120720 ENSMUSG00000037965 246 -135.7 4 Zc3h7a 11136592 11176393 -1 A1 zinc finger CCCH type containing 7 A 
800 ENSMUSP00000120931 ENSMUSG00000037965 140 -79.9 4 Zc3h7a 11136592 11176393 -1 A1 zinc finger CCCH type containing 7 A 
1077 ENSMUSP00000122525 ENSMUSG00000037965 48 -34.6 4 Zc3h7a 11136592 11176393 -1 A1 zinc finger CCCH type containing 7 A 
1078 ENSMUSP00000114432 ENSMUSG00000037965 48 -34.6 4 Zc3h7a 11136592 11176393 -1 A1 zinc finger CCCH type containing 7 A 
1099 ENSMUSP00000118771 ENSMUSG00000037965 70 -31 4 Zc3h7a 11136592 11176393 -1 A1 zinc finger CCCH type containing 7 A 
84 ENSMUSP00000113431 ENSMUSG00000005846 3632 -711.2 4 Rsl1d1 11192970 11203331 -1 A1 ribosomal L1 domain containing 1 
82 ENSMUSP00000078940 ENSMUSG00000062203 4524 -712.1 4 Gspt1 11219292 11254270 -1 A1 G1 to S phase transition 1 
83 ENSMUSP00000130583 ENSMUSG00000062203 4189 -712.1 4 Gspt1 11219292 11254270 -1 A1 G1 to S phase transition 1 
820 ENSMUSP00000130959 ENSMUSG00000062203 1072 -77.2 4 Gspt1 11219292 11254270 -1 A1 G1 to S phase transition 1 
1367 ENSMUSP00000023140 ENSMUSG00000022496 4 -10.2 2 Tnfrsf17 11313812 11320074 1 A1 tumor necrosis factor receptor superfamily, member 17 
527 ENSMUSP00000138025 ENSMUSG00000071669 455 -171.6 4 Snx29 11322908 11755472 1 A1 sorting nexin 29 
722 ENSMUSP00000111481 ENSMUSG00000071669 308 -101 4 Snx29 11322908 11755472 1 A1 sorting nexin 29 
847 ENSMUSP00000093993 ENSMUSG00000071669 406 -71 4 Snx29 11322908 11755472 1 A1 sorting nexin 29 
883 ENSMUSP00000113595 ENSMUSG00000071669 365 -64.8 4 Snx29 11322908 11755472 1 A1 sorting nexin 29 
992 ENSMUSP00000117896 ENSMUSG00000071669 261 -45.6 4 Snx29 11322908 11755472 1 A1 sorting nexin 29 
424 ENSMUSP00000093992 ENSMUSG00000065979 1316 -228.7 4 Cpped1 11803721 11909445 -1 A1 calcineurin-like phosphoesterase domain containing 1 
474 ENSMUSP00000112587 ENSMUSG00000065979 1166 -196.2 4 Cpped1 11803721 11909445 -1 A1 calcineurin-like phosphoesterase domain containing 1 
655 ENSMUSP00000089104 ENSMUSG00000065979 1109 -121.9 4 Cpped1 11803721 11909445 -1 A1 calcineurin-like phosphoesterase domain containing 1 
