Rank Splice Gene # obs. log(E) EC MGI Start End Strand Band Description
970 ENSMUSP00000129804 ENSMUSG00000091539 1 -4 2 Vmn1r238 3122492 3123412 -1 A1 vomeronasal 1 receptor, 238 
596 ENSMUSP00000121388 ENSMUSG00000063889 542 -72.6 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
641 ENSMUSP00000115471 ENSMUSG00000063889 242 -59.4 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
642 ENSMUSP00000120557 ENSMUSG00000063889 242 -59.4 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
644 ENSMUSP00000119353 ENSMUSG00000063889 541 -59.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
645 ENSMUSP00000122179 ENSMUSG00000063889 543 -59.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
646 ENSMUSP00000121541 ENSMUSG00000063889 541 -59.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
647 ENSMUSP00000122051 ENSMUSG00000063889 542 -59.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
648 ENSMUSP00000127353 ENSMUSG00000063889 523 -59.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
649 ENSMUSP00000114780 ENSMUSG00000063889 541 -59.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
650 ENSMUSP00000115336 ENSMUSG00000063889 541 -59.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
651 ENSMUSP00000025069 ENSMUSG00000063889 531 -59.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
652 ENSMUSP00000080780 ENSMUSG00000063889 539 -59.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
653 ENSMUSP00000118128 ENSMUSG00000063889 542 -59.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
654 ENSMUSP00000123515 ENSMUSG00000063889 541 -59.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
722 ENSMUSP00000122282 ENSMUSG00000063889 71 -43.8 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
723 ENSMUSP00000121210 ENSMUSG00000063889 71 -43.8 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
759 ENSMUSP00000061925 ENSMUSG00000063889 536 -38.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
760 ENSMUSP00000121352 ENSMUSG00000063889 530 -38.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
761 ENSMUSP00000118578 ENSMUSG00000063889 530 -38.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
762 ENSMUSP00000119194 ENSMUSG00000063889 530 -38.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
764 ENSMUSP00000122123 ENSMUSG00000063889 530 -38.1 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
776 ENSMUSP00000122241 ENSMUSG00000063889 240 -34.4 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
777 ENSMUSP00000118267 ENSMUSG00000063889 239 -34.4 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
778 ENSMUSP00000118649 ENSMUSG00000063889 238 -34.4 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
779 ENSMUSP00000120349 ENSMUSG00000063889 240 -34.4 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
780 ENSMUSP00000117438 ENSMUSG00000063889 239 -34.4 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
781 ENSMUSP00000115363 ENSMUSG00000063889 240 -34.4 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
782 ENSMUSP00000121118 ENSMUSG00000063889 238 -34.4 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
783 ENSMUSP00000121233 ENSMUSG00000063889 239 -34.4 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
784 ENSMUSP00000119638 ENSMUSG00000063889 238 -34.4 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
822 ENSMUSP00000114280 ENSMUSG00000063889 203 -28.2 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
824 ENSMUSP00000115423 ENSMUSG00000063889 205 -28.2 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
848 ENSMUSP00000115938 ENSMUSG00000063889 29 -21.7 4 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
1014 ENSMUSP00000122557 ENSMUSG00000063889 1 -1.3 1 Crem 3266048 3337748 -1 A1 cAMP responsive element modulator 
141 ENSMUSP00000125403 ENSMUSG00000024231 2587 -436.7 4 Cul2 3382988 3436377 1 A1 cullin 2 
158 ENSMUSP00000025073 ENSMUSG00000024231 2416 -394.3 4 Cul2 3382988 3436377 1 A1 cullin 2 
190 ENSMUSP00000123903 ENSMUSG00000024231 2158 -337.6 4 Cul2 3382988 3436377 1 A1 cullin 2 
486 ENSMUSP00000078988 ENSMUSG00000024231 828 -110.6 4 Cul2 3382988 3436377 1 A1 cullin 2 
1034 ENSMUSP00000136252 ENSMUSG00000096528 0 nf 1 G430049J08Rik 3471630 3474315 1 A1 RIKEN cDNA G430049J08 gene 
870 ENSMUSP00000025075 ENSMUSG00000024232 7 -17.4 2 Bambi 3507957 3516404 1 A1 BMP and activin membrane-bound inhibitor 
798 ENSMUSP00000025076 ENSMUSG00000024233 9 -31.4 4 Lyzl1 4165832 4182232 1 A1 lysozyme-like 1 
799 ENSMUSP00000113101 ENSMUSG00000024233 9 -31.4 4 Lyzl1 4165832 4182232 1 A1 lysozyme-like 1 
902 ENSMUSP00000025078 ENSMUSG00000024235 91 -12.4 2 Map3k8 4331327 4353015 -1 A1 mitogen-activated protein kinase kinase kinase 8 
944 ENSMUSP00000133469 ENSMUSG00000024235 63 -6.3 2 Map3k8 4331327 4353015 -1 A1 mitogen-activated protein kinase kinase kinase 8 
330 ENSMUSP00000025077 ENSMUSG00000024234 1369 -202.4 4 Mtpap 4375592 4397330 1 A1 mitochondrial poly(A) polymerase 
116 ENSMUSP00000038613 ENSMUSG00000033960 1242 -497.3 4 9430020K01Rik 4634929 4682868 1 A1 RIKEN cDNA 9430020K01 gene 
20 ENSMUSP00000119287 ENSMUSG00000024236 2834 -1193.8 4 Svil 4920540 5119299 1 A1 supervillin 
21 ENSMUSP00000025079 ENSMUSG00000024236 2945 -1187 4 Svil 4920540 5119299 1 A1 supervillin 
22 ENSMUSP00000115078 ENSMUSG00000024236 2842 -1187 4 Svil 4920540 5119299 1 A1 supervillin 
23 ENSMUSP00000119803 ENSMUSG00000024236 2842 -1187 4 Svil 4920540 5119299 1 A1 supervillin 
27 ENSMUSP00000115223 ENSMUSG00000024236 2835 -1164 4 Svil 4920540 5119299 1 A1 supervillin 
31 ENSMUSP00000122242 ENSMUSG00000024236 2821 -1110.7 4 Svil 4920540 5119299 1 A1 supervillin 
115 ENSMUSP00000121972 ENSMUSG00000024236 1868 -499.5 4 Svil 4920540 5119299 1 A1 supervillin 
663 ENSMUSP00000115591 ENSMUSG00000024236 264 -56.5 4 Svil 4920540 5119299 1 A1 supervillin 
673 ENSMUSP00000121497 ENSMUSG00000024236 91 -54.7 4 Svil 4920540 5119299 1 A1 supervillin 
923 ENSMUSP00000067049 ENSMUSG00000050945 22 -10.3 2 Zfp438 5210031 5334439 -1 A1 zinc finger protein 438 
189 ENSMUSP00000025081 ENSMUSG00000024238 748 -339.2 4 Zeb1 5591860 5775467 1 A1 zinc finger E-box binding homeobox 1 
599 ENSMUSP00000124395 ENSMUSG00000024238 223 -71 4 Zeb1 5591860 5775467 1 A1 zinc finger E-box binding homeobox 1 
831 ENSMUSP00000135125 ENSMUSG00000024238 83 -26.1 4 Zeb1 5591860 5775467 1 A1 zinc finger E-box binding homeobox 1 
836 ENSMUSP00000124815 ENSMUSG00000024238 29 -24.5 4 Zeb1 5591860 5775467 1 A1 zinc finger E-box binding homeobox 1 
1044 ENSMUSP00000124507 ENSMUSG00000024238 0 nf 1 Zeb1 5591860 5775467 1 A1 zinc finger E-box binding homeobox 1 
263 ENSMUSP00000054209 ENSMUSG00000041225 1347 -245.1 4 Arhgap12 6024427 6136098 -1 A1 Rho GTPase activating protein 12 
273 ENSMUSP00000076376 ENSMUSG00000041225 1317 -230.4 4 Arhgap12 6024427 6136098 -1 A1 Rho GTPase activating protein 12 
297 ENSMUSP00000138496 ENSMUSG00000041225 956 -210.6 4 Arhgap12 6024427 6136098 -1 A1 Rho GTPase activating protein 12 
300 ENSMUSP00000138585 ENSMUSG00000041225 960 -210 4 Arhgap12 6024427 6136098 -1 A1 Rho GTPase activating protein 12 
301 ENSMUSP00000138464 ENSMUSG00000041225 960 -210 4 Arhgap12 6024427 6136098 -1 A1 Rho GTPase activating protein 12 
337 ENSMUSP00000138444 ENSMUSG00000041225 931 -196.6 4 Arhgap12 6024427 6136098 -1 A1 Rho GTPase activating protein 12 
516 ENSMUSP00000138150 ENSMUSG00000041225 782 -99.1 4 Arhgap12 6024427 6136098 -1 A1 Rho GTPase activating protein 12 
689 ENSMUSP00000138798 ENSMUSG00000041225 656 -50.7 4 Arhgap12 6024427 6136098 -1 A1 Rho GTPase activating protein 12 
32 ENSMUSP00000025083 ENSMUSG00000006740 6398 -1095 4 Kif5b 6201002 6242174 -1 A1 kinesin family member 5B 
59 ENSMUSP00000130750 ENSMUSG00000006740 4790 -780.6 4 Kif5b 6201002 6242174 -1 A1 kinesin family member 5B 
166 ENSMUSP00000095287 ENSMUSG00000073640 5091 -377 4 Rpl27-ps3 6332590 6333064 1 A1 Rpl27-ps3, ribosomal protein L27, pseudogene 3 
459 ENSMUSP00000028100 ENSMUSG00000024240 422 -123.9 4 Epc1 6435951 6516108 -1 A1 enhancer of polycomb homolog 1 (Drosophila) 
495 ENSMUSP00000111536 ENSMUSG00000024240 395 -107.9 4 Epc1 6435951 6516108 -1 A1 enhancer of polycomb homolog 1 (Drosophila) 
837 ENSMUSP00000117601 ENSMUSG00000024240 31 -24.4 4 Epc1 6435951 6516108 -1 A1 enhancer of polycomb homolog 1 (Drosophila) 
879 ENSMUSP00000060599 ENSMUSG00000024240 38 -15 4 Epc1 6435951 6516108 -1 A1 enhancer of polycomb homolog 1 (Drosophila) 
960 ENSMUSP00000035514 ENSMUSG00000039540 3 -4.4 2 4921524L21Rik 6603633 6638966 1 A1 RIKEN cDNA 4921524L21 gene 
323 ENSMUSP00000095285 ENSMUSG00000073639 4262 -204.4 4 Rab18 6765205 6790231 1 A1 RAB18, member RAS oncogene family 
937 ENSMUSP00000078718 ENSMUSG00000061013 10 -6.8 2 Mkx 6910459 7004780 -1 A1 mohawk homeobox 
130 ENSMUSP00000080028 ENSMUSG00000061802 110 -461.5 4 Armc4 7088233 7297901 -1 A1 armadillo repeat containing 4 
272 ENSMUSP00000111535 ENSMUSG00000057440 957 -232.1 4 Mpp7 7347962 7626863 -1 A1 membrane protein, palmitoylated 7 (MAGUK p55 subfamily member 7) 
285 ENSMUSP00000132117 ENSMUSG00000024283 1061 -220.4 4 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
298 ENSMUSP00000074454 ENSMUSG00000024283 1074 -210.4 4 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
332 ENSMUSP00000128321 ENSMUSG00000024283 958 -200.8 4 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
366 ENSMUSP00000089746 ENSMUSG00000024283 949 -173.5 4 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
404 ENSMUSP00000127848 ENSMUSG00000024283 821 -154 4 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
429 ENSMUSP00000133185 ENSMUSG00000024283 821 -140.6 4 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
432 ENSMUSP00000126815 ENSMUSG00000024283 600 -137.6 4 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
528 ENSMUSP00000132532 ENSMUSG00000024283 588 -95.3 4 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
549 ENSMUSP00000130467 ENSMUSG00000024283 521 -85.8 4 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
569 ENSMUSP00000131141 ENSMUSG00000024283 334 -77.9 4 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
695 ENSMUSP00000131032 ENSMUSG00000024283 328 -49.6 4 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
698 ENSMUSP00000125989 ENSMUSG00000024283 283 -49.4 4 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
802 ENSMUSP00000131750 ENSMUSG00000024283 313 -31.2 4 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
910 ENSMUSP00000128060 ENSMUSG00000024283 138 -11.6 2 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
1028 ENSMUSP00000127434 ENSMUSG00000024283 0 nf 1 Wac 7868832 7973547 1 A1 WW domain containing adaptor with coiled-coil 
823 ENSMUSP00000127997 ENSMUSG00000092097 67 -28.2 4 Gm5819 8694077 8694541 1 A1 predicted gene 5819 
820 ENSMUSP00000039660 ENSMUSG00000036904 40 -28.5 4 Fzd8 9212856 9216201 1 A1 frizzled homolog 8 (Drosophila) 
749 ENSMUSP00000035472 ENSMUSG00000036855 5 -40.5 4 Gjd4 9278607 9282809 -1 A1 gap junction protein, delta 4 
418 ENSMUSP00000050001 ENSMUSG00000024286 1746 -148.6 4 Ccny 9314044 9450150 -1 A1 cyclin Y 
485 ENSMUSP00000057392 ENSMUSG00000050996 366 -111.1 4 Cetn1 9615524 9619478 -1 A1 centrin 1 
182 ENSMUSP00000043220 ENSMUSG00000036103 755 -349.6 4 Colec12 9707648 9877995 1 A1 collectin sub-family member 12 
471 ENSMUSP00000130323 ENSMUSG00000091285 2494 -120 4 Gm17430 9726197 9726670 -1 A1 predicted gene, 17430 
132 ENSMUSP00000025137 ENSMUSG00000024287 1983 -454.5 4 Thoc1 9958180 9995484 1 A1 THO complex 1 
53 ENSMUSP00000089728 ENSMUSG00000047879 4897 -818.6 4 Usp14 9995432 10045119 -1 A1 ubiquitin specific peptidase 14 
67 ENSMUSP00000112368 ENSMUSG00000047879 4778 -716.1 4 Usp14 9995432 10045119 -1 A1 ubiquitin specific peptidase 14 
65 ENSMUSP00000069549 ENSMUSG00000024290 2756 -736.2 4 Rock1 10064401 10181792 -1 A1 Rho-associated coiled-coil containing protein kinase 1 
787 ENSMUSP00000049003 ENSMUSG00000042942 31 -34 2 Greb1l 10325177 10562934 1 A1 growth regulation by estrogen in breast cancer-like 
834 ENSMUSP00000134090 ENSMUSG00000042942 10 -24.9 2 Greb1l 10325177 10562934 1 A1 growth regulation by estrogen in breast cancer-like 
942 ENSMUSP00000134314 ENSMUSG00000042942 3 -6.5 2 Greb1l 10325177 10562934 1 A1 growth regulation by estrogen in breast cancer-like 
545 ENSMUSP00000025142 ENSMUSG00000024293 106 -88.3 4 Esco1 10566602 10610352 -1 A1 establishment of cohesion 1 homolog 1 (S. cerevisiae) 
796 ENSMUSP00000111530 ENSMUSG00000024293 38 -32.1 3 Esco1 10566602 10610352 -1 A1 establishment of cohesion 1 homolog 1 (S. cerevisiae) 
797 ENSMUSP00000095274 ENSMUSG00000024293 40 -32.1 3 Esco1 10566602 10610352 -1 A1 establishment of cohesion 1 homolog 1 (S. cerevisiae) 
421 ENSMUSP00000002551 ENSMUSG00000002477 4164 -148.1 4 Snrpd1 10617796 10628230 1 A1 small nuclear ribonucleoprotein D1 
358 ENSMUSP00000002549 ENSMUSG00000002475 374 -176.6 4 Abhd3 10644411 10706771 -1 A1 abhydrolase domain containing 3 
359 ENSMUSP00000113137 ENSMUSG00000002475 376 -176.6 4 Abhd3 10644411 10706771 -1 A1 abhydrolase domain containing 3 
401 ENSMUSP00000112768 ENSMUSG00000002475 321 -155.3 4 Abhd3 10644411 10706771 -1 A1 abhydrolase domain containing 3 
598 ENSMUSP00000116037 ENSMUSG00000002475 198 -71.3 4 Abhd3 10644411 10706771 -1 A1 abhydrolase domain containing 3 
197 ENSMUSP00000054428 ENSMUSG00000024294 868 -329.6 4 Mib1 10725548 10818704 1 A1 mindbomb homolog 1 (Drosophila) 
198 ENSMUSP00000131712 ENSMUSG00000024294 851 -329.6 4 Mib1 10725548 10818704 1 A1 mindbomb homolog 1 (Drosophila) 
302 ENSMUSP00000114289 ENSMUSG00000024294 745 -209.9 4 Mib1 10725548 10818704 1 A1 mindbomb homolog 1 (Drosophila) 
488 ENSMUSP00000122879 ENSMUSG00000024294 398 -110.5 4 Mib1 10725548 10818704 1 A1 mindbomb homolog 1 (Drosophila) 
597 ENSMUSP00000041774 ENSMUSG00000005836 78 -71.4 4 Gata6 11052510 11085635 1 A1 GATA binding protein 6 
414 ENSMUSP00000046255 ENSMUSG00000041238 174 -149.8 4 Rbbp8 11633276 11743207 1 A1 retinoblastoma binding protein 8 
415 ENSMUSP00000111527 ENSMUSG00000041238 177 -149.8 4 Rbbp8 11633276 11743207 1 A1 retinoblastoma binding protein 8 
631 ENSMUSP00000129463 ENSMUSG00000040957 200 -62.2 4 Cables1 11839220 11945627 1 A1 CDK5 and Abl enzyme substrate 1 
632 ENSMUSP00000040639 ENSMUSG00000040957 206 -62.2 4 Cables1 11839220 11945627 1 A1 CDK5 and Abl enzyme substrate 1 
1009 ENSMUSP00000089709 ENSMUSG00000049411 1 -1.8 1 Tmem241 11981303 12121480 -1 A1 transmembrane protein 241 
1021 ENSMUSP00000062148 ENSMUSG00000049411 1 0 1 Tmem241 11981303 12121480 -1 A1 transmembrane protein 241 
1056 ENSMUSP00000052001 ENSMUSG00000049411 0 nf 1 Tmem241 11981303 12121480 -1 A1 transmembrane protein 241 
407 ENSMUSP00000025270 ENSMUSG00000024404 635 -153.1 4 Riok3 12128850 12157367 1 A1 RIO kinase 3 
266 ENSMUSP00000025276 ENSMUSG00000024410 867 -242 4 3110002H16Rik 12168717 12189997 1 A1 RIKEN cDNA 3110002H16 gene 
703 ENSMUSP00000118783 ENSMUSG00000024410 301 -49 4 3110002H16Rik 12168717 12189997 1 A1 RIKEN cDNA 3110002H16 gene 
704 ENSMUSP00000121414 ENSMUSG00000024410 301 -49 4 3110002H16Rik 12168717 12189997 1 A1 RIKEN cDNA 3110002H16 gene 
202 ENSMUSP00000025279 ENSMUSG00000024413 1315 -326 4 Npc1 12189693 12236400 -1 A1 Niemann-Pick type C1 
317 ENSMUSP00000114028 ENSMUSG00000057766 388 -205.3 4 Ankrd29 12252362 12305720 -1 A1 ankyrin repeat domain 29 
381 ENSMUSP00000112888 ENSMUSG00000057766 365 -168.4 4 Ankrd29 12252362 12305720 -1 A1 ankyrin repeat domain 29 
817 ENSMUSP00000119314 ENSMUSG00000057766 77 -29 4 Ankrd29 12252362 12305720 -1 A1 ankyrin repeat domain 29 
1 ENSMUSP00000089703 ENSMUSG00000024421 558 -3294.9 4 Lama3 12333819 12583013 1 A1 laminin, alpha 3 
5 ENSMUSP00000140104 ENSMUSG00000024421 268 -1933.3 4 Lama3 12333819 12583013 1 A1 laminin, alpha 3 
204 ENSMUSP00000025294 ENSMUSG00000024424 1005 -324.5 4 Ttc39c 12599926 12737050 1 A1 tetratricopeptide repeat domain 39C 
233 ENSMUSP00000133127 ENSMUSG00000024424 942 -293.2 4 Ttc39c 12599926 12737050 1 A1 tetratricopeptide repeat domain 39C 
530 ENSMUSP00000113131 ENSMUSG00000024430 43 -95.3 4 Cabyr 12741324 12755146 1 A1 calcium-binding tyrosine-(Y)-phosphorylation regulated (fibrousheathin 2) 
585 ENSMUSP00000079277 ENSMUSG00000024430 43 -74 4 Cabyr 12741324 12755146 1 A1 calcium-binding tyrosine-(Y)-phosphorylation regulated (fibrousheathin 2) 
586 ENSMUSP00000118330 ENSMUSG00000024430 37 -74 4 Cabyr 12741324 12755146 1 A1 calcium-binding tyrosine-(Y)-phosphorylation regulated (fibrousheathin 2) 
587 ENSMUSP00000140894 ENSMUSG00000024430 29 -74 4 Cabyr 12741324 12755146 1 A1 calcium-binding tyrosine-(Y)-phosphorylation regulated (fibrousheathin 2) 
588 ENSMUSP00000140870 ENSMUSG00000024430 29 -74 4 Cabyr 12741324 12755146 1 A1 calcium-binding tyrosine-(Y)-phosphorylation regulated (fibrousheathin 2) 
589 ENSMUSP00000111523 ENSMUSG00000024430 41 -74 4 Cabyr 12741324 12755146 1 A1 calcium-binding tyrosine-(Y)-phosphorylation regulated (fibrousheathin 2) 
676 ENSMUSP00000113760 ENSMUSG00000024430 27 -54.5 4 Cabyr 12741324 12755146 1 A1 calcium-binding tyrosine-(Y)-phosphorylation regulated (fibrousheathin 2) 
205 ENSMUSP00000113735 ENSMUSG00000044252 1484 -320.7 4 Osbpl1a 12755314 12941841 -1 A1 oxysterol binding protein-like 1A 
206 ENSMUSP00000112681 ENSMUSG00000044252 1484 -320.7 4 Osbpl1a 12755314 12941841 -1 A1 oxysterol binding protein-like 1A 
207 ENSMUSP00000113914 ENSMUSG00000044252 1491 -320.7 4 Osbpl1a 12755314 12941841 -1 A1 oxysterol binding protein-like 1A 
208 ENSMUSP00000113841 ENSMUSG00000044252 1484 -320.7 4 Osbpl1a 12755314 12941841 -1 A1 oxysterol binding protein-like 1A 
209 ENSMUSP00000112895 ENSMUSG00000044252 1484 -320.7 4 Osbpl1a 12755314 12941841 -1 A1 oxysterol binding protein-like 1A 
210 ENSMUSP00000113357 ENSMUSG00000044252 1484 -320.7 4 Osbpl1a 12755314 12941841 -1 A1 oxysterol binding protein-like 1A 
211 ENSMUSP00000073957 ENSMUSG00000044252 1570 -320.7 4 Osbpl1a 12755314 12941841 -1 A1 oxysterol binding protein-like 1A 
236 ENSMUSP00000113268 ENSMUSG00000044252 1412 -288.2 4 Osbpl1a 12755314 12941841 -1 A1 oxysterol binding protein-like 1A 
373 ENSMUSP00000122967 ENSMUSG00000044252 1149 -171.3 4 Osbpl1a 12755314 12941841 -1 A1 oxysterol binding protein-like 1A 
519 ENSMUSP00000113491 ENSMUSG00000044252 313 -98.3 4 Osbpl1a 12755314 12941841 -1 A1 oxysterol binding protein-like 1A 
536 ENSMUSP00000120439 ENSMUSG00000044252 948 -93.7 4 Osbpl1a 12755314 12941841 -1 A1 oxysterol binding protein-like 1A 
789 ENSMUSP00000114913 ENSMUSG00000044252 113 -32.9 4 Osbpl1a 12755314 12941841 -1 A1 oxysterol binding protein-like 1A 
1027 ENSMUSP00000122291 ENSMUSG00000044252 0 nf 1 Osbpl1a 12755314 12941841 -1 A1 oxysterol binding protein-like 1A 
328 ENSMUSP00000025290 ENSMUSG00000024423 1757 -203.2 4 Impact 12972252 12992948 1 A1 impact, RWD domain protein 
985 ENSMUSP00000041061 ENSMUSG00000037346 8 -3.1 2 Hrh4 13006990 13022882 1 A1 histamine receptor H4 
215 ENSMUSP00000025288 ENSMUSG00000024420 222 -313.4 4 Zfp521 13687013 13972733 -1 A1 zinc finger protein 521 
173 ENSMUSP00000094334 ENSMUSG00000055795 8337 -363.8 4 Gm5160 14424868 14425311 1 A1 predicted gene 5160 
626 ENSMUSP00000089673 ENSMUSG00000037013 313 -63.3 4 Ss18 14624198 14682914 -1 A1 synovial sarcoma translocation, Chromosome 18 
627 ENSMUSP00000046320 ENSMUSG00000037013 314 -63.3 4 Ss18 14624198 14682914 -1 A1 synovial sarcoma translocation, Chromosome 18 
672 ENSMUSP00000047867 ENSMUSG00000037013 314 -54.9 4 Ss18 14624198 14682914 -1 A1 synovial sarcoma translocation, Chromosome 18 
295 ENSMUSP00000042590 ENSMUSG00000036743 4905 -211.9 4 Psma8 14706151 14762299 1 A1 proteasome (prosome, macropain) subunit, alpha type, 8 
354 ENSMUSP00000126909 ENSMUSG00000054321 365 -178.8 4 Taf4b 14783245 14900359 1 A1 TAF4B RNA polymerase II, TATA box binding protein (TBP)-associated factor 
445 ENSMUSP00000128070 ENSMUSG00000036225 355 -132.9 4 Kctd1 14968685 15151446 -1 A1 potassium channel tetramerisation domain containing 1 
446 ENSMUSP00000025992 ENSMUSG00000036225 349 -132.9 4 Kctd1 14968685 15151446 -1 A1 potassium channel tetramerisation domain containing 1 
479 ENSMUSP00000078088 ENSMUSG00000024411 622 -114.6 4 Aqp4 15389394 15403684 -1 A1 aquaporin 4 
977 ENSMUSP00000049975 ENSMUSG00000047161 16 -3.7 2 Chst9 15451924 15760157 -1 A1 carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9 
1057 ENSMUSP00000121484 ENSMUSG00000047161 0 nf 1 Chst9 15451924 15760157 -1 A1 carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 9 
113 ENSMUSP00000078670 ENSMUSG00000058064 7280 -505.3 4 Gm10036 15832794 15833330 1 A1 predicted gene 10036 
165 ENSMUSP00000025166 ENSMUSG00000024304 2539 -380.3 4 Cdh2 16588877 16809246 -1 A1 cadherin 2 
176 ENSMUSP00000111516 ENSMUSG00000024304 2514 -359.9 4 Cdh2 16588877 16809246 -1 A1 cadherin 2 
369 ENSMUSP00000111514 ENSMUSG00000059898 280 -172.1 4 Dsc3 19960930 20002097 -1 A2 desmocollin 3 
353 ENSMUSP00000074702 ENSMUSG00000024331 853 -179.4 4 Dsc2 20030633 20059554 -1 A2 desmocollin 2 
361 ENSMUSP00000042905 ENSMUSG00000024331 704 -175.6 4 Dsc2 20030633 20059554 -1 A2 desmocollin 2 
618 ENSMUSP00000116063 ENSMUSG00000024331 413 -64 4 Dsc2 20030633 20059554 -1 A2 desmocollin 2 
897 ENSMUSP00000123010 ENSMUSG00000024331 21 -13.2 4 Dsc2 20030633 20059554 -1 A2 desmocollin 2 
411 ENSMUSP00000042303 ENSMUSG00000044322 223 -151.3 4 Dsc1 20084703 20114773 -1 A2 desmocollin 1 
442 ENSMUSP00000054799 ENSMUSG00000034774 507 -134.5 4 Dsg1c 20247340 20285031 1 A2 desmoglein 1 gamma 
228 ENSMUSP00000076393 ENSMUSG00000069441 727 -296.9 4 Dsg1a 20310811 20343350 1 A2 desmoglein 1 alpha 
227 ENSMUSP00000076026 ENSMUSG00000061928 728 -296.9 4 Dsg1b 20376729 20410196 1 A2 desmoglein 1 beta 
774 ENSMUSP00000019426 ENSMUSG00000001804 151 -35.2 4 Dsg4 20436175 20471821 1 A2 desmoglein 4 
378 ENSMUSP00000064718 ENSMUSG00000056632 250 -170.2 4 Dsg3 20510304 20541310 1 A2 desmoglein 3 
154 ENSMUSP00000057096 ENSMUSG00000044393 1327 -407.4 4 Dsg2 20558074 20604521 1 A2 desmoglein 2 
449 ENSMUSP00000113153 ENSMUSG00000044393 669 -131.4 4 Dsg2 20558074 20604521 1 A2 desmoglein 2 
465 ENSMUSP00000113029 ENSMUSG00000044393 664 -122.2 4 Dsg2 20558074 20604521 1 A2 desmoglein 2 
148 ENSMUSP00000074783 ENSMUSG00000061808 3678 -421.1 4 Ttr 20665250 20674324 1 A2 transthyretin 
548 ENSMUSP00000131269 ENSMUSG00000091449 2666 -87 4 Gm10269 20682592 20682963 -1 A2 predicted gene 10269 
889 ENSMUSP00000066515 ENSMUSG00000056124 22 -14 4 B4galt6 20684599 20746404 -1 A2 UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 6 
100 ENSMUSP00000025177 ENSMUSG00000033382 1990 -558.8 4 Trappc8 20817224 20896078 -1 A2 trafficking protein particle complex 8 
177 ENSMUSP00000095262 ENSMUSG00000033382 1721 -359.8 4 Trappc8 20817224 20896078 -1 A2 trafficking protein particle complex 8 
