| Name | Solubility(g/100g, 25 ºC) | Crystal Density (g/ml) | pI at 25 ºC |
| Alanine | 16.65 | 1.401 | 6.107 |
| Arginine | 15 | 1.1 | 10.76 |
| Aspartic Acid | 0.778 | 1.66 | 2.98 |
| Asparagine | 3.53 | 1.54 | - |
| Cysteine | very | - | 5.02 |
| Glutamic Acid | 0.864 | 1.460 | 3.08 |
| Glutamine | 2.5 | - | - |
| Glycine | 24.99 | 1.607 | 6.064 |
| Histidine | 4.19 | - | 7.64 |
| Isoleucine | 4.117 | - | 6.038 |
| Leucine | 2.426 | 1.191 | 6.036 |
| Lysine | very | - | 9.47 |
| Methionine | 3.381 | 1.340 | 5.74 |
| Phenylalanine | 2.965 | - | 5.91 |
| Proline | 162.3 | - | 6.3 |
| Serine | 5.023 | 1.537 | 5.68 |
| Threonine | very | - | - |
| Tryptophan | 1.136 | - | 5.88 |
| Tyrosine | 0.0453 | 1.456 | 5.63 |
| Valine | 8.85 | 1.230 | 6.002 |
These values were derived from information found in references [12,13]. Minus signs indicate that no information was available.